LOK SABHA
PMGSY PHASE-III IN BIHAR
1340. SHRI GOPAL JEE THAKUR
Will the Minister of RURAL DEVELOPMENT be pleased to state:
(a) whether many important rural roads have been constructed under Pradhan Mantri Gram Sadak Yojana(PMGSY) phase-III;
(b) whether the State of Bihar ranks at the bottom in the matter of road construction under PMGSY;
(c) whether the Government has chalked out any road map to complete the work under PMGSY phase-III in Bihar on time so that the rural areas get the benefit of these roads quickly; and
(d) if so, the details thereof and if not, the reasons therefor?
(SADHVI NIRANJAN JYOTI)
(a) The Government has on 10th July, 2019 approved phase-III of PMGSY with an aim to consolidate 1,25,000 km Through Routes and Major Rural Links connecting habitations, inter-alia to Gramin Agricultural Markets (GrAMs), Higher Secondary School and Hospitals at an estimated cost of Rs 80,250 crore (Central Share- Rs. 53,800 crore, State Share- Rs. 26,450 crore). So far, 62,968.34 km of road length has been sanctioned under PMGSY-III to 16 States, against which 13,827.25 km has been completed. State-wise details of target, sanctioned and completed works under PMGSY-III as on 23.07.2021 is given at Annexure-I.
(b) to (d) Since inception of PMGSY, 7,67,784 km and 9,388 Long Span Bridges (LSBs) have been sanctioned to all the States/ UTs under all the interventions/ verticals of PMGSY, against which 6,70,340 km and 5,958 LSBs have been completed. State-wise details of the same as on 23.07.2021 is given at Annexure-II.
The State of Bihar has been allocated a target of 6,162.50 km road length under PMGSY-III. The State has been sanctioned 1390.31 km of road length under PMGSY-III till 23.07.2021.
As per the programme guidelines, the sanctioned works should be completed within a period of 12 working months from the date of issue of the work order. In this connection it has been further clarified in the programme guidelines that: where a package comprises more than one roadwork, the total time given for completion of the package shall not exceed 18 calendar months. Similarly, time period of 21-24 months would be allowed for completion of bridges exceeding 25-meter in length, depending on site conditions. Accordingly Annual Action Plans are made for completion of roads. The same is constantly reviewed by the Ministry with the State Governments.
PMGSY-III as a whole is targeted for completion by 31st March 2025 for all the States/ UTs.
Annexure referred to in reply of part (a) of Lok Sabha Unstarred Question No. 1340 for 27.07.2021
Annexure – I
| ||||||||
Sr. No. | States/UTs | Target Road Length (in km) | Sanctioned | Completed | ||||
No. of Roads |
Road | No. of LSBs | No. of Roads |
Road | No. of LSBs | |||
1 | Andaman & Nicobar | 200 | – | – | – | – | – | – |
2 | Andhra Pradesh | 3,285 | 299 | 2,314.38 | 2 | 7 | 382.79 | 0 |
3 | Arunachal Pradesh | 1,375 | – | – | – | – | – | – |
4 | Assam | 4,325 | 429 | 2,759.72 | 0 | 0 | 55.70 | 0 |
5 | Bihar | 6,162.50 | 169 | 1,390.31 | 39 | 0 | 0 | 0 |
6 | Chhattisgarh | 5,612.50 | 535 | 5,611.61 | 28 | 61 | 3,789.68 | 0 |
7 | Goa | 62.50 | – | – | – | – | – | – |
8 | Gujarat | 3,012.50 | 304 | 3,015.37 | 0 | 1 | 258.31 | 0 |
9 | Haryana | 2,500 | 203 | 1,905.88 | 0 | 13 | 550.70 | 0 |
10 | Himachal Pradesh | 3,125 | – | – | – | – | – | – |
11 | Jammu & Kashmir | 1,750 | – | – | – | – | – | – |
12 | Jharkhand | 4,125 | – | – | – | – | – | – |
13 | Karnataka | 5,612.50 | 794 | 5,401.93 | 101 | 35 | 1,090.22 | 2 |
14 | Kerala | 1,425 | 20 | 104.56 | 0 | 0 | 0 | 0 |
15 | Madhya Pradesh | 12,362.50 | 986 | 11,390.56 | 340 | 47 | 3,800.44 | 12 |
16 | Maharashtra | 6,550 | 414 | 2,809.37 | 0 | 0 | 0 | 0 |
17 | Manipur | 812.50 | – | – | – | – | – | – |
18 | Meghalaya | 1,225 | – | – | – | – | – | – |
19 | Mizoram | 487.50 | – | – | – | – | – | – |
20 | Nagaland | 562.50 | – | – | – | – | – | – |
21 | Odisha | 9,400 | 985 | 6,478.06 | 71 | 0 | 149.96 | 0 |
22 | Pondicherry | 125 | – | – | – | – | – | – |
23 | Punjab | 3,362.50 | 206 | 2,083.99 | 16 | 0 | 8.00 | 0 |
24 | Rajasthan | 8,662.50 | 611 | 5,821.36 | 6 | 38 | 2,549.56 | 1 |
25 | Sikkim | 287.50 | – | – | – | – | – | – |
26 | Tamilnadu | 7375 | 880 | 3,198.01 | 0 | 102 | 742.76 | 0 |
27 | Tripura | 775 | – | – | – | – | – | – |
28 | Uttar Pradesh | 18,937.50 | 898 | 6,287.38 | 5 | 0 | 31.94 | 0 |
29 | Uttarakhand | 2,287.50 | – | – | – | – | – | – |
30 | West Bengal | 6,287.50 | – | – | – | – | – | – |
31 | Telangana | 2,427.50 | 356 | 2,395.84 | 100 | 3 | 417.19 | 0 |
32 | Ladakh | 500 | – | – | – | – | – | – |
Total | 1,25,000 | 8,089 | 62,968.34 | 708 | 307 | 13,827.25 | 15 | |
*LSB: Long Span Bridges
Annexure referred to in reply of part (a) of Lok Sabha Unstarred Question No. 1340 for 27.07.2021
Annexure – I I
| |||||||
Sr. No. | States/ UTs | Sanctioned | Completed | ||||
No. of Roads |
Road | No. of LSBs | No. of Roads | Road Length (in km) | No. of LSBs | ||
1 | Andaman & Nicobar | 126 | 221.15 | 0 | 23 | 40.59 | 0 |
2 | Andhra Pradesh | 5104 | 18947.95 | 293 | 4611 | 15468.23 | 248 |
3 | Arunachal Pradesh | 1389 | 14386.97 | 237 | 996 | 11534.44 | 75 |
4 | Assam | 9061 | 31471.31 | 1412 | 7935 | 28411.68 | 987 |
5 | Bihar | 18239 | 60685.81 | 1426 | 17261 | 54606.81 | 814 |
6 | Chhattisgarh | 8830 | 45003.22 | 401 | 7622 | 39013.72 | 328 |
7 | Goa | 70 | 155.85 | 0 | 70 | 155.33 | 0 |
8 | Gujarat | 4826 | 15731.00 | 88 | 4525 | 12827.16 | 86 |
9 | Haryana | 717 | 7520.22 | 18 | 527 | 6131.66 | 18 |
10 | Himachal Pradesh | 3579 | 21859.23 | 104 | 2976 | 18874.83 | 67 |
11 | Jammu & Kashmir | 3222 | 19078.34 | 241 | 2130 | 14378.85 | 114 |
12 | Jharkhand | 7515 | 28394.25 | 601 | 7113 | 26639.24 | 459 |
13 | Karnataka | 4385 | 24002.48 | 148 | 3630 | 19665.53 | 49 |
14 | Kerala | 1543 | 3995.82 | 4 | 1469 | 3727.51 | 1 |
15 | Ladakh | 142 | 1207.45 | 3 | 103 | 793.92 | 2 |
16 | Madhya Pradesh | 20317 | 92407.61 | 1258 | 19278 | 81580.91 | 754 |
17 | Maharashtra | 6455 | 30830.77 | 901 | 5915 | 26644.17 | 762 |
18 | Manipur | 1913 | 11672.94 | 211 | 1592 | 8796.26 | 64 |
19 | Meghalaya | 1175 | 4760.19 | 112 | 738 | 3172.15 | 38 |
20 | Mizoram | 351 | 4482.73 | 0 | 226 | 3836.48 | 0 |
21 | Nagaland | 356 | 4382.05 | 53 | 306 | 3981.43 | 4 |
22 | Odisha | 17503 | 71799.08 | 633 | 16014 | 62366.15 | 454 |
23 | Pondicherry | 45 | 106.13 | 0 | 0 | 0.00 | 0 |
24 | Punjab | 1379 | 10364.03 | 23 | 1173 | 8251.23 | 7 |
25 | Rajasthan | 17816 | 75331.61 | 38 | 17241 | 69780.36 | 32 |
26 | Sikkim | 995 | 4915.49 | 100 | 819 | 4204.82 | 26 |
27 | Tamilnadu | 9418 | 22457.96 | 131 | 8629 | 19833.57 | 129 |
28 | Telangana | 3453 | 14229.89 | 434 | 2986 | 11304.42 | 287 |
29 | Tripura | 1406 | 5244.85 | 71 | 1290 | 4574.73 | 48 |
30 | Uttar Pradesh | 19462 | 64767.69 | 18 | 18535 | 57188.59 | 3 |
31 | Uttarakhand | 2412 | 20282.78 | 369 | 1564 | 16621.82 | 97 |
32 | West Bengal | 7303 | 37087.17 | 60 | 6792 | 35933.28 | 5 |
Total | 180507 | 767784.02 | 9388 | 164089 | 670339.84 | 5958 | |
*LSB: Long Span Bridges














