Indian Govt Scheme – Sarkari Yojna

Information about latest Indian Government Schemes provided by Modi Government. Various Scheme by Niti Ayog i.e. Pradhan Mantri Awas Yojna, Ujjwala Yojna etc.

Consumer Price Index (CPI) for the month of November, 2025 over November, 2024 is 0.71% (Provisional)

consumer_price_index

Consumer Price Index (CPI) for the month of November, 2025 over November, 2024 is 0.71% (Provisional)

Ministry of Statistics & Programme Implementation

CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL, URBAN AND COMBINED FOR THE MONTH OF NOVEMBER, 2025

Posted On: 12 DEC 2025 4:00PM by PIB Delhi

I. Key highlights

Headline Inflation: Year-on-year inflation rate based on All India Consumer Price Index (CPI) for the month of November, 2025 over November, 2024 is 0.71% (Provisional). There is increase of 46 basis points in headline inflation of November, 2025 in comparison to October, 2025.

consumer_price_index

Food Inflation: Year-on-year inflation rate based on All India Consumer Food Price Index (CFPI) for the month of November, 2025 over November, 2024 is -3.91% (Provisional). Corresponding inflation rates for rural and urban are –4.05% and -3.60%, respectively. All India inflation rates for CPI (General) and CFPI over the last 13 months are shown below. An increase of 111 basis points is observed in food inflation in November, 2025 in comparison to October, 2025.

year-on-year_inflation_rate_based_on_all_india_consumer_food_price_index

The increase in headline inflation and food inflation during the month of November, 2025 is mainly attributed to increase in inflation of Vegetables, Egg, Meat and fish, Spices and Fuel and light.

Rural Inflation: An increase in headline and food inflation in rural sector observed in November, 2025. The headline inflation is 0.10% (Provisional) in November, 2025 while it was -0.25% in October, 2025. The CFPI based food inflation in rural sector is observed as -4.05% (Provisional) in November, 2025 in comparison to -4.85% in October, 2025.

Urban Inflation: An increase from 0.88% in October, 2025 to 1.40% (Provisional) in November, 2025 is observed in headline inflation of urban sector. Increase is also observed in food inflation from -5.18% in October, 2025 to -3.60% (Provisional) in November, 2025.

Housing Inflation: Year-on-year Housing inflation rate for the month of November, 2025 is 2.95% (Provisional). Corresponding inflation rate for the month of October, 2025 was 2.96%. The housing index is compiled for urban sector only.

Education Inflation: Year-on-year Education inflation rate for the month of November, 2025 is 3.38% (Provisional). Corresponding inflation rate for the month of October, 2025 was 3.54%. It is combined education inflation for both rural and urban sector.

Health Inflation: Year-on-year Health inflation rate for the month of November, 2025 is 3.60% (Provisional). Corresponding inflation rate for the month of October, 2025 was 3.81%. It is combined health inflation for both rural and urban sector.

Transport & Communication: Year-on-year Transport & communication inflation rate for the month of November, 2025 is 0.88% (Provisional). Corresponding inflation rate for the month of October, 2025 was 0.94%. It is combined inflation rate for both rural and urban sector.

Fuel & light: Year-on-year Fuel & light inflation rate for the month of November, 2025 is 2.32% (Provisional). Corresponding inflation rate for the month of October, 2025 was 1.98%. It is combined inflation rate for both rural and urban sector.

Top five major states with high Year on Year inflation for the month of November, 2025 are shown in the graph below.

All India Inflation rates (on point-to-point basis i.e. current month over same month of last year, i.e. November, 2025 over November, 2024), based on General Indices and CFPIs are given as follows:

All India CPI (General), CFPI and corresponding inflation rates (%) for the months of November, 2025 (Provisional), October, 2025 (Final) and November, 2024

 

November, 2025 (Prov.)

October, 2025 (Final) November, 2024
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
Inflation CPI (General) 0.10 1.40 0.71 -0.25 0.88 0.25 5.95 4.89 5.48
CFPI -4.05 -3.60 -3.91 -4.85 -5.18 -5.02 9.10 8.74 9.04
Index CPI (General) 199.6 195.9 197.9 199.0 195.4 197.3 199.4 193.2 196.5
CFPI 199.0 206.3 201.6 198.1 205.1 200.5 207.4 214.0 209.8

Notes: Prov. – Provisional, Combd. – Combined

Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: November, 2025 over October, 2025

Indices

November, 2025 (Prov.) October, 2025 (Final) Monthly change (%)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 199.6 195.9 197.9 199.0 195.4 197.3 0.30 0.26 0.30
CFPI 199.0 206.3 201.6 198.1 205.1 200.5 0.45 0.59 0.55

Notes: Prov. – Provisional, Combd. – Combined

Response rate: The price data are collected from selected 1181 villages and 1114 urban Markets covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of November, 2025, NSO collected prices from 100.00% villages and 98.47% urban markets while the market-wise prices reported therein were 89.08% for rural and 92.44% for urban.

Next date of release for December, 2025 CPI is 12th January, 2026 (Monday) or the next working day in case of 12th being a holiday.

List of Annexures

Annex

Title
I All-India General, Group and Sub-group level CPI and CFPI numbers for October, 2025 (Final) and November, 2025 (Provisional) for Rural, Urban and Combined (Annexure I)
II All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for November, 2025 (Provisional) for Rural, Urban and Combined (Annexure II)
III General CPI for States for Rural, Urban and Combined for October, 2025 (Final) and November, 2025 (Provisional) (Annexure III)
IV Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for November, 2025 (Provisional) (Annexure IV)
V Year-on-year Inflation rate (%) of key items for October, 2025 (Final) and November, 2025 (Provisional) (Base: 2012=100) (Annexure V)
VI  Time Series Data for All India General CPI (Base 2012 =100) Since January, 2013 (Annexure VI)
VII  Time Series Data for All India Year-on-year inflation rates (%) based on General CPI (Base 2012=100) Since January, 2014 (Annexure VII)

Annexure I

All-India General, Group and Sub-group level CPI and CFPI numbers for October, 2025(Final) and November, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)

Group Code

Sub-group Code Description Rural Urban Combined
Weights October

25

Index
(Final)

November 25

Index
(Prov.)

Weights October

25

Index
(Final)

November25

Index
(Prov.)

Weights October

25

Index
(Final)

November 25 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 197.2 197.4 6.59 197.9 197.8 9.67 197.4 197.5
  1.1.02 Meat and fish 4.38 224.2 225.2 2.73 236.5 237.7 3.61 228.5 229.6
  1.1.03 Egg 0.49 196.6 207.5 0.36 201.8 211.5 0.43 198.6 209.0
  1.1.04 Milk and products 7.72 190.9 191.1 5.33 193.3 193.6 6.61 191.8 192.0
  1.1.05 Oils and fats 4.21 202.4 202.4 2.81 185.0 185.0 3.56 196.0 196.0
  1.1.06 Fruits 2.88 208.4 205.7 2.90 205.9 204.8 2.89 207.2 205.3
  1.1.07 Vegetables 7.46 196.6 201.3 4.41 240.4 247.2 6.04 211.5 216.9
  1.1.08 Pulses and products 2.95 180.4 180.4 1.73 184.4 184.9 2.38 181.7 181.9
  1.1.09 Sugar and Confectionery 1.70 136.8 136.6 0.97 138.0 138.2 1.36 137.2 137.1
  1.1.10 Spices 3.11 221.3 222.3 1.79 219.3 219.8 2.50 220.6 221.5
  1.2.11 Non-alcoholic beverages 1.37 191.2 191.0 1.13 180.8 180.5 1.26 186.9 186.6
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 207.2 207.5 5.54 218.8 219.0 5.55 212.6 212.8
1   Food and beverages 54.18 198.8 199.7 36.29 206.4 207.5 45.86 201.6 202.6
2   Pan, tobacco and intoxicants 3.26 213.6 213.9 1.36 219.3 219.7 2.38 215.1 215.4
  3.1.01 Clothing 6.32 202.6 203.0 4.72 193.5 193.5 5.58 199.0 199.3
  3.1.02 Footwear 1.04 194.0 193.4 0.85 175.7 175.2 0.95 186.4 185.8
3   Clothing and footwear 7.36 201.4 201.7 5.57 190.8 190.7 6.53 197.2 197.3
4   Housing         –          – 21.67 188.1 188.4 10.07 188.1 188.4
5   Fuel and light 7.94 183.8 184.4 5.58 174.5 174.6 6.84 180.3 180.7
  6.1.01 Household goods and services 3.75 189.0 189.3 3.87 182.4 182.5 3.80 185.9 186.1
  6.1.02 Health 6.83 206.2 206.5 4.81 200.9 201.0 5.89 204.2 204.4
  6.1.03 Transport and communication 7.60 178.2 178.4 9.73 166.9 167.0 8.59 172.3 172.4
  6.1.04 Recreation and amusement 1.37 182.9 183.1 2.04 178.7 178.8 1.68 180.5 180.7
  6.1.05 Education 3.46 197.6 197.7 5.62 194.8 194.7 4.46 196.0 195.9
  6.1.06 Personal care and effects 4.25 254.9 255.9 3.47 255.7 257.2 3.89 255.2 256.4
6   Miscellaneous 27.26 201.4 201.7 29.53 191.0 191.3 28.32 196.4 196.7
General Index (All Groups) 100.00 199.0 199.6 100.00 195.4 195.9 100.00 197.3 197.9
Consumer Food Price Index (CFPI) 47.25 198.1 199.0 29.62 205.1 206.3 39.06 200.5 201.6

Notes:

Prov. : Provisional.
CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
3- : CPI (Rural) for housing is not compiled.

Annexure II

All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for November, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)

Group Code

Sub-group Code Description Rural Urban Combined
November 24 Index
(Final)
November 25

Index
(Prov.)

Inflation Rate
(%)
November 24 Index
(Final)
November 25

Index
(Prov.)

Inflation Rate
(%)
November 24 Index
(Final)
November 25

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 198.1 197.4 -0.35 195.5 197.8 1.18 197.3 197.5 0.10
  1.1.02 Meat and fish 220.9 225.2 1.95 229.8 237.7 3.44 224.0 229.6 2.50
  1.1.03 Egg 199.3 207.5 4.11 204.8 211.5 3.27 201.4 209.0 3.77
  1.1.04 Milk and products 187.1 191.1 2.14 187.8 193.6 3.09 187.4 192.0 2.45
  1.1.05 Oils and fats 186.8 202.4 8.35 172.8 185.0 7.06 181.7 196.0 7.87
  1.1.06 Fruits 190.7 205.7 7.87 193.7 204.8 5.73 192.1 205.3 6.87
  1.1.07 Vegetables 260.0 201.3 -22.58 315.4 247.2 -21.62 278.8 216.9 -22.20
  1.1.08 Pulses and products 214.5 180.4 -15.90 219.4 184.9 -15.72 216.2 181.9 -15.86
  1.1.09 Sugar and Confectionery 131.1 136.6 4.20 133.2 138.2 3.75 131.8 137.1 4.02
  1.1.10 Spices 229.9 222.3 -3.31 224.4 219.8 -2.05 228.1 221.5 -2.89
  1.2.11 Non-alcoholic beverages 186.0 191.0 2.69 174.7 180.5 3.32 181.3 186.6 2.92
  1.1.12 Prepared meals, snacks, sweets etc. 200.5 207.5 3.49 210.8 219.0 3.89 205.3 212.8 3.65
1   Food and beverages 206.2 199.7 -3.15 212.3 207.5 -2.26 208.4 202.6 -2.78
2   Pan, tobacco and intoxicants 208.1 213.9 2.79 212.1 219.7 3.58 209.2 215.4 2.96
  3.1.01 Clothing 199.9 203.0 1.55 189.6 193.5 2.06 195.8 199.3 1.79
  3.1.02 Footwear 193.4 193.4 0.00 175.5 175.2 -0.17 186.0 185.8 -0.11
3   Clothing and footwear 199.0 201.7 1.36 187.4 190.7 1.76 194.4 197.3 1.49
4   Housing               – 183.0 188.4 2.95 183.0 188.4 2.95
5   Fuel and light 180.8 184.4 1.99 169.6 174.6 2.95 176.6 180.7 2.32
  6.1.01 Household goods and services 186.4 189.3 1.56 178.0 182.5 2.53 182.4 186.1 2.03
  6.1.02 Health 199.3 206.5 3.61 194.0 201.0 3.61 197.3 204.4 3.60
  6.1.03 Transport and communication 176.6 178.4 1.02 165.7 167.0 0.78 170.9 172.4 0.88
  6.1.04 Recreation and amusement 181.0 183.1 1.16 176.4 178.8 1.36 178.4 180.7 1.29
  6.1.05 Education 192.0 197.7 2.97 187.8 194.7 3.67 189.5 195.9 3.38
  6.1.06 Personal care and effects 206.0 255.9 24.22 207.7 257.2 23.83 206.7 256.4 24.04
6   Miscellaneous 190.4 201.7 5.93 181.8 191.3 5.23 186.2 196.7 5.64
General Index (All Groups) 199.4 199.6 0.10 193.2 195.9 1.40 196.5 197.9 0.71
Consumer Food Price Index 207.4 199.0 -4.05 214.0 206.3 -3.60 209.8 201.6 -3.91

Notes:

Prov. : Provisional.
– : CPI (Rural) for housing is not compiled.

Annexure III

General CPI for States for Rural, Urban and Combined for October, 2025(Final) and November, 2025 (Provisional) (Base: 2012=100)

Sl. No.

Name of the State/UT Rural Urban Combined
Weights October 25 Index
(Final)
November 25 Index
(Prov.)
Weights October 25 Index
(Final)
November 25 Index
(Prov.)
Weights October 25 Index
(Final)
November 25 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 201.0 202.9 3.64 203.3 204.9 4.58 201.8 203.6
2 Arunachal Pradesh 0.14 201.9 202.7 0.06          — 0.10 201.9 202.7
3 Assam 2.63 196.4 197.0 0.79 198.6 199.0 1.77 196.9 197.4
4 Bihar 8.21 192.9 193.4 1.62 203.2 203.3 5.14 194.4 194.8
5 Chhattisgarh 1.68 192.5 193.1 1.22 185.5 187.0 1.46 189.8 190.7
6 Delhi 0.28 176.1 175.9 5.64 175.7 174.8 2.77 175.7 174.9
7 Goa 0.14 193.6 194.1 0.25 184.3 184.1 0.19 187.9 188.0
8 Gujarat 4.54 193.9 195.2 6.82 184.6 185.9 5.60 188.6 189.9
9 Haryana 3.30 200.0 198.5 3.35 188.6 187.8 3.32 194.7 193.5
10 Himachal Pradesh 1.03 186.9 185.6 0.26 188.6 188.1 0.67 187.2 186.1
11 Jharkhand 1.96 190.9 191.9 1.39 198.2 198.4 1.69 193.7 194.4
12 Karnataka 5.09 204.1 205.0 6.81 206.8 207.3 5.89 205.6 206.2
13 Kerala 5.50 221.8 222.5 3.46 211.2 211.5 4.55 218.1 218.6
14 Madhya Pradesh 4.93 193.6 194.9 3.97 196.5 197.8 4.48 194.8 196.1
15 Maharashtra 8.25 196.9 197.0 18.86 192.0 192.3 13.18 193.6 193.9
16 Manipur 0.23 227.7 226.5 0.12 192.9 192.4 0.18 216.7 215.7
17 Meghalaya 0.28 178.8 177.5 0.15 187.9 187.6 0.22 181.6 180.6
18 Mizoram 0.07 208.0 208.2 0.13 187.8 188.0 0.10 195.7 195.9
19 Nagaland 0.14 206.6 208.3 0.12 190.7 190.5 0.13 199.8 200.7
20 Odisha 2.93 201.4 201.2 1.31 192.7 193.0 2.18 199.0 198.9
21 Punjab 3.31 196.0 195.4 3.09 186.0 185.1 3.21 191.5 190.8
22 Rajasthan 6.63 193.5 193.7 4.23 191.7 192.1 5.51 192.9 193.1
23 Sikkim 0.06 206.4 207.3 0.03 191.9 193.0 0.05 201.7 202.6
24 Tamil Nadu 5.55 204.8 206.2 9.20 204.2 205.5 7.25 204.4 205.8
25 Telangana 3.16 208.0 209.8 4.41 202.0 203.5 3.74 204.7 206.3
26 Tripura 0.35 209.4 215.4 0.14 210.9 210.7 0.25 209.8 214.2
27 Uttar Pradesh 14.83 195.2 196.4 9.54 194.6 195.7 12.37 195.0 196.1
28 Uttarakhand 1.06 191.3 191.2 0.73 200.3 200.4 0.91 194.7 194.6
29 West Bengal 6.99 202.5 202.1 7.20 201.9 201.4 7.09 202.2 201.8
30 Andaman & Nicobar Islands 0.05 206.4 205.7 0.07 195.7 196.7 0.06 201.0 201.1
31 Chandigarh 0.02 195.1 195.3 0.34 182.9 182.5 0.17 183.6 183.2
32 Dadra & Nagar Haveli 0.02 179.4 179.2 0.04 190.9 191.7 0.03 187.1 187.5
33 Daman & Diu 0.02 201.8 204.9 0.02 191.6 192.5 0.02 197.5 199.7
34 Jammu & Kashmir* 1.14 211.8 211.0 0.72 204.4 204.2 0.94 209.2 208.6
35 Lakshadweep 0.01 211.0 209.3 0.01 206.9 210.2 0.01 208.9 209.8
36 Puducherry 0.08 211.2 213.5 0.27 201.2 203.9 0.17 203.8 206.4
All India 100.00 199.0 199.6 100.00 195.4 195.9 100.00 197.3 197.9

Notes:

Prov.: Provisional
–: indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
*: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir
and Ladakh (erstwhile State of Jammu & Kashmir).

Annexure IV

Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for November, 2025 (Provisional)(Base: 2012=100)

Sl. No.

Name of the State/UT Rural Urban Combined
November 24 Index
(Final)
November 25

Index
(Prov.)

Inflation Rate
(%)
November 24 Index
(Final)
November 25

Index
(Prov.)

Inflation Rate
(%)
November 24 Index
(Final)
November 25

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 200.7 202.9 1.10 200.6 204.9 2.14 200.7 203.6 1.44
2 Assam 199.6 197.0 -1.30 197.7 199.0 0.66 199.2 197.4 -0.90
3 Bihar 197.0 193.4 -1.83 204.2 203.3 -0.44 198.1 194.8 -1.67
4 Chhattisgarh 195.2 193.1 -1.08 187.6 187.0 -0.32 192.3 190.7 -0.83
5 Delhi 176.7 175.9 -0.45 174.2 174.8 0.34 174.3 174.9 0.34
6 Gujarat 194.4 195.2 0.41 184.9 185.9 0.54 189.0 189.9 0.48
7 Haryana 200.9 198.5 -1.19 186.1 187.8 0.91 194.0 193.5 -0.26
8 Himachal Pradesh 183.6 185.6 1.09 188.2 188.1 -0.05 184.4 186.1 0.92
9 Jharkhand 193.8 191.9 -0.98 196.3 198.4 1.07 194.8 194.4 -0.21
10 Karnataka 200.2 205.0 2.40 201.5 207.3 2.88 200.9 206.2 2.64
11 Kerala 203.5 222.5 9.34 198.9 211.5 6.33 201.9 218.6 8.27
12 Madhya Pradesh 198.2 194.9 -1.66 198.1 197.8 -0.15 198.2 196.1 -1.06
13 Maharashtra 197.7 197.0 -0.35 189.0 192.3 1.75 191.9 193.9 1.04
14 Odisha 205.0 201.2 -1.85 192.5 193.0 0.26 201.5 198.9 -1.29
15 Punjab 191.4 195.4 2.09 183.2 185.1 1.04 187.7 190.8 1.65
16 Rajasthan 194.8 193.7 -0.56 192.4 192.1 -0.16 193.9 193.1 -0.41
17 Tamil Nadu 202.8 206.2 1.68 200.7 205.5 2.39 201.6 205.8 2.08
18 Telangana 210.6 209.8 -0.38 203.1 203.5 0.20 206.5 206.3 -0.10
19 Uttar Pradesh 200.2 196.4 -1.90 194.6 195.7 0.57 198.2 196.1 -1.06
20 Uttarakhand 191.1 191.2 0.05 197.1 200.4 1.67 193.3 194.6 0.67
21 West Bengal 203.6 202.1 -0.74 197.6 201.4 1.92 200.8 201.8 0.50
22 Jammu & Kashmir* 205.7 211.0 2.58 200.7 204.2 1.74 203.9 208.6 2.31
All India 199.4 199.6 0.10 193.2 195.9 1.40 196.5 197.9 0.71

Notes:

Prov. : Provisional.
* : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
@ : States having population more than 50 lakhs as per Population Census 2011.

Annexure V

Year -on-year inflation rate (%) of key items for October, 2025 (Final) and November,2025 (Provisional) (Base: 2012=100)

S.No.

Item Description All India (Combined)
Weights October 24 Index (Final) November 24 Index (Final) October 25 Index (Final) November 25 Index (Prov.) October 25 (Final) Inflation rate (%) November 25 (Prov.) Inflation rate (%)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Milk: liquid 6.42 187.2 187.3 191.8 192.0 2.46 2.51
2 Rice – Other Sources 4.38 197.8 198.6 196.7 196.4 -0.56 -1.11
3 Wheat/atta – other sources 2.56 205.4 209.4 209.6 210.1 2.04 0.33
4 Mustard Oil 1.33 174.2 179.1 195.1 194.8 12.00 8.77
5 LPG [excl. conveyance] 1.29 181.4 181.5 192.7 192.6 6.23 6.12
6 Fish, Prawn 1.27 207.0 206.1 213.2 212.8 3.00 3.25
7 Refined Oil [sunflower, soyabean, saffola, etc.] 1.26 164.3 172.3 181.2 182.1 10.29 5.69
8 Chicken 1.23 224.7 222.2 220.4 223.0 -1.91 0.36
9 Sugar – Other Sources 1.13 126.2 126.2 131.6 131.6 4.28 4.28
10 Gold 1.08 256.1 257.5 404.2 408.2 57.83 58.52
11 Potato 0.98 279.4 279.1 177.0 186.9 -36.65 -33.03
12 Tea: leaf 0.96 184.4 185.0 189.2 189.0 2.60 2.16
13 Biscuits, Chocolates, etc. 0.88 159.3 159.7 165.9 165.2 4.14 3.44
14 Arhar, Tur 0.80 256.5 254.0 178.7 179.1 -30.33 -29.49
15 Goat Meat/Mutton 0.79 248.2 249.7 258.0 259.4 3.95 3.88
16 Motor cycle, scooter 0.79 192.0 192.2 187.9 187.9 -2.14 -2.24
17 Onion 0.64 428.8 439.9 195.9 196.3 -54.31 -55.38
18 Tomato 0.57 353.1 270.3 201.4 235.8 -42.96 -12.76
19 Eggs 0.43 196.0 201.4 198.6 209.0 1.33 3.77
20 Jeera 0.37 248.5 246.1 212.5 211.1 -14.49 -14.22
21 Silver 0.11 182.5 182.4 296.5 301.9 62.47 65.52
22 PC/Laptop/other peripherals incl. software 0.11 154.5 154.8 155.7 156.1 0.78 0.84
23 Coconut: copra 0.10 210.6 220.0 350.2 355.0 66.29 61.36
24 Gram: whole 0.09 203.3 205.0 184.4 183.9 -9.30 -10.29
25 Curd 0.09 189.2 189.3 193.1 193.4 2.06 2.17
26 Refrigerator 0.09 151.4 151.4 149.6 149.3 -1.19 -1.39
27 Coconut oil 0.08 263.3 286.4 507.3 494.2 92.67 72.56
28 Cashewnut 0.08 166.9 170.1 176.8 177.2 5.93 4.17
29 Air fare [normal]: economy class 0.08 195.4 198.5 211.4 215.5 8.19 8.56
30 Umbrella, raincoat 0.06 181.7 181.0 185.1 185.4 1.87 2.43

Note:

Prov.: Provisional

Annexure VI

Time Series Data for All India General CPI (Base 2012 =100) Since January, 2013

Year

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 104.6 105.3 105.5 106.1 106.9 109.3 111.0 112.4 113.7 114.8 116.3 114.5
2014 113.6 113.6 114.2 115.1 115.8 116.7 119.2 120.3 120.1 120.1 120.1 119.4
2015 119.5 119.7 120.2 120.7 121.6 123.0 123.6 124.8 125.4 126.1 126.6 126.1
2016 126.3 126.0 126.0 127.3 128.6 130.1 131.1 131.1 130.9 131.4 131.2 130.4
2017 130.3 130.6 130.9 131.1 131.4 132.0 134.2 135.4 135.2 136.1 137.6 137.2
2018 136.9 136.4 136.5 137.1 137.8 138.5 139.8 140.4 140.2 140.7 140.8 140.1
2019 139.6 139.9 140.4 141.2 142.0 142.9 144.2 145.0 145.8 147.2 148.6 150.4
2020 150.2 149.1 148.6 151.4 150.9 151.8 153.9 154.7 156.4 158.4 158.9 157.3
2021 156.3 156.6 156.8 157.8 160.4 161.3 162.5 162.9 163.2 165.5 166.7 166.2
2022 165.7 166.1 167.7 170.1 171.7 172.6 173.4 174.3 175.3 176.7 176.5 175.7
2023 176.5 176.8 177.2 178.1 179.1 181.0 186.3 186.2 184.1 185.3 186.3 185.7
2024 185.5 185.8 185.8 186.7 187.7 190.2 193.0 193.0 194.2 196.8 196.5 195.4
2025 193.4 192.5 192.0 192.6      193.0 194.2 196.1 197.0 197.0 197.3 197.9*  

Notes:

*: Index Value for November 2025 is Provisional.

Annexure VII

Time Series Data for All India Year-on-year inflation rates (%) based on General CPI (Base 2012=100) Since January, 2014

Year

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 8.60 7.88 8.25 8.48 8.33 6.77 7.39 7.03 5.63 4.62 3.27 4.28
2015 5.19 5.37 5.25 4.87 5.01 5.40 3.69 3.74 4.41 5.00 5.41 5.61
2016 5.69 5.26 4.83 5.47 5.76 5.77 6.07 5.05 4.39 4.20 3.63 3.41
2017 3.17 3.65 3.89 2.99 2.18 1.46 2.36 3.28 3.28 3.58 4.88 5.21
2018 5.07 4.44 4.28 4.58 4.87 4.92 4.17 3.69 3.70 3.38 2.33 2.11
2019 1.97 2.57 2.86 2.99 3.05 3.18 3.15 3.28 3.99 4.62 5.54 7.35
2020 7.59 6.58 5.84 6.23 6.73 6.69 7.27 7.61 6.93 4.59
2021 4.06 5.03 5.52 4.23 6.30 6.26 5.59 5.30 4.35 4.48 4.91 5.66
2022 6.01 6.07 6.95 7.79 7.04 7.01 6.71 7.00 7.41 6.77 5.88 5.72
2023 6.52 6.44 5.66 4.70 4.31 4.87 7.44 6.83 5.02 4.87 5.55 5.69
2024 5.10 5.09 4.85 4.83 4.80 5.08 3.60 3.65 5.49 6.21 5.48 5.22
2025 4.26 3.61 3.34 3.16 2.82 2.10 1.61 2.07 1.44 0.25 0.71*  

Notes:

*: Inflation Value for November 2025 is Provisional.

-: Inflation was not compiled and released due to Covid-19 pandemic outbreak.

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें

Leave a Reply

Your email address will not be published. Required fields are marked *

  • Facebook
  • X (Twitter)
  • LinkedIn
  • More Networks
Copy link