Sub: Launch of DDA Premium Housing Scheme 2026 (Online Scheme through e-Auction) for sale of available HIG, MIG, LIG JANTA & EHS flats and Car/Scooter Garages in various sought-after localities on “as is where is” basis.

Details of flats and Reserved Price | ||||
| Sl. NO. | Locality | No of Flats* | Approx. Range Plinth Area (in SQQM)** | Broad Range of Reserve Price (Rs. In lakhs)*** |
HIG | ||||
| 1 | Jasola | 15 | 162.41 | 214 |
SFS(Cat. II) | ||||
| 2 | Rohini | 5 | 96.49 to 102.91 | 103 to 108 |
| 3 | Vasant kunj | 1 | 84.41 | 115 |
| 4 | Ghazipur | 4 | 95.23 to 100.34 | 99 to 105 |
| 5 | Dwarka | 1 | 90.97 | 121 |
| MIG | ||||
| 6 | Dilshad Garden | 1 | 66.03 | 54 |
| 7 | Dwarka | 14 | 119.66 to 129.98 | 134 to 145 |
| 8 | East of Loni Road | 1 | 69.05 | 61 |
| 9 | Jahangirpuri | 17 | 64.03 to 99.73 | 54 to 114 |
| 10 | Loknayakpuram | 160 | 134.25 to 140.45 | 114 to 119 |
| 11 | Madhipur | 1 | 67.41 | 62 |
| 12 | Nand Nagri | 4 | 64 to 69.12 | 53.22 to 56.11 |
| 13 | Rohini | 13 | 80.11to 89.17 | 83.49 to 92.98 |
Details of flats and Reserved Price | |||||
| s. No. | Locality | No. of Flats* | Approx. Range of Plint Area (in SQM)** | Broad Range of Reserve Price (Rs. In lakhs)*** | |
LIG | |||||
| 14 | Bagh Raoji, Karol Bagh | 32 | 41.25 to 51.92 | 65.41 to 70.57 | |
| 15 | Concrete House, Karol Bagh | 2 | 79.93 | 123 | |
| 16 | Dev Nagar, Karol bagh | 12 | 43.87 to 73.52 | 69.57 to 91.76 | |
| 17 | Dwarka | 25 | 28.24 to 43.84 | 22.12 to 32.36 | |
| 18 | Mansarovar Park | 1 | 54.32 | 34.3 | |
| 19 | Nand Nagri | 1 | 55 | 35 | |
| 20 | Nasirpur Dwarka | 9 | 28.29 to 32.79 | 19.79 to 23 | |
| 21 | Paschim Vihar | 3 | 41.15 to 43.8 | 26.44 to 31.35 | |
| 22 | Rampura | 5 | 41.04 to 63.26 | 33.49 to 44.97 | |
| 23 | Rohini | 121 | 41 to 49.78 | 20.59 to 50.85 | |
| 24 | Shalimar Bagh | 2 | 44.62 to 46.17 | 37.5 to 38.7 | |
| 25 | Vikaspuri | 8 | 21.72 to 41.87 | 19.15 to 45.20 | |
JANTA | |||||
| 26 | Shahpur Jat | 1 | 28.73 | 18.79 | |
EHS | |||||
| 27 | Ashok Nagar, Faiz Road | 1 | 44.73 | 45.84 | |
| 28 | Dwarka | 65 | 88.27 | 196.3 | |
| 29 | Kondli Gharoli | 1 | 27.80 | 36..99 | |
| 30 | Nasirpur Dwarka | 14 | 26.57 | 34.16 | |
CAR & SCOOTER GARAGES | |||||
| 31 | Pitampura (near TV tower) | 12 | 23.44 to 37.22 | 34.87 to 42.64 | |
| 32 | Rohini | 8 | 12.92 to 16.58 | 11.02 to 14.14 | |
| 33 | Mall Road | 7 | 2.89 | 3.16 | |
| 34 | Ashok Vihar | 15 | 3.9 to 5.48 | 3.32 to 4.67 | |
| Total | 582 | ||||
Note:
* Number of flats/garages may change at the time of launching of the scheme and number of flats at particular locality/zone may be changed subject to availability.
**Plinth Area included common area and it may vary from flat to flat.
***The demand letter for a flat will be issued as per eligible H1 bid received against that flat. Therefore, the demand amount will vary between flats depending on amounts of H1 bids.
3. The schedule of the e-Auction would be as follows:
| Sr. No. | Event | Date | |
| 1. | |||
| Date of launch of scheme | 06.01.2026 | ||
| 2. | Help Desk operational for training and information on e-auction | 06.01.2026 | |
| 3. | Registration & Submission of EMO Starts | 14.01.2026 (11:00 AM) | |
| 4. | Last date of Online Registration for participating in e-auction & submission of online EMO | 13.02.2026 (11:59 PM) | |
| 5. | Final Submission of Application | 16.02.2026 (11:59 PM) | |
| 6. | Announcement of Schedule of e- Auction | 19.02.2026 | |
| 7. | Demo Practice Session for live e- Auction | 20.02.2026, 21.02.2026 & 22.02.2026 | |
| 8. | Commencement of online e-Auction (flat-wise schedule to be announced subsequently) | 23.02.2026 to 27.02.2026 | |
(Any changes in above schedule will be notified only on ODA website www.dda.gov.in, https://eservices.dda.org.i n and https://dda.etender.sbi)
4. Registration and Participation in e-Auction
i. Participants have to get themselves registered on the e-auction portal which can be accessed on visiting https://dda.etender.sbi/SBI/ and pay an amount for Rs. 2,500/- (including GST) which is non-adjustable and non-refundable, separately against each flat/garage, in case they wish to bid for multiple flats/garages, towards processing fee.
ii. In order to participate in the bidding process, the prospective bidder is required to make online payment as mentioned in the table below towards Earnest Money Deposit (EMO) separately against each flat/garage they wish to bid for, through e-payment gateway of e-Auction portal, to be eligible for participation in the e- Auction.
| S. No. | Flat/Garage Category | EMO |
| 1. | LIG/EHS/JANTA | Rs. 4,00,000/- |
| 2. | MIG/ SFS Cat. II | Rs. 10,00,000/- |
| 3. | HIG | Rs. 15,00,000/- |
| 4. | Car Garage | Rs. 4,00,000/- |
| 5. | Scooter Garage | Rs. 1,00,000/- |
5. The remaining terms and conditions will be as per the ODA Premium Housing scheme 2025 (e-Auction) brochure read along with its corrigendum and clarification circulars if any.
(अशोक कुमार)
निदेशक (आवास)-1
Source: Click here to view/download PDF
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।















Leave a Reply