Indian Govt Scheme – Sarkari Yojna

Information about latest Indian Government Schemes provided by Modi Government. Various Scheme by Niti Ayog i.e. Pradhan Mantri Awas Yojna, Ujjwala Yojna etc.

Consumer price index numbers on base 2012=100 for rural, urban and combined for the month of august, 25

consumer_price_index_numbers_on_base_2012=100_for_rural_urban_and_combined_for_the_month_of_august_25

Consumer price index numbers on base 2012=100 for rural, urban and combined for the month of august, 25

Ministry of Statistics & Programme Implementation

CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL, URBAN AND COMBINED FOR THE MONTH OF AUGUST, 2025

Inflation inches upto 2.07%: well within the target inflation rate of RBI

Food Inflation remained negative in the third consecutive month

Posted On: 12 SEP 2025 4:00PM by PIB Delhi

I. Key highlights:

Headline Inflation: Year-on-year inflation rate based on All India Consumer Price Index (CPI) for the month of August, 2025 over August, 2024 is 2.07% (Provisional). There is an increase of 46 basis points in headline inflation of August, 2025 in comparison to July, 2025.

consumer_price_index_numbers_on_base_2012=100_for_rural_urban_and_combined_for_the_month_of_august_25

Food Inflation: Year-on-year inflation rate based on All India Consumer Food Price Index (CFPI) for the month of August, 2025 over August, 2024 is -0.69% (Provisional). Corresponding inflation rates for rural and urban are -0.70% and -0.58%, respectively. All India inflation rates for CPI (General) and CFPI over the last 13 months are shown below. An increase of 107 basis points is observed in food inflation in August, 2025 in comparison to July, 2025.

consumer_price_index

An increase in headline inflation and food inflation during the month of August, 2025 is mainly attributed to increase in inflation of Vegetables, Meat and fish, Oil and fats, Personal care and affects, Egg etc.

Rural Inflation: An increase in headline and food inflation in rural sector observed in August, 2025. The headline inflation is 1.69% (Provisional) in August, 2025 while the same was 1.18% in July, 2025. The CFPI based food inflation in rural sector is observed as -0.70% (Provisional) in August, 2025 in comparison to -1.74% in July, 2025.

Urban Inflation: An increase from 2.10% in July, 2025 to 2.47% (Provisional) in August, 2025 is observed in headline inflation of urban sector. Increase is also observed in food inflation from -1.90% in July, 2025 to -0.58% (Provisional) in August, 2025.

Housing Inflation: Year-on-year Housing inflation rate for the month of August, 2025 is 3.09% (Provisional). Corresponding inflation rate for the month of July, 2025 was 3.17%. The housing index is compiled for urban sector only.

Education Inflation: Year-on-year Education inflation rate for the month of August, 2025 is 3.60% (Provisional). Corresponding inflation rate for the month of July, 2025 was 4.11%. It is combined education inflation for both rural and urban sector.

Health Inflation: Year-on-year Health inflation rate for the month of August, 2025 is 4.40% (Provisional). Corresponding inflation rate for the month of July, 2025 was 4.57%. It is combined health inflation for both rural and urban sector.

Transport & Communication: Year-on-year Transport & communication inflation rate for the month of August, 2025 is 1.94% (Provisional). Corresponding inflation rate for the month of July, 2025 was 2.12%. It is combined inflation rate for both rural and urban sector.

Fuel & light: Year-on-year Fuel & light inflation rate for the month of August, 2025 is 2.43% (Provisional). Corresponding inflation rate for the month of July, 2025 was 2.67%. It is combined inflation rate for both rural and urban sector.

Top five major states with high Year on Year inflation for the month of August, 2025 are shown in the graph below.

consumer_price_index_1

All India Inflation rates (on point-to-point basis i.e. current month over same month of last year, i.e. August, 2025 over August, 2024), based on General Indices and CFPIs are given as follows:

All India CPI (General), CFPI and corresponding inflation rates (%) for the months of August, 2025 (Provisional), July, 2025 (Final) and August, 2024

 

August, 2025 (Prov.)

July, 2025 (Final) August, 2024
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
Inflation CPI (General) 1.69 2.47 2.07 1.18 2.10 1.61 4.16 3.14 3.65
CFPI -0.70 -0.58 -0.69 -1.74 -1.90 -1.76 6.02 4.99 5.66
Index CPI (General) 198.7 195.0 197.0 197.6 194.3 196.1 195.4 190.3 193.0
CFPI 199.4 206.9 202.0 197.8 206.0 200.7 200.8 208.1 203.4

Notes: Prov. – Provisional, Combd. – Combined

Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: August, 2025 over July, 2025

Indices

August, 2025 (Prov.) July, 2025 (Final) Monthly change (%)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 198.7 195.0 197.0 197.6 194.3 196.1 0.56 0.36 0.46
CFPI 199.4 206.9 202.0 197.8 206.0 200.7 0.81 0.44 0.65

Notes: Prov. – Provisional, Combd. – Combined

Response rate: The price data are collected from selected 1181 villages and 1114 urban Markets covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of August, 2025, NSO collected prices from 99.83% villages and 98.56% urban markets while the market-wise prices reported therein were 88.37% for rural and 91.96% for urban.

Next date of release for September, 2025 CPI is 13th October, 2025 (Monday) or the next working day in case of 13th being a holiday.

List of Annexures

Annex

Title
I All-India General, Group and Sub-group level CPI and CFPI numbers for July, 2025 (Final) and August, 2025 (Provisional) for Rural, Urban and Combined (Annexure I)
II All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for August, 2025 (Provisional) for Rural, Urban and Combined (Annexure II)
III General CPI for States for Rural, Urban and Combined for July, 2025 (Final) and August, 2025 (Provisional) (Annexure III)
IV Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for August, 2025 (Provisional) (Annexure IV)
V Year-on-year Inflation rate (%) of key items for July, 2025 (Final) and August, 2025 (Provisional) (Base: 2012=100) (Annexure V)
VI  Time Series Data for All India General CPI (Base 2012 =100) Since January, 2013 (Annexure VI)
VII  Time Series Data for All India Year-on-year inflation rates (%) based on General CPI (Base 2012=100) Since January, 2014 (Annexure VII)

Annexure I

All-India General, Group and Sub-group level CPI and CFPI numbers for July, 2025(Final) and August, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)

Group Code

Sub-group Code Description Rural Urban Combined
Weights July

25

Index
(Final)

August 25

Index
(Prov.)

Weights July

25

Index
(Final)

August 25

Index
(Prov.)

Weights July

25

Index
(Final)

August 25 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 197.0 197.5 6.59 197.3 197.8 9.67 197.1 197.6
  1.1.02 Meat and fish 4.38 225.5 222.8 2.73 236.3 233.7 3.61 229.3 226.6
  1.1.03 Egg 0.49 196.3 193.3 0.36 202.3 197.4 0.43 198.6 194.9
  1.1.04 Milk and products 7.72 190.4 190.8 5.33 192.1 192.4 6.61 191.0 191.4
  1.1.05 Oils and fats 4.21 197.9 202.3 2.81 182.1 184.5 3.56 192.1 195.8
  1.1.06 Fruits 2.88 210.2 211.7 2.90 217.2 215.9 2.89 213.5 213.7
  1.1.07 Vegetables 7.46 196.4 203.9 4.41 242.6 249.1 6.04 212.1 219.2
  1.1.08 Pulses and products 2.95 182.8 182.0 1.73 187.2 186.4 2.38 184.3 183.5
  1.1.09 Sugar and Confectionery 1.70 134.7 135.7 0.97 136.4 137.4 1.36 135.3 136.3
  1.1.10 Spices 3.11 221.6 221.6 1.79 219.2 218.9 2.50 220.8 220.7
  1.2.11 Non-alcoholic beverages 1.37 190.9 191.4 1.13 180.5 180.6 1.26 186.6 186.9
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 205.3 206.1 5.54 217.5 217.8 5.55 211.0 211.5
1   Food and beverages 54.18 198.4 199.9 36.29 207.0 207.8 45.86 201.6 202.8
2   Pan, tobacco and intoxicants 3.26 211.6 212.1 1.36 217.9 218.2 2.38 213.3 213.7
  3.1.01 Clothing 6.32 202.2 202.4 4.72 193.0 193.3 5.58 198.6 198.8
  3.1.02 Footwear 1.04 195.5 195.7 0.85 178.2 178.4 0.95 188.3 188.5
3   Clothing and footwear 7.36 201.3 201.4 5.57 190.7 191.0 6.53 197.1 197.3
4   Housing      – 21.67 185.7 186.7 10.07 185.7 186.7
5   Fuel and light 7.94 184.0 184.5 5.58 175.3 175.2 6.84 180.7 181.0
  6.1.01 Household goods and services 3.75 188.4 188.8 3.87 181.0 181.9 3.80 184.9 185.5
  6.1.02 Health 6.83 205.4 206.0 4.81 200.3 200.7 5.89 203.5 204.0
  6.1.03 Transport and communication 7.60 179.4 179.8 9.73 168.1 168.2 8.59 173.5 173.7
  6.1.04 Recreation and amusement 1.37 182.8 183.1 2.04 178.7 179.2 1.68 180.5 180.9
  6.1.05 Education 3.46 196.8 197.3 5.62 193.7 194.2 4.46 195.0 195.5
  6.1.06 Personal care and effects 4.25 229.8 232.3 3.47 232.0 234.3 3.89 230.7 233.1
6   Miscellaneous 27.26 197.4 198.2 29.53 188.1 188.8 28.32 192.9 193.6
General Index (All Groups) 100.00 197.6 198.7 100.00 194.3 195.0 100.00 196.1 197.0
Consumer Food Price Index (CFPI) 47.25 197.8 199.4 29.62 206.0 206.9 39.06 200.7 202.0

Notes:

Prov. : Provisional.

CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.

– : CPI (Rural) for housing is not compiled.

Annexure II

All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for August, 2025 (Provisional) for Rural, Urban and Combined (Base: 2012=100)

Group Code

Sub-group Code Description Rural Urban Combined
August 24 Index
(Final)
August 25

Index
(Prov.)

Inflation Rate
(%)
August 24 Index
(Final)
August 25

Index
(Prov.)

Inflation Rate
(%)
August 24 Index
(Final)
August 25

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 192.6 197.5 2.54 191.9 197.8 3.07 192.4 197.6 2.70
  1.1.02 Meat and fish 220.1 222.8 1.23 229.2 233.7 1.96 223.3 226.6 1.48
  1.1.03 Egg 188.0 193.3 2.82 190.7 197.4 3.51 189.0 194.9 3.12
  1.1.04 Milk and products 186.2 190.8 2.47 187.1 192.4 2.83 186.5 191.4 2.63
  1.1.05 Oils and fats 164.1 202.3 23.28 157.1 184.5 17.44 161.5 195.8 21.24
  1.1.06 Fruits 186.1 211.7 13.76 197.5 215.9 9.32 191.4 213.7 11.65
  1.1.07 Vegetables 245.0 203.9 -16.78 291.2 249.1 -14.46 260.7 219.2 -15.92
  1.1.08 Pulses and products 212.5 182.0 -14.35 219.0 186.4 -14.89 214.7 183.5 -14.53
  1.1.09 Sugar and Confectionery 130.7 135.7 3.83 132.8 137.4 3.46 131.4 136.3 3.73
  1.1.10 Spices 229.6 221.6 -3.48 225.0 218.9 -2.71 228.1 220.7 -3.24
  1.2.11 Non-alcoholic beverages 183.8 191.4 4.13 172.8 180.6 4.51 179.2 186.9 4.30
  1.1.12 Prepared meals, snacks, sweets etc. 198.5 206.1 3.83 208.3 217.8 4.56 203.0 211.5 4.19
1   Food and beverages 200.2 199.9 -0.15 207.1 207.8 0.34 202.7 202.8 0.05
2   Pan, tobacco and intoxicants 206.8 212.1 2.56 213.1 218.2 2.39 208.5 213.7 2.49
  3.1.01 Clothing 198.0 202.4 2.22 188.1 193.3 2.76 194.1 198.8 2.42
  3.1.02 Footwear 192.3 195.7 1.77 174.2 178.4 2.41 184.8 188.5 2.00
3   Clothing and footwear 197.2 201.4 2.13 186.0 191.0 2.69 192.8 197.3 2.33
4   Housing 181.1 186.7 3.09 181.1 186.7 3.09
5   Fuel and light 180.9 184.5 1.99 169.8 175.2 3.18 176.7 181.0 2.43
  6.1.01 Household goods and services 184.9 188.8 2.11 176.4 181.9 3.12 180.9 185.5 2.54
  6.1.02 Health 197.3 206.0 4.41 192.2 200.7 4.42 195.4 204.0 4.40
  6.1.03 Transport and communication 176.1 179.8 2.10 165.3 168.2 1.75 170.4 173.7 1.94
  6.1.04 Recreation and amusement 179.6 183.1 1.95 174.9 179.2 2.46 177.0 180.9 2.20
  6.1.05 Education 191.7 197.3 2.92 186.5 194.2 4.13 188.7 195.5 3.60
  6.1.06 Personal care and effects 199.1 232.3 16.68 201.0 234.3 16.57 199.9 233.1 16.61
6   Miscellaneous 188.3 198.2 5.26 180.1 188.8 4.83 184.3 193.6 5.05
General Index (All Groups) 195.4 198.7 1.69 190.3 195.0 2.47 193.0 197.0 2.07
Consumer Food Price Index 200.8 199.4 -0.70 208.1 206.9 -0.58 203.4 202.0 -0.69

Notes:

Prov. : Provisional.

– : CPI (Rural) for housing is not compiled.

Annexure III

General CPI for States for Rural, Urban and Combined for July, 2025(Final) and August, 2025 (Provisional) (Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights July 25 Index
(Final)
August 25 Index
(Prov.)
Weights July 25 Index
(Final)
August 25 Index
(Prov.)
Weights July 25 Index
(Final)
August 25 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 198.6 199.6 3.64 200.8 202.2 4.58 199.4 200.6
2 Arunachal Pradesh 0.14 202.0 201.6 0.06 0.10 202.0 201.6
3 Assam 2.63 193.8 194.6 0.79 195.4 196.7 1.77 194.1 195.0
4 Bihar 8.21 189.6 193.0 1.62 200.5 202.7 5.14 191.2 194.4
5 Chhattisgarh 1.68 189.9 192.2 1.22 184.4 185.7 1.46 187.8 189.7
6 Delhi 0.28 175.8 176.7 5.64 174.5 176.0 2.77 174.6 176.0
7 Goa 0.14 196.1 189.9 0.25 184.6 184.8 0.19 189.1 186.8
8 Gujarat 4.54 193.5 193.2 6.82 185.0 184.6 5.60 188.7 188.3
9 Haryana 3.30 201.0 203.0 3.35 188.4 189.2 3.32 195.1 196.5
10 Himachal Pradesh 1.03 184.6 186.2 0.26 187.6 189.1 0.67 185.1 186.7
11 Jharkhand 1.96 190.1 193.1 1.39 198.0 200.0 1.69 193.1 195.7
12 Karnataka 5.09 200.8 202.1 6.81 205.0 205.9 5.89 203.1 204.1
13 Kerala 5.50 220.6 219.1 3.46 210.1 210.3 4.55 216.9 216.0
14 Madhya Pradesh 4.93 193.3 194.7 3.97 196.3 196.5 4.48 194.5 195.4
15 Maharashtra 8.25 196.3 196.4 18.86 191.0 191.2 13.18 192.8 192.9
16 Manipur 0.23 225.0 225.9 0.12 190.5 190.2 0.18 214.1 214.6
17 Meghalaya 0.28 177.7 178.0 0.15 188.5 188.7 0.22 181.1 181.3
18 Mizoram 0.07 207.5 207.3 0.13 185.8 185.9 0.10 194.3 194.2
19 Nagaland 0.14 203.3 205.2 0.12 188.5 189.2 0.13 197.0 198.4
20 Odisha 2.93 199.2 200.0 1.31 191.2 191.9 2.18 197.0 197.7
21 Punjab 3.31 194.6 195.7 3.09 185.2 186.6 3.21 190.4 191.6
22 Rajasthan 6.63 192.9 193.6 4.23 192.1 192.4 5.51 192.6 193.2
23 Sikkim 0.06 204.6 206.0 0.03 190.2 191.0 0.05 199.9 201.1
24 Tamil Nadu 5.55 204.2 204.6 9.20 203.0 203.0 7.25 203.5 203.7
25 Telangana 3.16 205.9 206.4 4.41 200.5 201.1 3.74 202.9 203.5
26 Tripura 0.35 213.8 214.1 0.14 203.6 205.6 0.25 211.2 211.9
27 Uttar Pradesh 14.83 195.1 196.2 9.54 194.1 195.1 12.37 194.7 195.8
28 Uttarakhand 1.06 191.0 192.9 0.73 198.1 199.7 0.91 193.6 195.4
29 West Bengal 6.99 199.3 201.7 7.20 198.1 200.5 7.09 198.7 201.1
30 Andaman & Nicobar Islands 0.05 205.0 204.8 0.07 190.1 192.6 0.06 197.4 198.6
31 Chandigarh 0.02 193.4 195.7 0.34 182.2 183.0 0.17 182.8 183.7
32 Dadra & Nagar Haveli 0.02 181.3 179.4 0.04 190.7 191.0 0.03 187.6 187.1
33 Daman & Diu 0.02 203.8 202.4 0.02 195.0 192.4 0.02 200.1 198.2
34 Jammu & Kashmir* 1.14 208.5 210.1 0.72 201.9 203.2 0.94 206.2 207.7
35 Lakshadweep 0.01 207.2 208.8 0.01 200.0 199.7 0.01 203.5 204.1
All India 100.00 197.6 198.7 100.00 194.3 195.0 100.00 196.1 197.0

Notes:

Prov.: Provisional

–: indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

*: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

Annexure IV

Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for August, 2025 (Provisional) (Base: 2012=100)

Sl. No.

Name of the State/UT Rural Urban Combined
August 24 Index
(Final)
August 25

Index
(Prov.)

Inflation Rate
(%)
August 24 Index
(Final)
August 25

Index
(Prov.)

Inflation Rate
(%)
August 24 Index
(Final)
August 25

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 196.6 199.6 1.53 197.2 202.2 2.54 196.8 200.6 1.93
2 Assam 197.1 194.6 -1.27 193.2 196.7 1.81 196.3 195.0 -0.66
3 Bihar 192.4 193.0 0.31 199.1 202.7 1.81 193.4 194.4 0.52
4 Chhattisgarh 188.3 192.2 2.07 183.5 185.7 1.20 186.4 189.7 1.77
5 Delhi 174.0 176.7 1.55 174.6 176.0 0.80 174.6 176.0 0.80
6 Gujarat 190.8 193.2 1.26 182.3 184.6 1.26 186.0 188.3 1.24
7 Haryana 198.1 203.0 2.47 185.2 189.2 2.16 192.1 196.5 2.29
8 Himachal Pradesh 181.0 186.2 2.87 184.9 189.1 2.27 181.7 186.7 2.75
9 Jharkhand 189.3 193.1 2.01 193.0 200.0 3.63 190.7 195.7 2.62
10 Karnataka 195.3 202.1 3.48 197.8 205.9 4.10 196.6 204.1 3.81
11 Kerala 199.1 219.1 10.05 196.2 210.3 7.19 198.1 216.0 9.04
12 Madhya Pradesh 192.4 194.7 1.20 193.9 196.5 1.34 193.0 195.4 1.24
13 Maharashtra 193.2 196.4 1.66 185.9 191.2 2.85 188.3 192.9 2.44
14 Odisha 201.7 200.0 -0.84 191.3 191.9 0.31 198.8 197.7 -0.55
15 Punjab 188.6 195.7 3.76 180.7 186.6 3.27 185.1 191.6 3.51
16 Rajasthan 191.5 193.6 1.10 191.0 192.4 0.73 191.3 193.2 0.99
17 Tamil Nadu 199.1 204.6 2.76 197.0 203.0 3.05 197.9 203.7 2.93
18 Telangana 205.2 206.4 0.58 198.7 201.1 1.21 201.6 203.5 0.94
19 Uttar Pradesh 196.7 196.2 -0.25 192.7 195.1 1.25 195.3 195.8 0.26
20 Uttarakhand 188.1 192.9 2.55 192.8 199.7 3.58 189.9 195.4 2.90
21 West Bengal 200.2 201.7 0.75 193.9 200.5 3.40 197.2 201.1 1.98
22 Jammu & Kashmir* 201.7 210.1 4.16 197.5 203.2 2.89 200.2 207.7 3.75
All India 195.4 198.7 1.69 190.3 195.0 2.47 193.0 197.0 2.07

Notes:

Prov. : Provisional.

* : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).

@ : States having population more than 50 lakhs as per Population Census 2011.

Annexure V

Year -on-year inflation rate (%) of key items for July, 2025 (Final) and August,2025 (Provisional) (Base: 2012=100)

S.No.

Item Description All India (Combined)
Weights July 24 Index (Final) August 24 Index (Final) July 25 Index (Final) August 25 Index (Prov.) July 25 (Final) Inflation rate (%)  August 25 (Prov.) Inflation rate (%)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Milk: liquid 6.42 185.9 186.5 191.0 191.4 2.74 2.63
2 Rice – Other Sources 4.38 194.5 195.7 197.5 197.6 1.54 0.97
3 Wheat/atta – other sources 2.56 198.5 199.9 207.2 208.5 4.38 4.30
4 Petrol for vehicle 2.19 140.0 140.0 140.2 140.2 0.14 0.14
5 Mustard Oil 1.33 154.6 155.9 185.5 193.6 19.99 24.18
6 LPG [excl. conveyance] 1.29 181.6 181.6 192.6 192.7 6.06 6.11
7 Fish, Prawn 1.27 214.2 211.3 223.3 218.1 4.25 3.22
8 Refined Oil [sunflower, soyabean, saffola, etc.] 1.26 147.0 146.2 180.2 180.5 22.59 23.46
9 Chicken 1.23 236.4 217.6 213.9 211.1 -9.52 -2.99
10 Sugar – Other Sources 1.13 125.6 125.9 129.9 130.8 3.42 3.89
11 Gold 1.08 240.3 237.4 326.9 333.0 36.04 40.27
12 Potato 0.98 278.9 282.4 183.1 178.5 -34.35 -36.79
13 Tea: leaf 0.96 182.4 183.1 189.3 189.6 3.78 3.55
14 Biscuits, Chocolates, etc. 0.88 158.5 158.9 165.7 166.2 4.54 4.59
15 Washing Soap/Soda/Powder 0.87 172.0 171.9 172.8 172.9 0.47 0.58
16 Arhar, Tur 0.80 259.0 259.3 186.4 183.2 -28.03 -29.35
17 Goat Meat/Mutton 0.79 247.0 246.3 256.6 256.4 3.89 4.10
18 Motor cycle, scooter 0.79 190.2 190.8 197.5 198.1 3.84 3.83
19 Onion 0.64 317.0 341.9 206.5 208.1 -34.86 -39.13
20 Tomato 0.57 346.2 246.4 228.3 288.1 -34.06 16.92
21 Ghee 0.47 195.2 195.4 202.1 202.4 3.53 3.58
22 Apple 0.47 175.2 176.2 209.0 176.0 19.29 -0.11
23 Eggs 0.43 194.3 189.0 198.6 194.9 2.21 3.12
24 Jeera 0.37 260.7 256.4 219.3 217.3 -15.88 -15.25
25 Diesel for vehicle 0.15 188.8 188.8 189.1 189.1 0.16 0.16
26 Silver 0.11 174.7 167.7 212.8 221.0 21.81 31.78
27 Coconut: copra 0.10 185.5 186.5 298.4 323.4 60.86 73.40
28 Coconut oil 0.08 216.9 226.7 503.9 528.4 132.32 133.08

Note:

Prov.: Provisional

Annexure VI

Time Series Data for All India General CPI (Base 2012 =100) Since January, 2013

Year

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 104.6 105.3 105.5 106.1 106.9 109.3 111.0 112.4 113.7 114.8 116.3 114.5
2014 113.6 113.6 114.2 115.1 115.8 116.7 119.2 120.3 120.1 120.1 120.1 119.4
2015 119.5 119.7 120.2 120.7 121.6 123.0 123.6 124.8 125.4 126.1 126.6 126.1
2016 126.3 126.0 126.0 127.3 128.6 130.1 131.1 131.1 130.9 131.4 131.2 130.4
2017 130.3 130.6 130.9 131.1 131.4 132.0 134.2 135.4 135.2 136.1 137.6 137.2
2018 136.9 136.4 136.5 137.1 137.8 138.5 139.8 140.4 140.2 140.7 140.8 140.1
2019 139.6 139.9 140.4 141.2 142.0 142.9 144.2 145.0 145.8 147.2 148.6 150.4
2020 150.2 149.1 148.6 151.4 150.9 151.8 153.9 154.7 156.4 158.4 158.9 157.3
2021 156.3 156.6 156.8 157.8 160.4 161.3 162.5 162.9 163.2 165.5 166.7 166.2
2022 165.7 166.1 167.7 170.1 171.7 172.6 173.4 174.3 175.3 176.7 176.5 175.7
2023 176.5 176.8 177.2 178.1 179.1 181.0 186.3 186.2 184.1 185.3 186.3 185.7
2024 185.5 185.8 185.8 186.7 187.7 190.2 193.0 193.0 194.2 196.8 196.5 195.4
2025 193.4 192.5 192.0 192.6         193.0 194.2 196.1 197.0*        

Notes:

*: Index Value for August 2025 is Provisional.

Annexure VII

Time Series Data for All India Year-on-year inflation rates (%) based on General CPI (Base 2012=100) Since January, 2014

Year

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 8.60 7.88 8.25 8.48 8.33 6.77 7.39 7.03 5.63 4.62 3.27 4.28
2015 5.19 5.37 5.25 4.87 5.01 5.40 3.69 3.74 4.41 5.00 5.41 5.61
2016 5.69 5.26 4.83 5.47 5.76 5.77 6.07 5.05 4.39 4.20 3.63 3.41
2017 3.17 3.65 3.89 2.99 2.18 1.46 2.36 3.28 3.28 3.58 4.88 5.21
2018 5.07 4.44 4.28 4.58 4.87 4.92 4.17 3.69 3.70 3.38 2.33 2.11
2019 1.97 2.57 2.86 2.99 3.05 3.18 3.15 3.28 3.99 4.62 5.54 7.35
2020 7.59 6.58 5.84 6.23 6.73 6.69 7.27 7.61 6.93 4.59
2021 4.06 5.03 5.52 4.23 6.30 6.26 5.59 5.30 4.35 4.48 4.91 5.66
2022 6.01 6.07 6.95 7.79 7.04 7.01 6.71 7.00 7.41 6.77 5.88 5.72
2023 6.52 6.44 5.66 4.70 4.31 4.87 7.44 6.83 5.02 4.87 5.55 5.69
2024 5.10 5.09 4.85 4.83 4.80 5.08 3.60 3.65 5.49 6.21 5.48 5.22
2025 4.26 3.61 3.34 3.16 2.82 2.10 1.61 2.07*        

Notes:

*: Inflation Value for August 2025 is Provisional.

-: Inflation was not compiled and released due to Covid-19 pandemic outbreak.

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें
  • Facebook
  • X (Twitter)
  • LinkedIn
  • More Networks
Copy link