Vacancies across categories in the National Council of Educational Research and Training (NCERT)
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION & LITERACY
RAJYA SABHA
UNSTARRED QUESTION NO. 1954
ANSWERED ON 17.12.2025
Vacancies in NCERT
1954 Shri Samirul Islam:
Will the Minister of Education be pleased to state:
(a) the number of sanctioned posts and vacancies across categories in the National Council of Educational Research and Training (NCERT), including reserved posts;
(b) the number of contractual staff hired across categories at the NCERT during last five years, year-wise details thereof; and

(c) the number of permanent employees hired across categories at NCERT during last five years, including reserved posts, year-wise details thereof?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION
(SHRI JAYANT CHAUDHARY)
(a) to (c) Recruitment is a continuous process and efforts are made to fill up the vacancies as per the provisions of the relevant recruitment rules. The category-wise details of sanctioned strength and in- position strength in National Council of Educational Research and Training (NCERT), is annexed at Annexure-I, the year-wise details of the number of contractual staff hired at the NCERT since 2020-21, is annexed at Annexure-II and the year-wise details of permanent employees hired across categories at the NCERT since 2020-21, is annexed at Annexure-III.
ANNEXURE-I REFERRED TO IN REPLY OF THE RAJYA SABHA UNSTARRED QUESTION NO. 1954 ANSWERED ON 17.12.2025 ASKED BY SHRI SAMIRUL ISLAM, HON’BLE MP REGARDING ‘VACANCIES IN NCERT’
The category-wise details of sanctioned strength and in- position strength at NCERT:
|
Group |
Sanctioned Strength | No. in Position | Scheduled Caste | Scheduled Tribe |
OBC |
PWD |
| Ajmer | ||||||
| Group A | 62 | 43 | 9 | 3 | 11 | 1 |
| Group B | 75 | 39 | 6 | 4 | 12 | 1 |
| Group C | 157 | 51 | 9 | 11 | 11 | 2 |
| Bhopal | ||||||
| Group A | 62 | 43 | 10 | 1 | 8 | 2 |
| Group B | 82 | 46 | 9 | 6 | 6 | 1 |
| Group C | 146 | 41 | 12 | 6 | 6 | 2 |
| Bhubaneswar | ||||||
| Group A | 60 | 40 | 7 | 3 | 12 | 1 |
| Group B | 101 | 56 | 7 | 12 | 9 | 1 |
| Group C | 159 | 43 | 11 | 9 | 7 | 0 |
| Mysore | ||||||
| Group A | 61 | 41 | 5 | 1 | 11 | 0 |
| Group B | 76 | 41 | 5 | 5 | 9 | 1 |
| Group C | 156 | 60 | 12 | 4 | 15 | 2 |
| PSSCIVE | ||||||
| Group A | 40 | 21 | 1 | 1 | 7 | 0 |
| Group B | 6 | 4 | 1 | 1 | 0 | 0 |
| Group C | 32 | 23 | 5 | 4 | 3 | 0 |
| NERIE | ||||||
| Group A | 26 | 22 | 1 | 8 | 6 | 0 |
| Group B | 6 | 1 | 0 | 1 | 0 | 0 |
| Group C | 23 | 3 | 0 | 2 | 0 | 1 |
| CIET | ||||||
| Group A | 27 | 14 | 2 | 1 | 3 | 0 |
| Group B | 33 | 7 | 1 | 1 | 2 | 1 |
| Group C | 56 | 24 | 0 | 0 | 12 | 0 |
| E-I | ||||||
| Group A | 237 | 175 | 26 | 11 | 39 | 4 |
| Group B | 3 | 3 | 1 | 0 | 0 | 0 |
| Group C | 0 | 0 | 0 | 0 | 0 | 0 |
| E-II | ||||||
| Group A | 22 | 17 | 4 | 0 | 4 | 1 |
| Group B | 231 | 140 | 28 | 7 | 38 | 4 |
| Group C | 599 | 144 | 45 | 14 | 23 | 8 |
| E-III | ||||||
| Group A | 44 | 21 | 4 | 0 | 6 | 0 |
| Group B | 58 | 29 | 3 | 4 | 9 | 0 |
| Group C | 165 | 12 | 1 | 0 | 1 | 1 |
| RPDC | ||||||
| Group A | 6 | 2 | 0 | 1 | 0 | 0 |
| Group B | 6 | 3 | 0 | 0 | 1 | 0 |
| Group C | 27 | 10 | 4 | 1 | 3 | 2 |
| Total | 2844 | 1219 | 229 | 122 | 274 | 36 |
ANNEXURE-II REFERRED TO IN REPLY OF THE RAJYA SABHA UNSTARRED QUESTION NO. 1954 ANSWERED ON 17.12.2025 ASKED BY SHRI SAMIRUL ISLAM, HON’BLE MP REGARDING ‘VACANCIES IN NCERT’
Year-wise details of the number of contractual staff hired at the NCERT since 2020-21:
|
S.No. |
Year | No. of Contractual employees hired |
| 1. | 2020-21 | 720 |
| 2. | 2021-22 | 746 |
| 3. | 2022-23 | 760 |
| 4. | 2023-24 | 686 |
| 5. | 2024-25 | 655 |
ANNEXURE-III REFERRED TO IN REPLY OF THE RAJYA SABHA UNSTARRED QUESTION NO. 1954 ANSWERED ON 17.12.2025 ASKED BY SHRI SAMIRUL ISLAM, HON’BLE MP REGARDING ‘VACANCIES IN NCERT’
Year-wise details of permanent employees hired across categories at the NCERT since 2020-21:
Academic:
| S.No. | No. of permanent employees recruited (Academic) |
Category wise (UR, SC, ST, OBC, EWS, PH) |
||||||
| UR | SC | ST | OBC | EWS | PH* | |||
| 1. | 2020-21 | Nil | – | – | – | – | – | – |
| 2. | 2021-22 | Nil | – | – | – | – | – | – |
| 3. | 2022-23 | 85 | 24 | 13 | 04 | 32 | 12 | – |
| 4. | 2023-24 | 96 | 23 | 14 | 08 | 37 | 14 | 05 |
| 5. | 2024-25 | 48 | 21 | 08 | 04 | 13 | 02 | – |
| Total | 229 | 68 | 35 | 16 | 82 | 28 | 05 | |
Non-Academic:
|
S.No. |
No. of permanent employees recruited (Non-Academic) |
Category wise (UR, SC, ST, OBC, EWS, PH) |
||||||
| UR | SC | ST | OBC | EWS | PH* | |||
| 6. | 2020-21 | Nil | – | – | – | – | – | – |
| 7. | 2021-22 | Nil | – | – | – | – | – | – |
| 8. | 2022-23 | 01 | 01 | – | – | – | – | – |
| 9. | 2023-24 | 194 | 102 | 18 | 07 | 53 | 14 | 06 |
| 10. | 2024-25 | 21 | 10 | 03 | 00 | 08 | 00 | 00 |
| Total | 216 | 113 | 21 | 07 | 61 | 14 | 06 | |
* Horizontal reservation.
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।
















Leave a Reply