Rate of exit of empanelled hospitals under CGHS
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE DEPARTMENT
OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 2230
TO BE ANSWERED ON 12TH DECEMBER, 2025
RATE OF EXIT OF EMPANELLED HOSPITALS UNDER CGHS
SHRI K C VENUGOPAL:
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) the number of hospitals empanelled under the CGHS, during the last five years in the country, State-wise;
(b) the rate of exit of such hospitals under CGHS during the last five years in the country, State- wise;
(c) whether the Government has any plans to include and revise the rates or treatment practices under the CGHS scheme, if so, the details thereof;
(d) whether the Government has any plan to open CGHS medical centres in each district of a State in the country, if so, the details thereof; and

(e) whether the Government has any plan to introduce cashless treatments in the CGHS medical centres across the country, if so, the details thereof?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE
(SHRI PRATAPRAO JADHAV)
(a) & (b) : The state-wise details of number of Health Care Organisations (HCOs) empanelled under the CGHS and which exited during the last five years, are at Annexure-I and Annexure-II, respectively.
(c) : Government has notified the revised CGHS package rates, on 03.10.2025 and has made these effective from 13.10.2025.
(d) : CGHS wellness centres are made operational on need basis. For opening of a new CGHS Wellness Centre in a new city, there must be minimum 2500 principal cardholders or 6000 beneficiaries. Further, the establishment of a new Wellness Centre is subject to the availability of sanctioned posts and approval of requisite budgetary provisions which falls under the ambit of the Department of Expenditure.
(e) : No fee is charged for treatment at CGHS Wellness Centres. Further, cashless CGHS facility is available to Pensioners, Members of Parliament (both former and sitting), Freedom Fighters etc, for availing treatment from CGHS empaneled HCOs.
ANNEXURE-I
NUMBER OF HOSPITALS EMPANELLED UNDER CGHS DURING LAST FIVE YEARS
|
Name of State/UT |
Years | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 (as on 01.11.2025) | |
| Andhra Pradesh | 02 | 22 | 30 | 16 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| Assam | 7 | 10 | 18 | 20 | 21 |
| Bihar | 0 | 7 | 11 | 5 | 6 |
| Chattisgarh | 1 | 2 | 5 | 3 | 4 |
| Goa | 0 | 1 | 0 | 0 | 0 |
| Gujarat | 6 | 10 | 12 | 11 | 13 |
| Haryana | 6 | 5 | 13 | 12 | 38 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | 1 | 1 | 10 | 8 | 0 |
| Karnataka | 0 | 8 | 3 | 7 | 0 |
| Kerala | 5 | 0 | 0 | 9 | 6 |
| Madhya Pradesh | 18 | 13 | 15 | 20 | 6 |
| Maharashtra | 67 | 37 | 68 | 74 | 30 |
| Manipur | 0 | 0 | 0 | 0 | 1 |
| Meghalaya | 0 | 0 | 1 | 0 | 1 |
| Mizoram | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 | 0 | 0 |
| Odisha | 3 | 1 | 0 | 0 | 1 |
| Punjab | 19 | 13 | 6 | 3 | 3 |
| Rajasthan | 15 | 15 | 15 | 11 | 31 |
| Sikkim | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 3 | 1 | 9 | 11 | 2 |
| Telangana | 3 | 32 | 20 | 18 | 5 |
| Tripura | 0 | 0 | 0 | 1 | 0 |
| Uttar Pradesh | 51 | 51 | 93 | 76 | 62 |
| Uttarakhand | 2 | 1 | 4 | 3 | 1 |
| West Bengal | 21 | 23 | 26 | 35 | 42 |
| Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 |
| Chandigarh | 8 | 5 | 0 | 0 | 1 |
| Dadra & Nagar Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
| Delhi | 1 | 3 | 9 | 16 | 189 |
| Jammu & Kashmir | 2 | 1 | 0 | 1 | 1 |
| Ladakh | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| Puducherry | 0 | 0 | 0 | 0 | 0 |
ANNEXURE-II
NUMBER OF HOSPITALS EXITED FROM CGHS EMPANELMENT DURING LAST FIVE YEARS
| Name of State/UT | Year | ||||
| 2021 | 2022 | 2023 | 2024 | 2025 (as on 01/11/2025) | |
| Andhra Pradesh | 0 | 0 | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| Assam | 0 | 0 | 0 | 1 | 0 |
| Bihar | 0 | 0 | 0 | 0 | 3 |
| Chattisgarh | 0 | 0 | 0 | 0 | 0 |
| Goa | 0 | 0 | 0 | 1 | 0 |
| Gujarat | 2 | 3 | 1 | 2 | 2 |
| Haryana | 1 | 1 | 0 | 0 | 1 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | 0 | 0 | 0 | 0 | 1 |
| Karnataka | 4 | 4 | 5 | 0 | 6 |
| Kerala | 0 | 1 | 0 | 0 | 0 |
| Madhya Pradesh | 1 | 0 | 2 | 2 | 2 |
| Maharashtra | 2 | 1 | 7 | 3 | 5 |
| Manipur | 0 | 0 | 0 | 0 | 0 |
| Meghalaya | 1 | 0 | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 | 0 | 0 |
| Odisha | 0 | 0 | 0 | 0 | 1 |
| Punjab | 0 | 0 | 0 | 0 | 0 |
| Rajasthan | 0 | 4 | 0 | 1 | 0 |
| Sikkim | 0 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 4 | 1 | 3 | 1 | 0 |
| Telangana | 0 | 0 | 0 | 0 | 3 |
| Tripura | 0 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 1 | 1 | 1 | 2 | 15 |
| Uttarakhand | 1 | 0 | 0 | 0 | 0 |
| West Bengal | 0 | 0 | 2 | 0 | 0 |
| Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 |
| Chandigarh | 3 | 0 | 0 | 0 | 0 |
| Dadra & Nagar Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 |
| Delhi | 2 | 4 | 2 | 0 | 3 |
| Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 |
| Ladakh | 0 | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| Puducherry | 0 | 0 | 0 | 0 | 0 |
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।















Leave a Reply