Indian Govt Scheme – Sarkari Yojna

Information about latest Indian Government Schemes provided by Modi Government. Various Scheme by Niti Ayog i.e. Pradhan Mantri Awas Yojna, Ujjwala Yojna etc.

Pre-Matric and Post-Matric Scholarship Schemes for minority students

pre-matric_and_post-matric_scholarship_schemes_for_minority_students

Pre-Matric and Post-Matric Scholarship Schemes for minority students

GOVERNMENT OF INDIA
MINISTRY OF MINORITY AFFAIRS

LOK SABHA

UNSTARRED QUESTION No. 601
ANSWERED ON 23/07/2025

PRE-MATRIC AND POST-MATRIC SCHOLARSHIP SCHEMES

601. SHRI CHARANJIT SINGH CHANNI:

Will the Minister of MINORITY AFFAIRS be pleased to state:

(a) the total number of beneficiaries under the Pre-Matric and Post-Matric Scholarship Schemes for minority students during the last three years, year and State-wise;

pre-matric_and_post-matric_scholarship_schemes_for_minority_students

(b) whether the Government proposes to increase the budgetary allocation for these schemes in the upcoming financial years in view of rising demand and educational needs of economically weaker students from minority communities; and

(c) if so, the details thereof including any planned revisions in eligibility criteria, disbursement process or scholarship amount?

ANSWER
THE MINISTER OF MINORITY AFFAIRS

(SHRI KIREN RIJIJU)

(a) to (c): The Government of India implements various schemes for the educational and socio- economic empowerment of every strata of the society including minorities, especially the economically weaker and under privileged sections through different ministries/ departments. The Scholarship Schemes of Minority Affairs are Central Sector Schemes with 100% Central Share and scholarships are disbursed through Direct Benefit Transfer (DBT) mode. There is a defined State/UT-wise quota of beneficiaries based on Census data. However, the scheme has not been approved for implementation beyond 2021-22. The latest release over the period of 3 years, scheme-wise and State/UT-wise is annexed as Annexure-I.

ANNEXURE-I REFERRED IN REPLY TO PARTS (a) to (c) OF LOK SABHA UNSTARRED QUESTION NO. 601 FOR 23.07.2025 REGARDING “PRE-MATRIC AND POST-MATRIC SCHOLARSHIP SCHEMES”.

Pre-Matric Scholarship Scheme-Details of scholarships and amount for AY 2019-20 to 2021-22

(Amount in ₹ crore)

State 2019-20 2020-21 2021-22
Beneficiaries Amount Beneficiaries Amount Beneficiaries Amount
ANDHRAPRADESH 161555 47.60 152714 36.4 175563 37.85
TELANGANA 171908 60.28 156037 56.6 177571 61.29
ASSAM 290719 161.16 250267 90.97 235337 99.98
BIHAR 245662 82.43 134270 32.97 175287 49.19
CHHATTISGARH 4839 1.64 4308 1.35 4453 1.34
GOA 497 0.06 772 0.08 1111 0.11
GUJARAT 134907 37.48 102873 28.6 89543 25.7
HARYANA 8860 3.25 9396 3.58 25011 8.53
HIMACHALPRADESH 2056 0.40 1985 0.34 1790 0.3
JAMMUANDKASHMIR 523653 129.16 466290 96.24 389132 77.67
JHARKHAND 84133 60.90 14332 5.17 14146 5.7
KARNATAKA 507463 100.42 517527 99.74 566291 110.67
KERALA 593531 74.80 599692 74.4 634299 78.32
LADAKH 0 0.00 14862 3.93 11884 3.08
MADHYAPRADESH 137269 41.54 113780 37.93 139638 47.53
MAHARASHTRA 744273 86.66 734816 81.65 802121 88.89
MANIPUR 44390 25.76 47526 26.29 52432 28.17
MEGHALAYA 9865 2.51 14630 3.97 15462 4.42
MIZORAM 52652 15.09 53129 15.07 60784 18.54
NAGALAND 53156 18.90 69053 24.01 77882 28.03
ODISHA 12934 2.53 17470 2.92 25620 4.19
PUNJAB 468622 76.14 447136 70.44 503179 75.57
RAJASTHAN 165049 53.66 146296 46.59 188827 55.58
SIKKIM 716 0.15 102 0.03 513 0.1
TAMIL NADU 376543 78.23 381455 76.96 448485 86.55
TRIPURA 3525 0.52 5723 0.87 7109 1.02
UTTAR PRADESH 727980 247.14 747354 265.24 842938 317.32
UTTARAKHAND 30197 14.00 18621 7.4 21812 10.48
WEST BENGAL 884 0.36 273 0.2 576 0.14
ANDAMANAND NICOBAR 107 0.04 2796 0.37 3272 0.4
CHANDIGARH 1461 0.15 1913 0.2 1783 0.18
DNHDD 468 0.07 275 0.03 318 0.04
DELHI 4928 0.65 8328 0.88 12302 1.25
PUDUCHERRY 3223 0.87 3963 1 4318 1.04
Total 5568025 1424.56 5239964 1192.42 5,710,789 1329.17

Source: National Scholarships Portal

Post-Matric Scholarship Scheme- Details of scholarships and amount for AY 2019-20 to 2021-22

(Amount in ₹ crore)

State 2019-20 2020-21 2021-22
Beneficiaries Amount Beneficiaries Amount Beneficiaries Amount
ANDAMANAND NICOBAR 9 0.01 278 0.1 295 0.1
ANDHRAPRADESH 15408 12.95 12661 9.69 15216 11.32
ASSAM 38531 32.94 30456 24.78 49106 51.34
BIHAR 48456 30.53 43512 18.12 19642 9.55
CHANDIGARH 154 0.06 123 0.05 117 0.05
CHHATTISGARH 2202 1.38 2198 1.27 2744 1.54
DELHI 2261 0.89 3518 1.08 2908 0.86
GOA 218 0.15 349 0.21 458 0.27
GUJARAT 23445 13.43 21289 11.6 23519 12.82
HARYANA 4703 3.22 5194 3.31 7824 4.58
HIMACHALPRADESH 534 0.26 500 0.24 637 0.29
JAMMUANDKASHMIR 111052 72.51 53725 30.38 47574 27.47
JHARKHAND 13182 8.72 5918 2.99 5494 3.41
KARNATAKA 74944 49.90 55081 34.24 73830 43.98
KERALA 65635 32.68 67583 31.8 74271 37.55
LADAKH 0 0.00 1593 0.91 905 0.5
MADHYAPRADESH 22038 14.47 20430 13.6 23622 16.13
MAHARASHTRA 48331 24.23 47333 23.02 42110 20.97
MANIPUR 5599 4.86 4497 3.82 4629 3.93
MEGHALAYA 7533 5.06 7254 4.88 5306 3.63
MIZORAM 1309 1.17 1144 0.85 1702 1.34
NAGALAND 5332 4.58 6029 4.88 6421 5.45
ODISHA 2738 1.98 3146 1.91 4030 2.4
PUDUCHERRY 572 0.36 596 0.33 629 0.33
PUNJAB 56646 30.18 53450 27.66 55430 29.96
RAJASTHAN 27933 20.73 27404 19.39 30012 21.26
SIKKIM 52 0.03 85 0.04 289 0.15
TAMIL NADU 43241 25.93 44319 24.79 52409 29.18
TELANGANA 17393 13.90 18372 14.63 20843 16.8
DNHDD 81 0.03 57 0.02 78 0.03
TRIPURA 1067 0.73 1004 0.63 1766 1.21
UTTAR PRADESH 94291 68.20 4646 81.22 134433 100.24
UTTARAKHAND 4521 3.43 114388 3.37 5296 3.85
WEST BENGAL 3730 3.15 5184 5.49 6548 7.09
Total 743141 482.65 663316 401.3 720093 469.58

Source: National Scholarships Portal

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें
  • Facebook
  • X (Twitter)
  • LinkedIn
  • More Networks
Copy link