Index Numbers of Wholesale Price in India for the Month of April, 2025
The provisional annual inflation rate based on the All India Wholesale Price Index (WPI) for April 2025 stands at 0.85%, reflecting a slight increase compared to April 2024. This rise in inflation is largely attributed to higher prices in several sectors, including the manufacture of food products, chemicals and chemical products, other manufacturing, as well as machinery and transport equipment.
The WPI serves as a critical indicator of price movements in the wholesale market, influencing economic policy and consumer prices. The detailed index numbers and inflation rates for the previous three months provide further insights into commodity price trends and the overall economic landscape. Stakeholders are encouraged to closely monitor these developments as they may have significant implications for inflationary pressures and purchasing power in the coming months.
Ministry of Commerce & Industry
Index Numbers of Wholesale Price in India for the Month of April, 2025 (Base Year: 2011-12)
Posted On: 14 MAY 2025 12:00PM by PIB Delhi
The annual rate of inflation based on all India Wholesale Price Index (WPI) number is 0.85% (provisional) for the month of April, 2025 (over April, 2024). Positive rate of inflation in April, 2025 is primarily due to increase in prices of manufacture of food products, other manufacturing, chemicals and chemical products, manufacture of other transport equipment and manufacture of machinery and equipment etc. The index numbers and inflation rate for the last three months of all commodities and WPI components are given below:
Index Numbers and Annual Rate of Inflation (Y-o-Y in %) * | |||||||
All Commodities/Major Groups | Weight (%) | February-25 (F) | March-25 (P) | April-25 (P) | |||
Index | Inflation | Index | Inflation | Index | Inflation | ||
All Commodities | 100.00 | 154.9 | 2.45 | 154.5 | 2.05 | 154.2 | 0.85 |
I. Primary Articles | 22.62 | 186.8 | 2.92 | 184.6 | 0.76 | 184.4 | -1.44 |
II. Fuel & Power | 13.15 | 153.4 | -0.97 | 152.4 | 0.20 | 148.1 | -2.18 |
III. Manufactured Products | 64.23 | 144.0 | 3.00 | 144.4 | 3.07 | 144.9 | 2.62 |
Food Index | 24.38 | 189.4 | 6.17 | 188.8 | 4.66 | 189.3 | 2.55 |
Note: F: Final, P: Provisional, *Annual rate of WPI inflation calculated over the corresponding month of previous year
The month over month change in WPI for the month of April, 2025 stood at (-) 0.19% as compared to March, 2025. The monthly change in WPI for last six-month is summarized below:
Month Over Month (M-o-M in %) change in WPI Index# | |||||||
All Commodities/Major Groups | Weight | Nov-24 | Dec-24 | Jan-25 | Feb-25 (F) | Mar-25 (P) | Apr-25 (P) |
All Commodities | 100.00 | -0.19 | -0.45 | -0.45 | -0.06 | -0.26 | -0.19 |
I. Primary Articles | 22.62 | -1.35 | -2.07 | -2.12 | -1.53 | -1.18 | -0.11 |
II. Fuel & Power | 13.15 | 0.74 | 1.27 | 0.13 | 0.92 | -0.65 | -2.82 |
III. Manufactured Products | 64.23 | 0.14 | -0.07 | 0.28 | 0.42 | 0.28 | 0.35 |
Food Index | 24.38 | -0.99 | -2.10 | -2.30 | -1.10 | -0.32 | 0.26 |
Note: F: Final, P: Provisional, #Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month
Month-over-Month Change in Major Groups of WPI:
Primary Articles (Weight 22.62%): – The index for this major group decreased by 0.11% to 184.4 (provisional) in April, 2025 from 184.6 (provisional) for the month of March, 2025. Price of crude petroleum & natural gas (-5.31%) and non-food articles (-1.78%) decreased in April, 2025 as compared to March, 2025. The price of minerals (7.81%) and food articles (0.36%) increased in April, 2025 as compared to March, 2025.
Fuel & Power (Weight 13.15%): – The index for this major group decreased by 2.82% to 148.1 (provisional) in April, 2025 from 152.4 (provisional) for the month of March, 2025. Price of mineral oils (-3.95%) and electricity (-1.38%) decreased in April, 2025 as compared to March, 2025. The price of coal (0.22%) increased in April, 2025 as compared to March, 2025.
Manufactured Products (Weight 64.23%): – The index for this major group increased by 0.35% to 144.9 (Provisional) in April, 2025 from 144.4 (Provisional) for the month of March, 2025. Out of the 22 NIC two-digit groups for manufactured products, 16 groups witnessed an increase in prices, 5 groups witnessed a decrease in prices and 1 group witnessed no change in prices. Some of the important groups that showed month-over-month increase in prices were manufacture of basic metals; chemicals and chemical products; fabricated metal products, except machinery and equipment; machinery and equipment and other manufacturing etc. Some of the groups that witnessed a decrease in prices were manufacture of textiles; pharmaceuticals, medicinal chemical and botanical products; paper and paper products; wearing apparel and printing and reproduction of recorded media etc in April, 2025 as compared to March, 2025.
WPI Food Index (Weight 24.38%): The Food Index consisting of ‘food articles’ from primary articles group and ‘food product’ from manufactured products group increased from 188.8 in March, 2025 to 189.3 in April, 2025. The annual rate of inflation based on WPI Food Index decreased from 4.66% in March, 2025 to 2.55% in April, 2025.
Final Index for the month of February, 2025 (Base Year: 2011-12=100): For the month of February, 2025, the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 154.9 and 2.45% respectively. The details of all India Wholesale Price Indices and Rates of Inflation for different commodity groups based on updated figures are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months is at Annex II. WPI for different commodity groups in the last six months is at Annex III.
Response Rate: The WPI for April, 2025 has been compiled at a weighted response rate of 85.4 per cent, while the final figure for February, 2025 is based on the weighted response rate of 97.3 per cent. The provisional figures of WPI will undergo revision as per the revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in.
Next date of Press Release: WPI for the month of May, 2025 would be released on 16/06/2025.
Note: DPIIT releases index number of wholesale price in India on monthly basis on 14th of every month (or next working day, if 14th falls on holiday) with a time lag of two weeks of the reference month, and the index number is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of April, 2025 (Provisional), February, 2025 (Final) and other months/years. Provisional figures of WPI are finalised after 10 weeks (from the month of reference), and frozen thereafter.
Annex-I
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for April, 2025
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | Index April-25* | Latest month over Month (MoM) | Rate of Inflation (YoY) | ||
Mar-Apr 2024 | Mar-Apr 2025* | Apr-24 | Apr-25* | |||
ALL COMMODITIES | 100.00 | 154.2 | 0.99 | -0.19 | 1.19 | 0.85 |
I. PRIMARY ARTICLES | 22.62 | 184.4 | 2.13 | -0.11 | 5.23 | -1.44 |
A. Food Articles | 15.26 | 195.1 | 2.82 | 0.36 | 8.07 | -0.86 |
Cereals | 2.82 | 207.1 | -0.35 | -1.94 | 8.72 | 3.81 |
Paddy | 1.43 | 201.1 | 0.71 | -1.23 | 12.03 | 1.87 |
Wheat | 1.03 | 211.6 | -2.04 | -2.53 | 5.69 | 7.41 |
Pulses | 0.64 | 203.6 | 1.99 | -0.73 | 16.79 | -5.57 |
Vegetables | 1.87 | 185.8 | 7.73 | 4.68 | 23.60 | -18.26 |
Potato | 0.28 | 204.4 | 26.05 | 2.35 | 71.97 | -24.30 |
Onion | 0.16 | 204.5 | -5.55 | -25.28 | 59.20 | 0.20 |
Fruits | 1.60 | 217.3 | 10.83 | -0.55 | -0.69 | 8.38 |
Milk | 4.44 | 186.4 | 0.60 | -0.21 | 4.87 | 0.59 |
Eggs, Meat & Fish | 2.40 | 172.1 | 2.19 | 1.18 | 0.88 | -0.29 |
B. Non-Food Articles | 4.12 | 159.9 | -1.44 | -1.78 | -4.77 | 1.40 |
Oil Seeds | 1.12 | 182.9 | 0.45 | 2.01 | -6.41 | 1.89 |
C. Minerals | 0.83 | 245.7 | 1.08 | 7.81 | -0.27 | 9.69 |
D. Crude Petroleum & Natural gas | 2.41 | 137.4 | 3.56 | -5.31 | 4.97 | -15.55 |
Crude Petroleum | 1.95 | 113.9 | 4.10 | -5.71 | 6.52 | -19.85 |
II. FUEL & POWER | 13.15 | 148.1 | -0.46 | -2.82 | -0.85 | -2.18 |
LPG | 0.64 | 120.9 | -1.62 | -2.26 | -9.40 | -0.41 |
Petrol | 1.60 | 146.3 | 0.38 | -3.62 | -0.63 | -7.70 |
HSD | 3.10 | 160.0 | -1.06 | -3.26 | -1.86 | -5.04 |
III. MANUFACTURED PRODUCTS | 64.23 | 144.9 | 0.79 | 0.35 | -0.14 | 2.62 |
Mf/o Food Products | 9.12 | 179.6 | 1.17 | 0.11 | 2.18 | 9.51 |
Vegetable & Animal Oils and Fats | 2.64 | 190.2 | 1.44 | -0.31 | -4.89 | 28.69 |
Mf/o Beverages | 0.91 | 135.4 | 0.30 | 0.59 | 1.53 | 1.88 |
Mf/o Tobacco Products | 0.51 | 181.0 | 0.00 | 0.44 | 3.83 | 2.67 |
Mf/o Textiles | 4.88 | 136.4 | 1.04 | -0.15 | -1.09 | 0.52 |
Mf/o Wearing Apparel | 0.81 | 154.1 | 1.06 | -0.26 | 2.41 | 0.65 |
Mf/o Leather and Related Products | 0.54 | 126.6 | -0.08 | 0.32 | 0.16 | 2.43 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 150.3 | 0.20 | 0.20 | 3.82 | 0.60 |
Mf/o Paper and Paper Products | 1.11 | 140.8 | -0.07 | -0.35 | -6.32 | 2.10 |
Mf/o Chemicals and Chemical Products | 6.47 | 137.4 | 0.07 | 0.37 | -3.83 | 1.25 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 144.9 | 0.07 | -0.21 | 0.49 | 0.98 |
Mf/o Rubber and Plastics Products | 2.30 | 130.2 | -0.08 | 0.39 | -0.23 | 1.64 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 132.7 | -0.38 | 0.00 | -1.92 | 0.08 |
Cement, Lime and Plaster | 1.64 | 131.7 | -0.52 | 0.08 | -3.33 | -1.42 |
Mf/o Basic Metals | 9.65 | 140.5 | 1.95 | 1.01 | -2.68 | -0.64 |
Mild Steel – Semi Finished Steel | 1.27 | 118.7 | 1.20 | 0.42 | -3.58 | 0.25 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 137.1 | -0.15 | 0.51 | -2.51 | 0.81 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-II
WPI Inflation (Base Year: 2011-12=100) for last 6 months
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI based inflation (YoY) figures for last 6 months | |||||
Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25* | Apr-25* | ||
ALL COMMODITIES | 100.00 | 2.16 | 2.57 | 2.51 | 2.45 | 2.05 | 0.85 |
I. PRIMARY ARTICLES | 22.62 | 5.49 | 6.02 | 4.58 | 2.92 | 0.76 | -1.44 |
A. Food Articles | 15.26 | 8.48 | 8.53 | 5.83 | 3.43 | 1.57 | -0.86 |
Cereals | 2.82 | 7.71 | 6.77 | 7.33 | 6.82 | 5.49 | 3.81 |
Paddy | 1.43 | 7.58 | 6.93 | 6.22 | 5.17 | 3.88 | 1.87 |
Wheat | 1.03 | 8.20 | 7.48 | 9.75 | 9.78 | 7.96 | 7.41 |
Pulses | 0.64 | 5.97 | 5.02 | 5.13 | -0.66 | -2.98 | -5.57 |
Vegetables | 1.87 | 29.34 | 28.57 | 8.11 | -5.85 | -15.88 | -18.26 |
Potato | 0.28 | 82.64 | 92.36 | 72.57 | 27.54 | -6.77 | -24.30 |
Onion | 0.16 | 1.08 | 16.98 | 28.33 | 48.05 | 26.65 | 0.20 |
Fruits | 1.60 | 5.59 | 11.16 | 15.30 | 20.99 | 20.78 | 8.38 |
Milk | 4.44 | 2.04 | 2.15 | 2.58 | 1.63 | 1.41 | 0.59 |
Eggs, Meat & Fish | 2.40 | 3.16 | 5.43 | 3.56 | 1.48 | 0.71 | -0.29 |
B. Non-Food Articles | 4.12 | -0.61 | 2.40 | 3.01 | 4.97 | 1.75 | 1.40 |
Oil Seeds | 1.12 | 0.32 | -1.35 | 0.16 | 0.11 | 0.34 | 1.89 |
C. Minerals | 0.83 | 6.30 | 5.70 | 1.56 | 1.29 | 2.84 | 9.69 |
D. Crude Petroleum & Natural gas | 2.41 | -7.74 | -6.77 | -0.53 | -4.06 | -7.64 | -15.55 |
Crude Petroleum | 1.95 | -7.20 | -6.86 | -0.76 | -7.99 | -11.50 | -19.85 |
II. FUEL & POWER | 13.15 | -4.03 | -2.57 | -1.87 | -0.97 | 0.20 | -2.18 |
LPG | 0.64 | 1.81 | 2.47 | 2.23 | 0.90 | 0.24 | -0.41 |
Petrol | 1.60 | -6.83 | -5.09 | -3.64 | -4.21 | -3.86 | -7.70 |
HSD | 3.10 | -5.68 | -4.30 | -3.61 | -3.20 | -2.88 | -5.04 |
III. MANUFACTURED PRODUCTS | 64.23 | 2.07 | 2.14 | 2.65 | 3.00 | 3.07 | 2.62 |
Mf/o Food Products | 9.12 | 9.57 | 9.75 | 10.73 | 11.62 | 10.67 | 9.51 |
Vegetable & Animal Oils and Fats | 2.64 | 28.83 | 31.82 | 33.74 | 34.59 | 30.95 | 28.69 |
Mf/o Beverages | 0.91 | 2.28 | 1.89 | 1.51 | 1.81 | 1.58 | 1.88 |
Mf/o Tobacco Products | 0.51 | 1.14 | 4.40 | 4.02 | 2.63 | 2.21 | 2.67 |
Mf/o Textiles | 4.88 | 1.42 | 2.32 | 2.24 | 1.86 | 1.71 | 0.52 |
Mf/o Wearing Apparel | 0.81 | 1.52 | 1.65 | 2.19 | 1.71 | 1.98 | 0.65 |
Mf/o Leather and Related Products | 0.54 | 1.45 | 1.53 | 3.24 | 2.18 | 2.02 | 2.43 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 0.54 | 0.47 | 1.01 | 0.20 | 0.60 | 0.60 |
Mf/o Paper and Paper Products | 1.11 | 0.07 | -0.07 | 0.58 | 2.39 | 2.39 | 2.10 |
Mf/o Chemicals and Chemical Products | 6.47 | 0.29 | 0.59 | 1.03 | 1.11 | 0.96 | 1.25 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 1.19 | 0.49 | 1.40 | 0.83 | 1.26 | 0.98 |
Mf/o Rubber and Plastics Products | 2.30 | 1.42 | 1.18 | 1.65 | 1.64 | 1.17 | 1.64 |
Mf/o other Non-Metallic Mineral Products | 3.20 | -2.38 | -2.73 | -1.64 | -0.37 | -0.30 | 0.08 |
Cement, Lime and Plaster | 1.64 | -5.38 | -6.26 | -5.10 | -2.50 | -2.01 | -1.42 |
Mf/o Basic Metals | 9.65 | -1.14 | -1.50 | -1.15 | -0.43 | 0.29 | -0.64 |
Mild Steel – Semi Finished Steel | 1.27 | -0.68 | -0.85 | 0.09 | 0.60 | 1.03 | 0.25 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | -2.87 | -1.45 | -1.81 | -1.09 | 0.15 | 0.81 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-III
Wholesale Price Indices (Base Year: 2011-12=100) for last 6 months
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI Numbers for last 6 months | |||||
Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25* | Apr-25* | ||
ALL COMMODITIES | 100.00 | 156.4 | 155.7 | 155.0 | 154.9 | 154.5 | 154.2 |
I. PRIMARY ARTICLES | 22.62 | 197.9 | 193.8 | 189.7 | 186.8 | 184.6 | 184.4 |
A. Food Articles | 15.26 | 213.7 | 207.5 | 199.8 | 195.9 | 194.4 | 195.1 |
Cereals | 2.82 | 211.0 | 211.4 | 212.3 | 213.1 | 211.2 | 207.1 |
Paddy | 1.43 | 205.9 | 205.3 | 203.1 | 203.6 | 203.6 | 201.1 |
Wheat | 1.03 | 213.8 | 215.5 | 219.6 | 221.2 | 217.1 | 211.6 |
Pulses | 0.64 | 230.8 | 224.0 | 217.1 | 209.3 | 205.1 | 203.6 |
Vegetables | 1.87 | 334.6 | 288.5 | 222.6 | 188.2 | 177.5 | 185.8 |
Potato | 0.28 | 384.1 | 365.1 | 292.5 | 216.3 | 199.7 | 204.4 |
Onion | 0.16 | 495.8 | 414.7 | 316.6 | 303.8 | 273.7 | 204.5 |
Fruits | 1.60 | 198.4 | 193.3 | 196.7 | 209.8 | 218.5 | 217.3 |
Milk | 4.44 | 185.2 | 185.6 | 187.0 | 186.5 | 186.8 | 186.4 |
Eggs, Meat & Fish | 2.40 | 173.1 | 174.7 | 174.7 | 171.5 | 170.1 | 172.1 |
B. Non-Food Articles | 4.12 | 162.8 | 166.2 | 167.5 | 167.0 | 162.8 | 159.9 |
Oil Seeds | 1.12 | 185.6 | 182.8 | 183.4 | 178.9 | 179.3 | 182.9 |
C. Minerals | 0.83 | 229.4 | 230.1 | 227.2 | 227.9 | 227.9 | 245.7 |
D. Crude Petroleum & Natural gas | 2.41 | 146.7 | 141.9 | 150.9 | 148.7 | 145.1 | 137.4 |
Crude Petroleum | 1.95 | 125.0 | 119.5 | 130.0 | 124.4 | 120.8 | 113.9 |
II. FUEL & POWER | 13.15 | 149.9 | 151.8 | 152.0 | 153.4 | 152.4 | 148.1 |
LPG | 0.64 | 123.6 | 124.6 | 123.7 | 123.0 | 123.7 | 120.9 |
Petrol | 1.60 | 148.7 | 149.2 | 150.8 | 152.5 | 151.8 | 146.3 |
HSD | 3.10 | 164.4 | 164.6 | 165.6 | 166.6 | 165.4 | 160.0 |
III. MANUFACTURED PRODUCTS | 64.23 | 143.1 | 143.0 | 143.4 | 144.0 | 144.4 | 144.9 |
Mf/o Food Products | 9.12 | 177.5 | 176.8 | 177.5 | 178.7 | 179.4 | 179.6 |
Vegetable & Animal Oils and Fats | 2.64 | 183.2 | 185.6 | 187.5 | 189.9 | 190.8 | 190.2 |
Mf/o Beverages | 0.91 | 134.7 | 134.5 | 134.4 | 134.7 | 134.6 | 135.4 |
Mf/o Tobacco Products | 0.51 | 177.0 | 180.3 | 181.2 | 179.8 | 180.2 | 181.0 |
Mf/o Textiles | 4.88 | 136.1 | 136.8 | 137.0 | 136.9 | 136.6 | 136.4 |
Mf/o Wearing Apparel | 0.81 | 153.7 | 154.4 | 154.2 | 154.3 | 154.5 | 154.1 |
Mf/o Leather and Related Products | 0.54 | 125.8 | 126.0 | 127.5 | 126.4 | 126.2 | 126.6 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 148.5 | 148.3 | 149.6 | 149.8 | 150.0 | 150.3 |
Mf/o Paper and Paper Products | 1.11 | 138.5 | 138.3 | 139.5 | 141.2 | 141.3 | 140.8 |
Mf/o Chemicals and Chemical Products | 6.47 | 136.4 | 136.5 | 136.8 | 136.9 | 136.9 | 137.4 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 144.1 | 144.0 | 145.0 | 145.1 | 145.2 | 144.9 |
Mf/o Rubber and Plastics Products | 2.30 | 128.6 | 129.0 | 129.3 | 129.8 | 129.7 | 130.2 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 131.4 | 131.7 | 132.2 | 133.3 | 132.7 | 132.7 |
Cement, Lime and Plaster | 1.64 | 130.1 | 130.2 | 130.2 | 132.8 | 131.6 | 131.7 |
Mf/o Basic Metals | 9.65 | 138.6 | 137.5 | 137.2 | 137.9 | 139.1 | 140.5 |
Mild Steel – Semi Finished Steel | 1.27 | 117.5 | 116.8 | 117.3 | 117.4 | 118.2 | 118.7 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 135.3 | 135.9 | 135.3 | 136.1 | 136.4 | 137.1 |
Note: * = Provisional. Mf/o = Manufacture of
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।