Salient features of the PKVY Scheme:
- To promote natural resource based integrated and climate resilient sustainable farming systems that ensure maintenance and increase of soil fertility, natural resource conservation, on-farm nutrient recycling and minimize dependence of farmers on external inputs;
- To reduce cost of agriculture to farmers through sustainable integrated organic farming systems thereby enhancing farmer’s net income per unit of land.
- To sustainably produce chemical free and nutritious food for human consumption.
- To protect environment from hazardous inorganic chemicals by adoption of eco- friendly low-cost traditional techniques and farmer friendly technologies.
- To bring large contiguous traditional/ default organic areas under organic certification and empowering the farmers of such areas with market linkages;
- To facilitate certification access to individual and small farmer groups not covered by any scheme.
- To empower farmers through their own institutional development in the form of clusters and groups with capacity to manage production, processing, value addition and certification management in value chain mode;
- To make farmers entrepreneurs through direct market linkages with local and export trade houses/ chains.
- Ensuring professional handholding for transforming so developed cluster into business enterprises for better value realization of their premium organic produce
Sl. No. | Name of the State | Allocation | Release | Utilized |
1 | Andhra Pradesh | 38934.34 | 31721.49 | 21716.66 |
2 | Bihar | 10459.94 | 4470.08 | 2576.92 |
3 | Chhattisgarh | 16167.62 | 6006.42 | 4662.10 |
4 | Gujarat | 967.47 | 1094.12 | 680.29 |
5 | Goa | 4121.34 | 504.90 | 435.10 |
6 | Haryana | 211.95 | 104.56 | 25.20 |
7 | Jharkhand | 8822.75 | 2682.42 | 1775.05 |
8 | Karnataka | 9084.15 | 4996.36 | 4384.11 |
9 | Kerala | 12317.27 | 5670.47 | 3451.66 |
10 | Madhya Pradesh | 38844.83 | 13380.63 | 10650.49 |
11 | Maharashtra | 14367.01 | 10135.51 | 9321.51 |
12 | Odisha | 9529.82 | 8108.60 | 7645.14 |
13 | Punjab | 3140.39 | 2685.05 | 881.26 |
14 | Rajasthan | 43573.81 | 15616.26 | 13102.89 |
15 | Tamil Nadu | 3091.05 | 2274.35 | 2221.67 |
16 | Telangana | 7628.30 | 2369.78 | 1810.30 |
17 | Uttar Pradesh | 32000.74 | 14347.58 | 9834.31 |
18 | West Bengal | 1642.55 | 1537.26 | 894.01 |
19 | Assam | 3204.97 | 3012.55 | 2380.41 |
20 | Arunachal Pradesh | 288.96 | 234.56 | 132.49 |
21 | Mizoram | 492.80 | 469.61 | 439.67 |
22 | Manipur | 438.44 | 163.46 | 107.07 |
23 | Nagaland | 356.90 | 333.72 | 290.73 |
24 | Sikkim | 2069.19 | 1848.88 | 904.49 |
25 | Tripura | 710.23 | 687.05 | 607.48 |
26 | Meghalaya | 642.28 | 448.12 | 303.57 |
27 | Himachal Pradesh | 5652.83 | 3044.52 | 2865.31 |
28 | Jammu &Kashmir | 1065.45 | 356.31 | 162.76 |
29 | Uttarakhand | 49844.06 | 39780.28 | 36140.63 |
30 | Andman & Nicobar | 1026.77 | 130.00 | 130.00 |
31 | Daman & Diu | 830.47 | 235.55 | 0.00 |
32 | Dadar Nagar | 7549.75 | 1000.00 | 0.00 |
33 | Delhi | 7549.75 | 471.45 | 0.00 |
34 | Puducherry | 307.96 | 28.55 | 28.55 |
35 | Chandigarh | 663.00 | 77.42 | 77.42 |
36 | Lakshadeep | 1604.21 | 227.20 | 0.00 |
37 | Ladakh | 2023.43 | 221.85 | 0.00 |
Total | 341226.79 | 180476.91 | 140639.24 |
S. No. | State |
Area |
1. | Andhra Pradesh | 206000.00 |
2. | Arunachal Pradesh | 380.00 |
3. | Assam | 4400.00 |
4. | Bihar | 24600.00 |
5. | Chhattisgarh | 109000.00 |
6. | Goa | 10080.00 |
7. | Gujarat | 2000.00 |
8. | Haryana | 400.00 |
9. | Himachal Pradesh | 17700.00 |
10. | Jammu & Kashmir | 560.00 |
11. | Jharkhand | 23940.00 |
12. | Karnataka | 20900.00 |
13. | Kerala | 96380.00 |
14. | Ladakh | 10000.00 |
15. | Lakshadweep | 2700.00 |
16. | Madhya Pradesh | 175560.00 |
17. | Maharashtra | 32160.00 |
18. | Manipur | 600.00 |
19. | Meghalaya | 900.00 |
20. | Mizoram | 680.00 |
21. | Nagaland | 480.00 |
22. | Delhi | 10000.00 |
23. | Odisha | 44800.00 |
24. | Pondicherry | 160.00 |
25. | Punjab | 7000.00 |
26. | Rajasthan | 123000.00 |
27. | Sikkim | 3000.00 |
28. | Tamil Nadu | 8240.00 |
29. | Telangana | 13800.00 |
30. | Tripura | 1000.00 |
31. | Uttar Pradesh | 78580.00 |
32. | Uttarakhand | 140540.00 |
33. | West Bengal | 2400.00 |
34. | Daman Diu & Dadar Nagar | 11100.00 |
35 | Andaman & Nicobar | 1360.00 |
36 | Chandigarh | 1300.00 |
Total | 1185700.00 |
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।
