DDA Khushhaal Pariwaar Yojana 2026 – Corrigendum Released for MIG Flats in Loknayakpuram, Jahangirpuri & Narela
दिल्ली विकास प्राधिकरण
आवास (समन्वय) शाखा
दिद्तीय तल, ब्लाँक – डी, विकास सदन, नई दिल्ली
Computer No.: 85346
No. F/1/0138/2024/CORD/-O/o DD (Coordination)-Part(1)/4540
Date 13-11-2026
CORRIGENDUM
Sub: Corrigendum to the circular dated 03.11.2026 regarding launch of DDA Khushhaal Pariwaar Yojana 2026 for offering of MIG flats at Loknayakpuram, Jahangirpuri and Narela – reg.
With reference to the circular No. F.1/0071/2026/CORD/O/o DD (Coordination)/4508 dated 03.11.2026 regarding the launch of DDA Khushhaal Pariwaar Yojana 2026, the following corrections/additions are hereby notified:
1. Jahangirpuri: Flat No. 72 is hereby withdrawn from the list of flats offered under the scheme due to administrative reasons. Accordingly, the total number of flats offered at Jahangirpuri shall be 16 instead of 17. The price range mentioned in Annexure-1 of the circular dated 03.11.2026 shall be read as 45.50 lakh to 113.96 lakh instead of 93.42 lakh to 113 lakh.
2. Loknayakpuram: In addition to the 132 MIG flats already notified in the circular dated 03.11.2026, 30 additional MIG flats are hereby included under the scheme_ The list of these additional flats is enclosed as Annexure-1 to this corrigendum. Accordingly, the total number of flats offered at Loknayakpuram shall be 162.
3. All other terms and conditions of the circular dated 03.11.2026 shall remain unchanged.
This issues with the approval of the competent authority.
Encl.: List of 30 additional MIG flats at Loknayakpuram (Annexure-1).
(चिन्मयी चक्रवर्ती)
उप निदेशक (आवास) – समन्वय
List of Additional 30 Flats at Pocket E, Loknayakpuram | ||||||
| Sr. No. | Flat No. | FLOOR | | Plinth Area i/c commo n area | Total Plinth Area | Cost Range |
| 1 | B-04/2 | 4th floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 2 | C-03/6 | 3rd floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 3 | C-06/6 | 6th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 4 | B-12/4 | 12th floor | Pocket E | 134.259 | 134.259 | 1,14,70,615 |
| 5 | D-09/2 | 9th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 6 | C-08/2 | 8th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 7 | C-09/6 | 9th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 8 | F-04/7 | 4th floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 9 | F-05/4 | 5th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 10 | F-06/2 | 6th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 11 | F-06/4 | 6th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 12 | F-07/4 | 7th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 13 | F-07/7 | 7th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 14 | F-10/5 | 10th floor | Pocket E | 139.023 | 139.023 | 1,18,71,354 |
| 15 | F-10/7 | 10th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 16 | F-11/2 | 11th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 17 | F-02/4 | 2nd floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 18 | F-02/5 | 2nd floor | Pocket E | 134.259 | 134.259 | 1,14,70,615 |
| 19 | F-02/6 | 2nd floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 20 | F-03/5 | 3rd floor | Pocket E | 134.259 | 134.259 | 1,14,70,615 |
| 21 | G-06/3 | 6th floor | Pocket E | 139.023 | 139.023 | 1,18,71,354 |
| 22 | G-07/2 | 7th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 23 | G-08/2 | 8th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |
| 24 | F-12/7 | 12th floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 25 | F-13/2 | 13th floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 26 | F-13/4 | 13th floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 27 | G-02/2 | 2nd floor | Pocket E | 137.371 | 137.371 | 1,17,32,391 |
| 28 | G-03/3 | 3rd floor | Pocket E | 134.259 | 134.259 | 1,14,70,615 |
| 29 | G-05/5 | 5th floor | Pocket E | 139.023 | 139.023 | 1,18,71,354 |
| 30 | G-05/7 | 5th floor | Pocket E | 140.455 | 140.455 | 1,19,91,811 |

Source: Click here to view/download PDF
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।
