| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Base: 2011-12=100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Figures for Aug’23 are Quick Estimates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||
(Base: 2011-12=100) | ||||||||||||||||||||
Industry code | Description | Weight | Index | Cumulative Index | Percentage growth # | |||||||||||||||
Aug’22 | Aug’23* | Apr-Aug* | Aug’23* | Apr-Aug* | ||||||||||||||||
2022-23 | 2023-24 | 2023-24 | ||||||||||||||||||
10 | Manufacture of food products | 5.3025 | 118.1 | 121.5 | 120.7 | 123.4 | 2.9 | 2.2 | ||||||||||||
11 | Manufacture of beverages | 1.0354 | 91.8 | 100.4 | 111.5 | 112.3 | 9.4 | 0.7 | ||||||||||||
12 | Manufacture of tobacco products | 0.7985 | 75.8 | 81.4 | 86.9 | 79.7 | 7.4 | -8.3 | ||||||||||||
13 | Manufacture of textiles | 3.2913 | 105.2 | 106.9 | 109.2 | 107.2 | 1.6 | -1.8 | ||||||||||||
14 | Manufacture of wearing apparel | 1.3225 | 117.8 | 97.7 | 136.2 | 105.4 | -17.1 | -22.6 | ||||||||||||
15 | Manufacture of leather and related products | 0.5021 | 89.5 | 93.0 | 98.0 | 98.2 | 3.9 | 0.2 | ||||||||||||
16 |
Manufacture of wood and products of wood and cork, except | 0.1930 | 101.5 | 98.6 | 108.8 | 96.6 | -2.9 | -11.2 | ||||||||||||
17 | Manufacture of paper and paper products | 0.8724 | 82.7 | 82.3 | 84.6 | 80.7 | -0.5 | -4.6 | ||||||||||||
18 | Printing and reproduction of recorded media | 0.6798 | 88.2 | 90.7 | 91.4 | 89.0 | 2.8 | -2.6 | ||||||||||||
19 | Manufacture of coke and refined petroleum products | 11.7749 | 119.5 | 131.7 | 128.1 | 132.8 | 10.2 | 3.7 | ||||||||||||
20 | Manufacture of chemicals and chemical products | 7.8730 | 131.9 | 126.2 | 132.3 | 129.0 | -4.3 | -2.5 | ||||||||||||
21 |
Manufacture of pharmaceuticals, medicinal chemical and | 4.9810 | 192.7 | 225.0 | 201.2 | 231.9 | 16.8 | 15.3 | ||||||||||||
22 | Manufacture of rubber and plastics products | 2.4222 | 103.8 | 108.0 | 105.0 | 107.9 | 4.0 | 2.8 | ||||||||||||
23 | Manufacture of other non-metallic mineral products | 4.0853 | 123.9 | 142.4 | 133.0 | 144.4 | 14.9 | 8.6 | ||||||||||||
24 | Manufacture of basic metals | 12.8043 | 185.9 | 215.0 | 182.0 | 206.5 | 15.7 | 13.5 | ||||||||||||
25 |
Manufacture of fabricated metal products, except | 2.6549 | 80.5 | 98.5 | 83.9 | 87.4 | 22.4 | 4.2 | ||||||||||||
26 | Manufacture of computer, electronic and optical products | 1.5704 | 144.1 | 131.6 | 143.2 | 119.7 | -8.7 | -16.4 | ||||||||||||
27 | Manufacture of electrical equipment | 2.9983 | 92.0 | 108.3 | 94.9 | 105.6 | 17.7 | 11.3 | ||||||||||||
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 112.0 | 125.9 | 109.3 | 118.4 | 12.4 | 8.3 | ||||||||||||
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 114.7 | 128.5 | 113.8 | 124.0 | 12.0 | 9.0 | ||||||||||||
30 | Manufacture of other transport equipment | 1.7763 | 134.8 | 145.9 | 125.5 | 132.1 | 8.2 | 5.3 | ||||||||||||
31 | Manufacture of furniture | 0.1311 | 238.8 | 182.0 | 214.0 | 175.9 | -23.8 | -17.8 | ||||||||||||
32 | Other manufacturing | 0.9415 | 99.3 | 94.8 | 91.4 | 88.8 | -4.5 | -2.8 | ||||||||||||
05 | Mining | 14.3725 | 99.6 | 111.9 | 110.3 | 119.4 | 12.3 | 8.3 | ||||||||||||
10-32 | Manufacturing | 77.6332 | 131.3 | 143.5 | 133.9 | 141.7 | 9.3 | 5.8 | ||||||||||||
35 | Electricity | 7.9943 | 191.3 | 220.5 | 194.3 | 204.7 | 15.3 | 5.4 | ||||||||||||
General Index | 100.00 | 131.5 | 145.1 | 135.3 | 143.5 | 10.3 | 6.1 | |||||||||||||
* Figures for Aug’23 are Quick Estimates. | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
(Base :2011-12=100) | ||||||||||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||||||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||||||||||
2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | 2022-23 | 2023-24 | |||||||||
Apr | 139.5 | 142.2 | 88.5 | 92.4 | 149.5 | 152.0 | 149.7 | 169.8 | 110.7 | 108.1 | 138.9 | 154.7 | ||||||||
May | 144.7 | 149.9 | 94.9 | 102.6 | 151.7 | 156.9 | 153.3 | 173.2 | 113.9 | 115.6 | 137.5 | 149.8 | ||||||||
Jun | 139.3 | 146.7 | 104.4 | 106.5 | 146.6 | 153.3 | 150.8 | 170.3 | 125.3 | 116.9 | 145.9 | 146.4 | ||||||||
Jul | 131.7 | 141.7 | 97.1 | 101.5 | 149.0 | 152.6 | 151.3 | 170.1 | 121.4 | 118.2 | 141.7 | 152.9 | ||||||||
Aug* | 129.4 | 145.4 | 95.0 | 107.0 | 146.6 | 156.1 | 152.8 | 175.5 | 116.2 | 122.8 | 134.9 | 147.0 | ||||||||
Sep | 128.5 | 103.9 | 145.3 | 156.9 | 123.8 | 138.9 | ||||||||||||||
Oct | 131.2 | 87.2 | 143.8 | 156.2 | 106.1 | 130.3 | ||||||||||||||
Nov | 132.6 | 99.1 | 146.3 | 161.7 | 111.9 | 162.7 | ||||||||||||||
Dec | 145.0 | 100.1 | 154.1 | 170.9 | 108.8 | 174.4 | ||||||||||||||
Jan | 149.9 | 104.9 | 155.6 | 176.9 | 108.8 | 164.4 | ||||||||||||||
Feb | 139.9 | 104.9 | 145.1 | 165.7 | 108.3 | 154.8 | ||||||||||||||
Mar | 158.3 | 123.0 | 159.4 | 181.7 | 118.6 | 147.5 | ||||||||||||||
Average | ||||||||||||||||||||
Apr-Aug | 136.9 | 145.2 | 96.0 | 102.0 | 148.7 | 154.2 | 151.6 | 171.8 | 117.5 | 116.3 | 139.8 | 150.2 | ||||||||
Growth over the corresponding period of previous year# | ||||||||||||||||||||
Aug* | 1.7 | 12.4 | 4.3 | 12.6 | 1.3 | 6.5 | 3.0 | 14.9 | -4.4 | 5.7 | -9.0 | 9.0 | ||||||||
Apr-Aug | 9.1 | 6.1 | 18.4 | 6.3 | 7.8 | 3.7 | 7.7 | 13.3 | 14.0 | -1.0 | -1.8 | 7.4 | ||||||||
* Figures for Aug’23 are Quick Estimates. | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||
(Base: 2011-12=100) | ||||||||||||||
Ind | Description | Weight | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 |
code | ||||||||||||||
10 | Manufacture of food products | 5.3025 | 115.6 | 115.3 | 147.0 | 155.5 | 158.0 | 146.8 | 147.2 | 137.8 | 123.2 | 113.5 | 120.8 | 121.5 |
11 | Manufacture of beverages | 1.0354 | 95.3 | 89.9 | 92.9 | 98.1 | 104.3 | 104.4 | 123.5 | 109.2 | 124.1 | 121.4 | 106.2 | 100.4 |
12 | Manufacture of tobacco products | 0.7985 | 94.6 | 81.7 | 93.3 | 90.6 | 92.4 | 77.9 | 95.5 | 67.1 | 83.7 | 93.8 | 72.4 | 81.4 |
13 | Manufacture of textiles | 3.2913 | 103.9 | 102.3 | 107.7 | 110.7 | 107.9 | 102.0 | 110.2 | 105.6 | 107.4 | 107.7 | 108.4 | 106.9 |
14 | Manufacture of wearing apparel | 1.3225 | 125.2 | 103.7 | 117.0 | 125.6 | 120.1 | 129.1 | 133.1 | 92.1 | 112.2 | 120.4 | 104.4 | 97.7 |
15 | Manufacture of leather and related products | 0.5021 | 92.3 | 76.9 | 94.3 | 98.4 | 99.4 | 94.9 | 106.2 | 97.7 | 101.1 | 103.5 | 95.7 | 93.0 |
16 |
Manufacture of wood and products of wood and cork, except | 0.1930 | 103.6 | 94.9 | 103.9 | 111.4 | 93.2 | 95.1 | 108.1 | 89.4 | 98.7 | 98.0 | 98.4 | 98.6 |
17 | Manufacture of paper and paper products | 0.8724 | 81.6 | 79.5 | 77.7 | 84.5 | 84.3 | 75.1 | 83.1 | 79.8 | 77.9 | 81.1 | 82.2 | 82.3 |
18 | Printing and reproduction of recorded media | 0.6798 | 90.9 | 84.2 | 90.0 | 100.0 | 88.5 | 84.3 | 91.7 | 88.6 | 88.7 | 88.8 | 88.1 | 90.7 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 119.2 | 122.7 | 116.6 | 132.3 | 137.6 | 126.0 | 141.1 | 129.1 | 138.0 | 133.5 | 131.7 | 131.7 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 131.2 | 122.1 | 124.6 | 129.5 | 130.2 | 122.8 | 130.1 | 126.6 | 133.8 | 130.1 | 128.1 | 126.2 |
21 |
Manufacture of pharmaceuticals, medicinal chemical and | 4.9810 | 205.0 | 188.1 | 250.5 | 276.3 | 243.9 | 229.3 | 194.7 | 237.0 | 227.9 | 225.4 | 244.4 | 225.0 |
22 | Manufacture of rubber and plastics products | 2.4222 | 105.0 | 101.3 | 103.3 | 105.4 | 105.3 | 98.8 | 110.2 | 106.3 | 112.7 | 106.0 | 106.3 | 108.0 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 126.8 | 124.5 | 131.7 | 142.8 | 143.2 | 136.8 | 152.8 | 146.7 | 148.4 | 149.6 | 135.0 | 142.4 |
24 | Manufacture of basic metals | 12.8043 | 185.7 | 192.2 | 192.7 | 201.9 | 210.8 | 195.4 | 214.0 | 201.9 | 206.3 | 201.7 | 207.7 | 215.0 |
25 |
Manufacture of fabricated metal products, except | 2.6549 | 87.9 | 77.8 | 86.3 | 92.3 | 81.4 | 83.7 | 95.4 | 76.4 | 87.1 | 86.8 | 88.3 | 98.5 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 163.8 | 132.8 | 127.0 | 117.7 | 130.7 | 123.8 | 134.1 | 111.5 | 115.1 | 122.2 | 118.2 | 131.6 |
27 | Manufacture of electrical equipment | 2.9983 | 100.0 | 84.1 | 107.5 | 109.1 | 105.4 | 101.6 | 108.7 | 106.6 | 106.6 | 103.6 | 102.7 | 108.3 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 121.0 | 98.2 | 110.5 | 115.5 | 113.0 | 115.5 | 141.3 | 107.7 | 116.2 | 121.9 | 120.4 | 125.9 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 117.7 | 108.8 | 113.9 | 107.4 | 118.2 | 116.8 | 122.4 | 112.9 | 126.1 | 123.9 | 128.7 | 128.5 |
30 | Manufacture of other transport equipment | 1.7763 | 155.0 | 127.5 | 131.6 | 106.0 | 119.3 | 117.2 | 139.2 | 119.5 | 131.2 | 140.6 | 123.5 | 145.9 |
31 | Manufacture of furniture | 0.1311 | 226.9 | 189.2 | 207.6 | 198.4 | 173.0 | 173.3 | 210.9 | 144.7 | 179.9 | 183.3 | 189.5 | 182.0 |
32 | Other manufacturing | 0.9415 | 111.2 | 79.4 | 77.5 | 93.5 | 82.1 | 81.6 | 108.5 | 87.8 | 79.2 | 85.8 | 96.6 | 94.8 |
5 | Mining | 14.3725 | 100.0 | 112.6 | 122.7 | 132.6 | 136.1 | 129.2 | 154.2 | 122.6 | 128.1 | 122.3 | 111.9 | 111.9 |
10-32 | Manufacturing | 77.6332 | 134.6 | 128.5 | 137.5 | 144.9 | 145.5 | 137.6 | 147.5 | 138.8 | 143.1 | 141.1 | 141.8 | 143.5 |
35 | Electricity | 7.9943 | 187.4 | 169.3 | 166.7 | 179.4 | 186.6 | 174.0 | 188.0 | 192.3 | 201.6 | 205.2 | 204.0 | 220.5 |
General Index | 100.0 | 133.8 | 129.5 | 137.7 | 145.9 | 147.4 | 139.3 | 151.7 | 140.7 | 145.6 | 143.5 | 142.5 | 145.1 | |
| ||||||||||||||
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।
