Retail Inflation eases to 5.10 per cent in January, 2024

Retail Inflation eases to 5.10 per cent in January, 2024

Ministry of Statistics & Programme Implementation

Retail Inflation eases to 5.10 per cent in January, 2024

CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL,

URBAN AND COMBINED FOR THE MONTH OF JANUARY 2024

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of January 2024 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

Retail Inflation eases to 5.10 per cent in January, 2024

The price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of January 2024, NSO collected prices from 99.8% villages and 98.5% urban markets while the market-wise prices reported therein were 89.9% for rural and 93.6% for urban.

All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. January 2024 over January 2023), based on General Indices and CFPIs are given as follows:

All India year-on-year inflation rates (%) based on CPI (General) and CFPI: January 2024 over January 2023

  Jan. 2024 (Prov.) Dec. 2023 (Final) Jan. 2023
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
Inflation CPI (General) 5.34 4.92 5.10 5.93 5.46 5.69 6.85 6.00 6.52
CFPI 7.91 9.02 8.30 9.03 10.42 9.53 6.65 4.85 6.00
Index CPI (General) 187.3 183.5 185.5 187.6 183.6 185.7 177.8 174.9 176.5
CFPI 187.0 193.4 189.3 188.4 194.9 190.7 173.3 177.4 174.8

Notes: Prov. – Provisional, Combd. – Combined

Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: January 2024 over December 2023

Indices Jan. 2024 (Prov.) Dec. 2023 (Final) Monthly change (%)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 187.3 183.5 185.5 187.6 183.6 185.7 -0.16 -0.05 -0.11
CFPI 187.0 193.4 189.3 188.4 194.9 190.7 -0.74 -0.77 -0.73

Note: Figures of January 2024 are provisional.

Next date of release for February 2024 CPI is 12th March 2024 (Tuesday). For more details please visit the website www.mospi.gov.in

List of Annex

Annex Title
I

All-India General, Group and Sub-group level CPI and CFPI numbers for December 2023 (Final) and January 2024 (Provisional) for Rural, Urban and Combined

II All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for January 2024 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for December 2023 (Final) and January 2024 (Provisional)
IV

Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for January 2024 (Provisional)

Annex I

All-India General, Group and Sub-group level CPI and CFPI numbers for December 2023 (Final) and January 2024 (Provisional) for Rural, Urban and Combined

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Dec. 23 Index
(Final)
Jan. 24 Index
(Prov.)
Weights Dec. 23 Index
(Final)
Jan. 24 Index
(Prov.)
Weights Dec. 23 Index
(Final)
Jan. 24 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 186.2 187.6 6.59 185.6 187.0 9.67 186.0 187.4
  1.1.02 Meat and fish 4.38 208.0 209.8 2.73 217.5 219.4 3.61 211.3 213.2
  1.1.03 Egg 0.49 197.1 204.9 0.36 200.8 206.1 0.43 198.5 205.4
  1.1.04 Milk and products 7.72 182.4 182.6 5.33 182.5 182.8 6.61 182.4 182.7
  1.1.05 Oils and fats 4.21 162.4 161.2 2.81 156.7 155.8 3.56 160.3 159.2
  1.1.06 Fruits 2.88 172.6 169.7 2.90 178.9 174.6 2.89 175.5 172.0
  1.1.07 Vegetables 7.46 188.4 179.8 4.41 234.6 226.0 6.04 204.1 195.5
  1.1.08 Pulses and products 2.95 204.2 202.5 1.73 210.1 207.7 2.38 206.2 204.3
  1.1.09 Sugar and Confectionery 1.70 130.2 129.7 0.97 131.4 131.1 1.36 130.6 130.2
  1.1.10 Spices 3.11 249.1 246.0 1.79 238.7 235.5 2.50 245.6 242.5
  1.2.11 Non-alcoholic beverages 1.37 182.0 182.3 1.13 169.2 169.8 1.26 176.7 177.1
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 194.3 195.0 5.54 202.4 203.2 5.55 198.1 198.8
1   Food and beverages 54.18 188.8 187.7 36.29 195.3 194.2 45.86 191.2 190.1
2   Pan, tobacco and intoxicants 3.26 203.1 203.2 1.36 208.4 208.9 2.38 204.5 204.7
  3.1.01 Clothing 6.32 194.8 195.2 4.72 184.8 185.1 5.58 190.9 191.2
  3.1.02 Footwear 1.04 190.3 190.4 0.85 171.2 171.8 0.95 182.4 182.7
3   Clothing and footwear 7.36 194.1 194.6 5.57 182.7 183.1 6.53 189.6 190.0
4   Housing 21.67 176.9 177.6 10.07 176.9 177.6
5   Fuel and light 7.94 183.1 184.1 5.58 175.5 175.7 6.84 180.2 180.9
  6.1.01 Household goods and services 3.75 182.5 182.8 3.87 172.7 173.0 3.80 177.9 178.2
  6.1.02 Health 6.83 192.5 193.2 4.81 186.8 187.7 5.89 190.3 191.1
  6.1.03 Transport and communication 7.60 171.8 172.0 9.73 161.9 162.1 8.59 166.6 166.8
  6.1.04 Recreation and amusement 1.37 177.0 177.3 2.04 171.9 172.2 1.68 174.1 174.4
  6.1.05 Education 3.46 185.3 185.8 5.62 180.5 180.8 4.46 182.5 182.9
  6.1.06 Personal care and effects 4.25 188.1 188.6 3.47 189.4 190.0 3.89 188.6 189.2
6   Miscellaneous 27.26 183.0 183.4 29.53 174.8 175.2 28.32 179.0 179.4
General Index (All Groups) 100.00 187.6 187.3 100.00 183.6 183.5 100.00 185.7 185.5
Consumer Food Price Index (CFPI) 47.25 188.4 187.0 29.62 194.9 193.4 39.06 190.7 189.3

Notes:

Prov. : Provisional.
CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
– : CPI (Rural) for housing is not compiled.

Annex II

All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for January 2024 (Provisional) for Rural, Urban and Combined

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Jan. 23 Index
(Final)
Jan. 24

Index
(Prov.)

Inflation Rate
(%)
Jan. 23 Index
(Final)
Jan. 24

Index
(Prov.)

Inflation Rate
(%)
Jan. 23 Index
(Final)
Jan. 24

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 174.0 187.6 7.82 173.3 187.0 7.91 173.8 187.4 7.83
  1.1.02 Meat and fish 208.3 209.8 0.72 215.2 219.4 1.95 210.7 213.2 1.19
  1.1.03 Egg 192.9 204.9 6.22 197.0 206.1 4.62 194.5 205.4 5.60
  1.1.04 Milk and products 174.3 182.6 4.76 175.2 182.8 4.34 174.6 182.7 4.64
  1.1.05 Oils and fats 192.6 161.2 -16.30 178.0 155.8 -12.47 187.2 159.2 -14.96
  1.1.06 Fruits 156.3 169.7 8.57 160.5 174.6 8.79 158.3 172.0 8.65
  1.1.07 Vegetables 142.9 179.8 25.82 175.3 226.0 28.92 153.9 195.5 27.03
  1.1.08 Pulses and products 170.7 202.5 18.63 171.2 207.7 21.32 170.9 204.3 19.54
  1.1.09 Sugar and Confectionery 120.3 129.7 7.81 122.7 131.1 6.85 121.1 130.2 7.51
  1.1.10 Spices 210.5 246.0 16.86 204.3 235.5 15.27 208.4 242.5 16.36
  1.2.11 Non-alcoholic beverages 176.9 182.3 3.05 163.7 169.8 3.73 171.4 177.1 3.33
  1.1.12 Prepared meals, snacks, sweets etc. 188.5 195.0 3.45 194.3 203.2 4.58 191.2 198.8 3.97
1   Food and beverages 175.0 187.7 7.26 179.5 194.2 8.19 176.7 190.1 7.58
2   Pan, tobacco and intoxicants 196.9 203.2 3.20 201.6 208.9 3.62 198.2 204.7 3.28
  3.1.01 Clothing 189.0 195.2 3.28 178.7 185.1 3.58 184.9 191.2 3.41
  3.1.02 Footwear 186.3 190.4 2.20 165.3 171.8 3.93 177.6 182.7 2.87
3   Clothing and footwear 188.6 194.6 3.18 176.6 183.1 3.68 183.8 190.0 3.37
4   Housing 172.1 177.6 3.20 172.1 177.6 3.20
5   Fuel and light 183.2 184.1 0.49 180.1 175.7 -2.44 182.0 180.9 -0.60
  6.1.01 Household goods and services 177.2 182.8 3.16 168.0 173.0 2.98 172.9 178.2 3.07
  6.1.02 Health 184.7 193.2 4.60 178.5 187.7 5.15 182.3 191.1 4.83
  6.1.03 Transport and communication 168.2 172.0 2.26 159.5 162.1 1.63 163.6 166.8 1.96
  6.1.04 Recreation and amusement 171.8 177.3 3.20 167.8 172.2 2.62 169.5 174.4 2.89
  6.1.05 Education 177.8 185.8 4.50 171.8 180.8 5.24 174.3 182.9 4.93
  6.1.06 Personal care and effects 178.4 188.6 5.72 178.8 190.0 6.26 178.6 189.2 5.94
6   Miscellaneous 176.5 183.4 3.91 168.9 175.2 3.73 172.8 179.4 3.82
General Index (All Groups) 177.8 187.3 5.34 174.9 183.5 4.92 176.5 185.5 5.10

Notes:

Prov. : Provisional.
– : CPI (Rural) for housing is not compiled.

Annex III

General CPI for States for Rural, Urban and Combined for December 2023 (Final) and January 2024 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Dec. 23 Index
(Final)
Jan. 24 Index
(Prov.)
Weights Dec. 23 Index
(Final)
Jan. 24 Index
(Prov.)
Weights Dec. 23 Index
(Final)
Jan. 24 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 190.9 191.4 3.64 191.7 191.5 4.58 191.2 191.4
2 Arunachal Pradesh 0.14 189.2 189.6 0.06 0.10 189.2 189.6
3 Assam 2.63 189.6 189.4 0.79 186.8 186.4 1.77 189.0 188.8
4 Bihar 8.21 182.4 180.9 1.62 188.9 188.0 5.14 183.3 181.9
5 Chhattisgarh 1.68 177.8 176.8 1.22 175.5 175.2 1.46 176.9 176.2
6 Delhi 0.28 169.9 169.9 5.64 167.2 168.4 2.77 167.3 168.5
7 Goa 0.14 175.6 174.5 0.25 174.5 174.9 0.19 174.9 174.7
8 Gujarat 4.54 184.3 184.0 6.82 174.3 173.2 5.60 178.6 177.9
9 Haryana 3.30 187.3 187.1 3.35 177.5 176.6 3.32 182.7 182.2
10 Himachal Pradesh 1.03 174.2 173.6 0.26 178.5 178.2 0.67 175.0 174.4
11 Jharkhand 1.96 183.8 183.3 1.39 184.4 184.0 1.69 184.0 183.6
12 Karnataka 5.09 190.2 190.0 6.81 191.3 191.8 5.89 190.8 191.0
13 Kerala 5.50 190.8 191.5 3.46 189.1 189.3 4.55 190.2 190.7
14 Madhya Pradesh 4.93 184.5 183.8 3.97 187.6 187.5 4.48 185.8 185.3
15 Maharashtra 8.25 189.0 188.9 18.86 180.3 180.0 13.18 183.2 183.0
16 Manipur 0.23 216.3 215.8 0.12 181.7 182.1 0.18 205.4 205.1
17 Meghalaya 0.28 172.4 172.8 0.15 176.8 177.2 0.22 173.8 174.2
18 Mizoram 0.07 202.9 203.3 0.13 173.8 173.2 0.10 185.1 184.9
19 Nagaland 0.14 191.2 190.8 0.12 178.9 178.8 0.13 186.0 185.7
20 Odisha 2.93 190.1 188.5 1.31 183.1 182.0 2.18 188.1 186.7
21 Punjab 3.31 180.9 180.6 3.09 174.4 173.7 3.21 178.0 177.5
22 Rajasthan 6.63 185.0 184.3 4.23 183.8 183.3 5.51 184.6 183.9
23 Sikkim 0.06 197.8 197.5 0.03 185.1 184.2 0.05 193.7 193.2
24 Tamil Nadu 5.55 193.3 193.4 9.20 191.4 191.3 7.25 192.2 192.2
25 Telangana 3.16 201.0 201.1 4.41 194.0 195.2 3.74 197.2 197.9
26 Tripura 0.35 206.3 204.9 0.14 196.6 196.3 0.25 203.8 202.7
27 Uttar Pradesh 14.83 185.8 185.5 9.54 184.2 184.3 12.37 185.2 185.1
28 Uttarakhand 1.06 180.3 180.7 0.73 184.0 183.4 0.91 181.7 181.7
29 West Bengal 6.99 191.5 191.1 7.20 187.5 187.9 7.09 189.6 189.6
30 Andaman & Nicobar Islands 0.05 199.8 198.5 0.07 185.6 180.9 0.06 192.6 189.6
31 Chandigarh 0.02 182.8 180.9 0.34 170.8 170.7 0.17 171.5 171.3
32 Dadra & Nagar Haveli 0.02 172.5 172.7 0.04 181.2 181.0 0.03 178.3 178.2
33 Daman & Diu 0.02 185.5 186.9 0.02 180.4 180.5 0.02 183.4 184.2
34 Jammu & Kashmir* 1.14 194.0 194.3 0.72 191.5 190.2 0.94 193.1 192.9
35 Lakshadweep 0.01 194.1 194.6 0.01 177.3 173.3 0.01 185.5 183.7
36 Puducherry 0.08 196.7 197.1 0.27 189.7 189.4 0.17 191.5 191.4
All India 100.00 187.6 187.3 100.00 183.6 183.5 100.00 185.7 185.5
Notes:

Prov.: Provisional
–: indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
*: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir
and Ladakh (erstwhile State of Jammu & Kashmir).

Annex IV

Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for January 2024 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Jan. 23 Index
(Final)
Jan. 24

Index
(Prov.)

Inflation Rate
(%)
Jan. 23 Index
(Final)
Jan. 24

Index
(Prov.)

Inflation Rate
(%)
Jan. 23 Index
(Final)
Jan. 24

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 181.8 191.4 5.28 183.2 191.5 4.53 182.3 191.4 4.99
2 Assam 179.3 189.4 5.63 175.1 186.4 6.45 178.4 188.8 5.83
3 Bihar 172.7 180.9 4.75 178.6 188.0 5.26 173.6 181.9 4.78
4 Chhattisgarh 169.8 176.8 4.12 166.3 175.2 5.35 168.4 176.2 4.63
5 Delhi 165.9 169.9 2.41 164.2 168.4 2.56 164.3 168.5 2.56
6 Gujarat 172.2 184.0 6.85 163.9 173.2 5.67 167.5 177.9 6.21
7 Haryana 174.5 187.1 7.22 168.0 176.6 5.12 171.5 182.2 6.24
8 Himachal Pradesh 164.8 173.6 5.34 171.6 178.2 3.85 166.0 174.4 5.06
9 Jharkhand 173.5 183.3 5.65 176.8 184.0 4.07 174.8 183.6 5.03
10 Karnataka 177.2 190.0 7.22 182.5 191.8 5.10 180.0 191.0 6.11
11 Kerala 184.3 191.5 3.91 181.6 189.3 4.24 183.3 190.7 4.04
12 Madhya Pradesh 177.6 183.8 3.49 179.3 187.5 4.57 178.3 185.3 3.93
13 Maharashtra 179.1 188.9 5.47 170.9 180.0 5.32 173.6 183.0 5.41
14 Odisha 175.4 188.5 7.47 168.9 182.0 7.76 173.6 186.7 7.55
15 Punjab 172.1 180.6 4.94 163.2 173.7 6.43 168.1 177.5 5.59
16 Rajasthan 174.7 184.3 5.50 171.9 183.3 6.63 173.7 183.9 5.87
17 Tamil Nadu 185.2 193.4 4.43 184.1 191.3 3.91 184.6 192.2 4.12
18 Telangana 189.9 201.1 5.90 183.0 195.2 6.67 186.1 197.9 6.34
19 Uttar Pradesh 176.1 185.5 5.34 175.9 184.3 4.78 176.0 185.1 5.17
20 Uttarakhand 173.1 180.7 4.39 174.6 183.4 5.04 173.7 181.7 4.61
21 West Bengal 182.0 191.1 5.00 180.7 187.9 3.98 181.4 189.6 4.52
22 Jammu & Kashmir* 185.3 194.3 4.86 184.2 190.2 3.26 184.9 192.9 4.33
All India 177.8 187.3 5.34 174.9 183.5 4.92 176.5 185.5 5.10
Notes:

Prov. : Provisional.
* : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
@ : States having population more than 50 lakhs as per Population Census 2011.

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें