Schemes for Empowerment of Fisher Women मत्स्य पालन विभाग, मत्स्य मंत्रालय, पशुपालन और डेयरी विभाग द्वारा दी गई जानकारी के अनुसार, भा...
Schemes for Empowerment of Fisher Women
(a) to (c) As per the information given by Department of Fisheries, Ministry of Fisheries, Animal Husbandry & Dairying, Government of India is implementing the umbrella Centrally Sponsored Scheme on “Blue Revolution: Integrated Development and Management of Fisheries” launched during 2015-16, with the following components:
- i. Development of Inland Fisheries and Aquaculture,
- ii. Development of Marine Fisheries, Infrastructure and Post-Harvest Operations,
- iii.National Scheme on Welfare of Fishermen
- iv.Monitoring, Control and Surveillance and other need-based Interventions (MCS),
- v. Institutional Arrangement for Fisheries Sector,
- vi.Strengthening of Database & Geographical Information System of the Fisheries Sector (SoDGIS),
- vii.National Fisheries Development Board and its activities(NFDB)
Sl. No. | Financial Year | Funds Released (Rs.in lakh) |
1 | 2016-17 |
2492.50
|
2 | 2017-18 |
11342.80
|
3 | 2018-19 |
7155.91
|
4 | 2019-20 (till date) |
0.00
|
Total |
20991.21
|
Further, foreseeing the immense scope for development of fisheries and aquaculture sector, various initiatives have been taken by the Department of Fisheriesby launching a specified scheme on Fisheries and Aquaculture Infrastructure Development Fund (FIDF) on 24th October, 2018, at a total outlay of Rs 7522.48 crore to assist in creating several infrastructural needs of the sector in the country. The details of State/UT -wise release in Fisheries Sector including the State of TamilNadu during 2014-15 to 2019-20 is at Annexure.
Annexure
Statement referred to in the reply to part (c) to the Lok Sabha Unstarred Question No. 3397 for 12.07.2019 by
SHRI H VASANTHAKUMAR regarding “Schemes for Empowerment of Fisherwomen”
State/UT -wise release in Fisheries Sector during 2014-15 to 2019-20 (Till date) | ||||||||
(Rs.
In lakh)
|
||||||||
S. | State/UT/Institutes | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20
(Till date) |
Total |
1 | A & N Islands | 84.72 | 275.00 | 54.00 | 179.89 | 129.09 | 722.70 | |
2 | Andhra Pradesh | 1043.60 | 777.15 | 1897.00 | 2162.88 | 1302.31 | 7182.94 | |
3 | Arunachal Pradesh | 88.33 | 81.30 | 0.00 | 222.90 | 374.68 | 767.21 | |
4 | Assam | 462.35 | 971.14 | 1641.45 | 799.66 | 524.14 | 4398.74 | |
5 | Bihar | 309.58 | 93.84 | 1948.04 | 2.25 | 4078.69 | 6432.40 | |
6 | Chhattisgarh | 500.93 | 446.51 | 1346.69 | 1091.92 | 1045.69 | 735.76 | 5167.50 |
7 | Daman & Diu | 7.50 | 21.77 | 0.00 | 226.69 | 0.00 | 255.96 | |
8 | Delhi | 15.00 | 0.00 | 0.00 | 136.29 | 0.00 | 151.29 | |
9 | Goa | 280.05 | 70.82 | 1000.00 | 265.24 | 63.82 | 1679.93 | |
10 | Gujarat | 249.13 | 491.43 | 386.50 | 1527.43 | 1420.80 | 4075.29 | |
11 | Haryana | 134.82 | 194.95 | 1122.05 | 779.36 | 605.90 | 2837.08 | |
12 | Himachal Pradesh | 49.34 | 181.57 | 1082.32 | 572.26 | 1046.13 | 2931.62 | |
13 | Jammu & Kashmir | 21.08 | 213.23 | 1111.18 | 404.69 | 439.54 | 2189.72 | |
14 | Jharkhand | 297.72 | 589.12 | 2300.20 | 75.00 | 925.40 | 4187.44 | |
15 | Karnataka | 1401.03 | 2352.58 | 2870.54 | 3324.31 | 5847.28 | 15795.74 | |
16 | Kerala | 3088.85 | 6713.78 | 1298.10 | 812.34 | 5093.01 | 17006.08 | |
17 | Lakshadweep | 0.00 | 42.25 | 0.00 | 53.57 | 39.90 | 135.72 | |
18 | Madhya Pradesh | 416.49 | 346.09 | 1400.00 | 672.02 | 711.39 | 404.70 | 3950.69 |
19 | Maharashtra | 1292.45 | 1263.62 | 2051.53 | 2256.81 | 2861.17 | 9725.58 | |
20 | Manipur | 171.96 | 590.22 | 0.00 | 456.15 | 382.13 | 1600.46 | |
21 | Meghalaya | 0.00 | 36.10 | 1003.17 | 139.60 | 2598.95 | 3777.82 | |
22 | Mizoram | 544.37 | 1016.49 | 1376.77 | 261.39 | 403.75 | 3602.77 | |
23 | Nagaland | 1792.36 | 867.92 | 965.84 | 219.40 | 194.67 | 4040.19 | |
24 | Odisha | 1373.16 | 1256.93 | 2593.59 | 1077.68 | 1022.13 | 38.40 | 7361.89 |
25 | Pondicherry | 196.00 | 859.95 | 999.95 | 150.00 | 1448.00 | 3653.90 | |
26 | Punjab | 139.57 | 42.59 | 999.00 | 465.36 | 581.34 | 2227.86 | |
27 | Rajasthan | 29.49 | 34.21 | 262.10 | 83.28 | 70.20 | 479.28 | |
28 | Sikkim | 23.19 | 26.94 | 379.16 | 0.00 | 416.52 | 845.81 | |
29 | Tamil Nadu | 5088.69 | 5700.73 | 2492.50 | 11342.80 | 7155.91 | 31780.63 | |
30 | Telangana | 1513.96 | 165.94 | 1465.00 | 479.78 | 1574.80 | 5199.48 | |
31 | Tripura | 54.89 | 361.96 | 867.88 | 341.92 | 2004.18 | 3630.83 | |
32 | Uttar Pradesh | 474.15 | 672.63 | 1760.85 | 238.14 | 3050.06 | 6195.83 | |
33 | Uttarakhand | 82.97 | 48.85 | 954.95 | 746.16 | 471.08 | 2304.01 | |
34 | West Bengal | 987.62 | 925.84 | 774.38 | 649.32 | 185.40 | 3522.56 | |
35 | NFDB | 5997.51 | 5339.99 | 3239.03 | 1399.00 | 10162.00 | 26137.53 | |
36 | Fisheries Institutes | 5157.15 | 5439.75 | 165.44 | 8324.14 | 8944.39 | 3173.16 | 31204.03 |
37 | Others | 1965.97 | 3167.75 | 601.97 | 138.35 | 377.92 | 15.00 | 6266.96 |
Total | 35335.98 | 41680.94 | 42411.18 | 42077.97 | 67552.37 | 4367.02 | 233425.46 |
The above statement was submitted by Ministry of Women and Child Development of undermentioned Lok Sabha Question:-
GOVERNMENT OF INDIA
MINISTRY OF WOMEN AND CHILD DEVELOPMENT
LOK SABHA
UNSTARRED QUESTION NO. 3397
TO BE ANSWERED ON 12.07.2019
SCHEMES FOR EMPOWERMENT OF FISHER WOMEN
Will the Minister of WOMEN AND CHILD DEVELOPMENT be pleased to state:
- (a) whether the Government has launched any new scheme during the last three years with special focus on development of fisherwomen and their children;
- (b) if so, the details thereof; and
- (c) the financial allocations made under these new schemes, State/UT-wise particularly for Tamil Nadu and Kanyakumari district?
ANSWER
MINISTER OF WOMEN AND CHILD DEVLOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
As above
*****
COMMENTS