Consumer Price Index for Rural, Urban and Combined for the Month of February 2019

Press Information Bureau 
Government of India
Ministry of Statistics & Programme Implementation
12-March-2019 17:30 IST
Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the Month of February 2019 
The Central Statistics Office (CSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.
consumer+price+index

In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of February 2019. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for February 2019. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., February 2019 over February 2018), based on General Indices and CFPIs are given as follows:

All India Inflation rates (%) based on CPI (General) and CFPI
Indices February 2019 (Prov.) January 2019 (Final) February 2018 (Final)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 1.81 3.43 2.57 1.22 2.91 1.97 4.45 4.52 4.44
CFPI -1.75 1.27 -0.66 -2.94 -0.88 -2.24 3.70 2.45 3.26


Notes: Prov.  – Provisional, Combd. – Combined

3. Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: Feb. 2019 over Jan. 2019
Indices Rural Urban Combined
Index Value % Change Index Value % Change Index Value % Change
Feb.19 Jan.19 Feb.19 Jan.19 Feb.19 Jan.19
CPI (General) 141.0 141.0 0.00 138.6 138.0 0.43 139.9 139.6 0.21
CFPI 135.0 135.2 -0.15 135.5 134.7 0.59 135.2 135.0 0.15

Note: Figures of February 2019 are provisional.
4. Provisional indices for the month of February 2019 and also the final indices for January 2019 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for February 2019 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (mospi.gov.in).
Price data are collected from selected towns and selected villages by the Field Operations Division of NSSO. Price data are received through web portals, maintained by the National Informatics Centre.
Next date of release: 12th April 2019 (Friday) for March 2019. 
Annexure I
All India Consumer Price Indices
(Base: 2012=100)
Group Code Sub-group Code Description Rural Urban Combined
Weights
Jan. 19 Index

(Final)

Feb. 19 Index

(Prov.)
Weights
Jan. 19 Index

(Final)

Feb. 19 Index

(Prov.)
Weights
Jan. 19 Index

(Final)

Feb. 19 Index

(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 12.35 136.6 136.9 6.59 138.3 139.4 9.67 137.1 137.7
1.1.02 Meat and fish 4.38 152.5 153.0 2.73 149.4 150.1 3.61 151.4 152.0
1.1.03 Egg 0.49 138.2 139.1 0.36 143.5 145.3 0.43 140.2 141.5
1.1.04 Milk and products 7.72 142.4 142.5 5.33 141.7 141.7 6.61 142.1 142.2
1.1.05 Oils and fats 4.21 123.9 124.2 2.81 118.1 118.4 3.56 121.8 122.1
1.1.06 Fruits 2.88 135.5 135.8 2.90 135.2 136.9 2.89 135.4 136.3
1.1.07 Vegetables 7.46 131.7 128.8 4.41 130.5 131.6 6.04 131.3 129.7
1.1.08 Pulses and products 2.95 121.3 121.6 1.73 118.2 119.9 2.38 120.3 121.0
1.1.09 Sugar and Confectionery 1.70 108.4 108.3 0.97 110.4 110.4 1.36 109.1 109.0
1.1.10 Spices 3.11 138.9 139.2 1.79 140.4 140.9 2.50 139.4 139.8
1.2.11 Non-alcoholic beverages 1.37 137.0 137.4 1.13 128.1 128.3 1.26 133.3 133.6
1.1.12 Prepared meals, snacks, sweets etc. 5.56 155.8 156.2 5.54 153.2 153.5 5.55 154.6 154.9
1 Food and beverages 54.18 137.4 137.2 36.29 137.3 138.0 45.86 137.4 137.5
2 Pan, tobacco and intoxicants 3.26 162.7 162.8 1.36 164.7 164.9 2.38 163.2 163.4
3.1.01 Clothing 6.32 150.6 150.6 4.72 143.0 143.3 5.58 147.6 147.7
3.1.02 Footwear 1.04 145.1 146.1 0.85 130.4 130.9 0.95 139.0 139.8
3 Clothing and footwear 7.36 149.9 149.9 5.57 141.1 141.4 6.53 146.4 146.5
4 Housing 21.67 147.7 148.5 10.07 147.7 148.5
5 Fuel and light 7.94 146.2 145.3 5.58 128.6 127.1 6.84 139.5 138.4
6.1.01 Household goods and services 3.75 150.1 150.1 3.87 136.3 136.6 3.80 143.6 143.7
6.1.02 Health 6.83 149.6 149.9 4.81 137.8 138.5 5.89 145.1 145.6
6.1.03 Transport and communication 7.60 128.6 129.2 9.73 118.6 119.2 8.59 123.3 123.9
6.1.04 Recreation and amusement 1.37 142.9 143.5 2.04 131.9 132.2 1.68 136.7 137.1
6.1.05 Education 3.46 155.2 155.5 5.62 146.6 146.6 4.46 150.2 150.3
6.1.06 Personal care and effects 4.25 133.5 134.9 3.47 131.7 133.0 3.89 132.8 134.1
6 Miscellaneous 27.26 141.7 142.2 29.53 131.8 132.4 28.32 136.9 137.4
General Index (All Groups) 100.00 141.0 141.0 100.00 138.0 138.6 100.00 139.6 139.9
Consumer Food Price Index 47.25 135.2 135.0 29.62 134.7 135.5 39.06 135.0 135.2


Notes:

  • Provisional.
  • CPI (Rural) for housing is not compiled.
  • The weights are indicative to show relative importance of groups and sub-groups. However, all India indices have been compiled as weighted average of State indices.

 Annexure II
All India annual inflation rates (%) for February 2019 (Provisional)
(Base: 2012=100)
Group Code Sub-group Code Description Rural Urban Combined

Feb. 18 Index

(Final)
Feb. 19


Index

(Prov.)

Inflation Rate

(%)

Feb. 18 Index

(Final)
Feb. 19


Index

(Prov.)

Inflation Rate

(%)

Feb. 18 Index

(Final)
Feb. 19


Index

(Prov.)

Inflation Rate

(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
1.1.01 Cereals and products 136.4 136.9 0.37 134.8 139.4 3.41 135.9 137.7 1.32
1.1.02 Meat and fish 143.7 153.0 6.47 143.0 150.1 4.97 143.5 152.0 5.92
1.1.03 Egg 140.6 139.1 -1.07 139.9 145.3 3.86 140.3 141.5 0.86
1.1.04 Milk and products 141.5 142.5 0.71 139.9 141.7 1.29 140.9 142.2 0.92
1.1.05 Oils and fats 122.9 124.2 1.06 116.2 118.4 1.89 120.4 122.1 1.41
1.1.06 Fruits 149.4 135.8 -9.10 135.5 136.9 1.03 142.9 136.3 -4.62
1.1.07 Vegetables 142.4 128.8 -9.55 136.9 131.6 -3.87 140.5 129.7 -7.69
1.1.08 Pulses and products 130.2 121.6 -6.61 117.0 119.9 2.48 125.8 121.0 -3.82
1.1.09 Sugar and Confectionery 117.9 108.3 -8.14 115.4 110.4 -4.33 117.1 109.0 -6.92
1.1.10 Spices 135.6 139.2 2.65 140.7 140.9 0.14 137.3 139.8 1.82
1.2.11 Non-alcoholic beverages 130.5 137.4 5.29 125.9 128.3 1.91 128.6 133.6 3.89
1.1.12 Prepared meals, snacks, sweets etc. 151.7 156.2 2.97 147.1 153.5 4.35 149.6 154.9 3.54
1 Food and beverages 138.7 137.2 -1.08 135.6 138.0 1.77 137.6 137.5 -0.07
2 Pan, tobacco and intoxicants 153.3 162.8 6.20 159.3 164.9 3.52 154.9 163.4 5.49
3.1.01 Clothing 148.7 150.6 1.28 136.3 143.3 5.14 143.8 147.7 2.71
3.1.02 Footwear 142.4 146.1 2.60 126.1 130.9 3.81 135.6 139.8 3.10
3 Clothing and footwear 147.8 149.9 1.42 134.7 141.4 4.97 142.6 146.5 2.73
4 Housing 141.3 148.5 5.10 141.3 148.5 5.10
5 Fuel and light 142.4 145.3 2.04 127.3 127.1 -0.16 136.7 138.4 1.24
6.1.01 Household goods and services 139.9 150.1 7.29 129.9 136.6 5.16 135.2 143.7 6.29
6.1.02 Health 136.2 149.9 10.06 129.8 138.5 6.70 133.8 145.6 8.82
6.1.03 Transport and communication 123.3 129.2 4.79 117.4 119.2 1.53 120.2 123.9 3.08
6.1.04 Recreation and amusement 134.3 143.5 6.85 126.5 132.2 4.51 129.9 137.1 5.54
6.1.05 Education 141.5 155.5 9.89 137.2 146.6 6.85 139.0 150.3 8.13
6.1.06 Personal care and effects 128.8 134.9 4.74 126.2 133.0 5.39 127.7 134.1 5.01
6 Miscellaneous 132.5 142.2 7.32 126.5 132.4 4.66 129.6 137.4 6.02
General Index (All Groups) 138.5 141.0 1.81 134.0 138.6 3.43 136.4 139.9 2.57
Consumer Food Price Index 137.4 135.0 -1.75 133.8 135.5 1.27 136.1 135.2 -0.66


Notes:

  • Provisional.
  • CPI (Rural) for housing is not compiled.

 Annexure III
State/UT wise General Consumer Price Indices
(Base: 2012=100)
State/UT Code Name of the State/UT Rural Urban Combined
Weights
Jan. 19 Index

(Final)

Feb. 19 Index

(Prov.)
Weights
Jan. 19 Index

(Final)

Feb. 19 Index

(Prov.)
Weights
Jan. 19 Index

(Final)

Feb. 19 Index

(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 1.14 149.9 150.4 0.72 142.5 143.7 0.94 147.3 148.0
02 Himachal Pradesh 1.03 135.3 135.5 0.26 136.4 136.7 0.67 135.5 135.7
03 Punjab 3.31 141.0 140.4 3.09 132.7 132.2 3.21 137.3 136.7
04 Chandigarh 0.02 138.7 137.9 0.34 135.0 135.1 0.17 135.2 135.3
05 Uttarakhand 1.06 136.2 136.4 0.73 132.6 132.7 0.91 134.9 135.0
06 Haryana 3.30 134.3 133.9 3.35 134.0 134.6 3.32 134.2 134.2
07 Delhi 0.28 139.7 142.1 5.64 140.7 141.6 2.77 140.6 141.6
08 Rajasthan 6.63 140.7 140.9 4.23 139.3 139.7 5.51 140.2 140.5
09 Uttar Pradesh 14.83 136.4 136.9 9.54 138.4 139.0 12.37 137.1 137.7
10 Bihar 8.21 142.7 141.0 1.62 135.6 135.9 5.14 141.7 140.3
11 Sikkim 0.06 150.4 148.9 0.03 144.8 146.0 0.05 148.6 148.0
12 Arunachal Pradesh 0.14 160.4 159.0 0.06 0.10
13 Nagaland 0.14 160.2 161.8 0.12 140.3 140.4 0.13 151.7 152.7
14 Manipur 0.23 166.7 168.0 0.12 139.8 141.5 0.18 158.2 159.6
15 Mizoram 0.07 139.1 139.6 0.13 130.0 130.1 0.10 133.5 133.8
16 Tripura 0.35 149.0 149.2 0.14 144.0 143.5 0.25 147.7 147.7
17 Meghalaya 0.28 138.1 138.0 0.15 133.2 133.4 0.22 136.6 136.6
18 Assam 2.63 144.2 144.1 0.79 137.1 137.7 1.77 142.7 142.8
19 West Bengal 6.99 143.1 142.7 7.20 138.3 139.2 7.09 140.8 141.0
20 Jharkhand 1.96 144.5 143.1 1.39 138.5 139.3 1.69 142.2 141.6
21 Odisha 2.93 140.0 140.1 1.31 136.1 136.3 2.18 138.9 139.0
22 Chhattisgarh 1.68 139.5 139.1 1.22 137.6 137.6 1.46 138.8 138.5
23 Madhya Pradesh 4.93 135.1 135.6 3.97 138.7 139.5 4.48 136.6 137.2
24 Gujarat 4.54 139.0 138.9 6.82 132.5 133.1 5.60 135.3 135.6
25 Daman & Diu 0.02 142.4 142.8 0.02 134.2 133.8 0.02 139.0 139.0
26 Dadra & Nagar Haveli 0.02 136.4 138.6 0.04 131.6 132.4 0.03 133.2 134.5
27 Maharashtra 8.25 141.0 141.4 18.86 134.3 134.8 13.18 136.5 137.0
28 Andhra Pradesh 5.40 139.9 140.5 3.64 139.4 139.9 4.58 139.7 140.3
29 Karnataka 5.09 145.5 145.4 6.81 146.0 146.3 5.89 145.8 145.9
30 Goa 0.14 146.6 147.6 0.25 134.5 134.7 0.19 139.2 139.7
31 Lakshadweep 0.01 137.8 138.7 0.01 131.9 132.8 0.01 134.8 135.7
32 Kerala 5.50 149.7 150.7 3.46 144.3 145.7 4.55 147.8 148.9
33 Tamil Nadu 5.55 144.9 145.0 9.20 142.3 142.1 7.25 143.4 143.3
34 Puducherry 0.08 141.6 141.1 0.27 141.4 142.1 0.17 141.5 141.8
35 Andaman & Nicobar Islands 0.05 159.0 158.5 0.07 140.3 140.6 0.06 149.5 149.4
36 Telangana 3.16 138.4 138.2 4.41 138.0 139.1 3.74 138.2 138.7
99 All India 100.00 141.0 141.0 100.00 138.0 138.6 100.00 139.6 139.9



Notes:

  • Prov. :  Provisional.
  • indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.

 Annexure IV
Major State/UT wise annual inflation rates (%) for February 2019 (Provisional)
(Base: 2012=100)
State/UT Code Name of the State/UT Rural Urban Combined

Feb. 18 Index

(Final)
Feb. 19


Index

(Prov.)

Inflation Rate

(%)

Feb. 18 Index

(Final)
Feb. 19


Index

(Prov.)

Inflation Rate

(%)

Feb. 18 Index

(Final)
Feb. 19


Index

(Prov.)

Inflation Rate

(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
01 Jammu & Kashmir 146.9 150.4 2.38 134.7 143.7 6.68 142.6 148.0 3.79
02 Himachal Pradesh 140.1 135.5 -3.28 131.7 136.7 3.80 138.6 135.7 -2.09
03 Punjab 136.1 140.4 3.16 129.7 132.2 1.93 133.2 136.7 2.63
05 Uttarakhand 132.8 136.4 2.71 128.9 132.7 2.95 131.3 135.0 2.82
06 Haryana 134.8 133.9 -0.67 132.1 134.6 1.89 133.5 134.2 0.52
07 Delhi 131.9 142.1 7.73 138.1 141.6 2.53 137.8 141.6 2.76
08 Rajasthan 137.3 140.9 2.62 135.6 139.7 3.02 136.7 140.5 2.78
09 Uttar Pradesh 133.1 136.9 2.85 135.0 139.0 2.96 133.8 137.7 2.91
10 Bihar 139.3 141.0 1.22 132.9 135.9 2.26 138.4 140.3 1.37
18 Assam 136.8 144.1 5.34 131.0 137.7 5.11 135.6 142.8 5.31
19 West Bengal 139.7 142.7 2.15 136.6 139.2 1.90 138.2 141.0 2.03
20 Jharkhand 141.8 143.1 0.92 131.3 139.3 6.09 137.8 141.6 2.76
21 Odisha 140.6 140.1 -0.36 131.0 136.3 4.05 137.9 139.0 0.80
22 Chhattisgarh 140.3 139.1 -0.86 133.2 137.6 3.30 137.6 138.5 0.65
23 Madhya Pradesh 132.3 135.6 2.49 133.2 139.5 4.73 132.7 137.2 3.39
24 Gujarat 138.5 138.9 0.29 127.2 133.1 4.64 132.1 135.6 2.65
27 Maharashtra 141.8 141.4 -0.28 130.1 134.8 3.61 134.0 137.0 2.24
28 Andhra Pradesh 142.3 140.5 -1.26 135.3 139.9 3.40 139.7 140.3 0.43
29 Karnataka 139.1 145.4 4.53 139.0 146.3 5.25 139.0 145.9 4.96
32 Kerala 142.4 150.7 5.83 138.8 145.7 4.97 141.1 148.9 5.53
33 Tamil Nadu 140.1 145.0 3.50 138.0 142.1 2.97 138.9 143.3 3.17
36 Telangana 141.6 138.2 -2.40 135.6 139.1 2.58 138.3 138.7 0.29
99 All India 138.5 141.0 1.81 134.0 138.6 3.43 136.4 139.9 2.57

Notes: 

  • Provisional. 

 *****