As on 31st December 2018, a total of 123.08 Crore Aadhaar have been issued by Unique Identification Authority of India (UIDAI).

GOVERNMENT OF INDIA 
MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY 

LOK SABHA 
UNSTARRED QUESTION NO. 687 
TO BE ANSWERED ON 06.02.2019 

AADHAAR CARDS 
687. SHRI ANTO ANTONY
Will the Minister of ELECTRONICS AND INFORMATION TECHNOLOGY be pleased to state: 
  • (a) whether the Government has any record regarding the number of Aadhaar cards issued in the country, so far; 
  • (b) if so, the State and gender-wise details of the Aadhaar card holders in the country; 
  • (c) whether the Government is planning to make Aadhaar card compulsory for each and every citizen in the country and as a sole document for identity proof; and 
  • (d) if so, the details thereof and the reasons therefor? 
AADHAAR+CARDS
ANSWER 
MINISTER OF STATE FOR ELECTRONICS 
AND INFORMATION TECHNOLOGY 
(SHRI S. S. AHLUWALIA) 
(a) and (b)  Yes, Sir. As on 31st December 2018, a total of 123.08 Crore Aadhaar have been issued by Unique Identification Authority of India (UIDAI). The State-wise details of Aadhaar issued is at annexure-A. The gender-wise details of Aadhaar generation are not maintained. 
(c) and (d)  No, Sir. Enrolment for Aadhaar is voluntary. 
In accordance with Section 3(1) of Aadhaar Act, 2016, every resident is entitled to obtain an Aadhaar number and Section 7 of the said act states that- “ the central Government or, as the case may be, the state Government may, for the purpose of establishing identity of an individual as a condition for receipt of a subsidy, benefit or service for which the expenditure is incurred from, or the receipt therefrom forms part of, the Consolidated Fund of India, require that such individual undergo authentication, or furnish proof of possession of Aadhaar number or in the case of an individual to whom no Aadhaar number has been assigned, such individual makes an application for enrolment. 
Provided that if an Aadhaar number is not assigned to an individual, the individual shall be offered alternate and viable means of identification for delivery of the subsidy, benefit or service. 
State/UT wise Aadhaar Saturation 31st December, 2018 
Annexure

S.No State
Name
Total
Population (Projected 2018)
Numbers
of Aadhaar assigned
Saturation

% (2018)
1 Delhi 8,345,784 22,223,958 121%
2 Haryana* 27,388,008 29,148,155 106%
3 Himachal Pradesh* 7,316,708 7,758,579 106%
4 Goa* 1,542,750 1,633,818 106%
5 Kerala 35,330,888 37,301,867 106%
6 Punjab* 29,611,935 31,164,241 105%
7 Chandigarh* 1,126,705 1,185,267 105%
8 Dadra & Nagar Haveli 378,979 384,927 102%
9 Telangana 8,472,769 38,905,542 101%
10 Lakshadweep 71,218 71,983 101%
11 Uttarakhand 1,090,425 11,191,099 101%
12 Daman & Diu* 220,084 220,407 100%
13 Andhra Pradesh* 2,883,163 52,147,652 99%
14 Gujarat* 3,907,200 62,741,767 98%
15 Puducherry ,375,592 1,343,896 98%
16 A & N Islands 19,978 407,270 97%
17 Chhattisgarh 8,566,990 27,475,189 96%
18 Maharashtra 20,837,347 116,072,194 96%
19 Tamil Nadu 6,481,545 73,373,758 96%
20 Odisha 5,429,399 43,510,246 96%
21 West Bengal 7,694,960 93,567,027 96%
22 Karnataka 6,165,886 63,285,574 96%
23 Jharkhand 7,329,128 35,585,906 95%
24 Tripura 4 ,057,847 3,793,295 93%
25 Madhya Pradesh 2,342,793 76,471,893 93%
26 Sikkim 671,720 610,917 91%
27 Uttar Pradesh* 28,959,599 205,225,742 90%
28 Mizoram ,205,974 1,077,256 89%
29 Rajasthan 8,230,816 69,702,169 89%
30 Bihar 19,461,013 102,457,579 86%
31 Manipur 3,008,546 2,508,663 83%
32 Arunachal Pradesh 1,528,296 1,241,708 81%
33 Jammu Kashmir 13,635,010 10,540,421 77%
34 Nagaland 2,189,297 1,290,359 59%
35 Meghalaya 3,276,323 927,238 28%
36 Assam 34,586,234 4,264,361 12%
TOTAL 1,335,140,907 1,230,811,923 92.2%

*****