UGC NET December 2026 Exam Date – NTA CBT Exam Schedule (14–21 December)
PUBLIC NOTICE
19 November 2026
Subject: Subject-wise Schedule of UGC-NET December 2026 examination – reg.
The National Testing Agency (NTA) will conduct the UGC-NET December 2026 examination in Computer Based Test (CBT) mode from 14 December 2026, to 18 December 2026 & 21 December 2026.
The Subject wise schedule of the examination is given at Annexure-1.
The notification regarding intimation of City of Exam Centre will be displayed on the NTA website 21 days prior to the examination.
Aspirants are advised to regularly visit the official NTA website https://ugcnet.nta.nic.in/ for updates, instructions, and notices related to the UGC-NET December 2026 examination.
For any further clarification, candidates may contact 011-40759000 or email [email protected].
Director (Ex ), NTA
Annexure-1
Date | SHIFT-I (09:00 AM to 12:00 PM) | SHIFT-II (03:00 PM to 06:00 PM) | ||
| Subject Code | Subject Name | Subject Code | Subject Name | |
| 14 December 2026 | 06 | History | 87 | Computer Science and Applications |
| 83 | Pali | 42 | Persian | |
| 41 | Russian | |||
| 91 | Prakrit | 19 | Bengali | |
| 12 | Home Science | |||
| 72 | Comparative Literature | 16 | Music | |
| 15 | Population Studies | |||
| 15 December 2026 | 14 | Public Administration | 04 | Psychology |
| 09 | Education | 18 | Maithili | |
| 10 | Social Work | 29 | Arabic | |
| 22 | Malayalam | 17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./lndustrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | |
| 28 | Urdu | 47 | Physical Education | |
| 68 | Criminology | 73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |
| 65 | Performing Art – Dance/Drama/Theatre | 105 | Ayurveda Biology | |
| 70 | Tribal and Regional Language/Literature | 104 | Disaster Management | |
| 71 | Folk Literature | |||
| 16 December 2026 | 02 | Political Science | 08 | Commerce |
| 62 | Comparative Study of Religions | 11 | Defence and Strategic Studies | |
| 45 | Japanese | so | Indian Culture | |
| 33 | Dogri | 60 | Buddhist; Jaina; Gandhian and Peace Studies | |
| 43 | Rajasthani | |||
| 31 | Linguistics | |||
| 17 December 2026 | 30 | English | 79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
| 32 | Chinese | 66 | Museology & Conservation | |
| 85 | Konkani | 24 | Punjabi | |
| 40 | Spanish | 26 | Tamil | |
| 84 | Kashmiri | 80 | Geography | |
| 38 | Marathi | |||
|
55 | Labour Welfare/Personnel Management /Industrial Relations/ Labour and Social Welfare/Human Resource Management | |||
| 95 | SantaIi | |||
| 18 December 2026 | 20 | Hindi | 63 | Mass Communication and Journalism |
| 49 | Arab Culture and Islamic Studies | 88 | Electronic Science | |
| 103 | Indian Knowledge system | 74 | Women Studies | |
| 35 | Manipuri | 58 | Law | |
| 21 | Kannada | 27 | Telugu | |
| 44 | German | 82 | Forensic Science | |
| 101 | Sindhi | 34 | Nepali | |
| 39 | French (French Version) | 59 | Library and Information Science | |
| 03 | Philosophy | |||
| 21December 2026 |
01 | Economics I Rural Economics /Co- operation I Demography I Development Planning/ Development Studies I Econometrics/ Applied Economics /Development Eco./Business Economics | 36 | Assamese |
| 89 | Environmental Sciences | 05 | Sociology | |
| 102 | Hindu Studies | 100 | Yoga | |
| 07 | Anthropology | 93 | Tourism Administration and Management. | |
| 94 | Bodo | 46 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | |
| 37 | Gujarati | 67 | Archaeology | |
| 25 | Sanskrit | 23 | Oriya | |
|
90 | Politics including International Relations/International Studies including Defense/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | 81 | Social Medicine & Community Health | |
| 92 | Human Rights and Duties | 107 | Statistics | |
| 106 | Forestry |

Source: Click here to view/download PDF
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।
