Proposal for Publishing SBI E-Auction Properties on DDA Website for Wider Publicity
To ensure greater transparency and maximize public participation, it is proposed that the properties currently listed for e-auction on the SBI e-tendering portal be additionally published on the DDA website. Expanding the visibility of these listings will help reach a broader audience, including prospective buyers who may not regularly access the SBI portal. This step is expected to enhance competitiveness in the bidding process, potentially leading to better value realization and improved outcomes for all stakeholders. Wider dissemination through the DDA platform will also reinforce accessibility and public awareness, aligning with the objective of fair and open property disposal.
No. F10(01)/HC-III/HAC/2025-26/DDA/15
25.03.2026
To
Dy. Director (Systems) (through mail)
Delhi Development Authority
Vikas Sadan, New Delhi – 110023
Subject: – List of Properties LIVE on SBI e-tendering Portal for E-Auction for publishing on DDA website.
Sir,
This is in reference to the properties currently live on the SBI e-tendering portal (https://ddahort.etender.sbi) for the purpose of e-auction.

You are kindly requested to arrange for the publication of the same on the DDA website to ensure wider publicity and enhanced public participation.
Following is the list of properties that are LIVE for Auction: –
S. No. | Name of Property | Due Date | Reserve Price | EMD |
| 1 | E-Auction of Swarn Jayanti Park Kiosk No. 2 | 15/04/2026 | 3192 (Monthly) | 9576 |
| 2 | E-Auction of kiosk 8 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
| 3 | E-Auction of kiosk 7 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
| 4 | E-Auction of kiosk 6 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
| 5 | E-Auction of kiosk 5 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
| 6 | E-Auction of kiosk 4 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
7 | E-Auction of kiosk 3 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
| 8 | E-Auction of kiosk 2 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
| 9 | E-Auction of kiosk 1 at 04 Hact. land at Bhalswa near Bhalswa lake | 15/04/2026 | 77113.00 (Annually) | 19,278.25 |
| 10 | E-Auction of Build-up-area for Food truck (Sadbhavana Park) | 15/04/2026 | 97608.00 (Annually) | 24,402 |
| 11 | E-AUCTION OF Kiosk with Yamuna Statue – B at Vasudev Ghat | 28/03/2026 | 10080 (Monthly) | 30240 |
| 12 | E-AUCTION OF Kiosk with Yamuna Statue – A at Vasudev Ghat | 28/03/2026 | 10080 (Monthly) | 30240 |
| 13 | E-AUCTION OF Kiosk Near Arti Parking at Vasudev Ghat | 28/03/2026 | 9935 (Monthly) | 29805 |
| 14 | E-AUCTION OF Main Gate Kiosk at Vasudev Ghat | 28/03/2026 | 9935 (Monthly) | 29805 |
| 15 | E-AUCTION OF KIOSK No. 8 AT DISTRICT PARK PITAMPURA, DELHI | 28/03/2026 | 41569.2 (Annually) | 10392.3 |
| 16 | E-AUCTION OF KIOSK No. 7 AT DISTRICT PARK PITAMPURA, DELHI | 28/03/2026 | 41569.2 (Annually) | 10392.3 |
| 17 | E-AUCTION OF KIOSK No. 6 AT DISTRICT PARK PITAMPURA, DELHI | 28/03/2026 | 41569.2 (Annually) | 10392.3 |
| 18 | E-AUCTION OF KIOSK No. 5 AT DISTRICT PARK PITAMPURA, DELHI | 28/03/2026 | 41569.2 (Annually) | 10392.3 |
| 19 | E-AUCTION OF KIOSK No. 4 AT DISTRICT PARK PITAMPURA, DELHI | 28/03/2026 | 41569.2 (Annually) | 10392.3 |
| 20 | E-AUCTION OF KIOSK No. 3 AT DISTRICT PARK PITAMPURA, DELHI | 28/03/2026 | 41569.2 (Annually) | 10392.3 |
| 21 | E-AUCTION OF KIOSK No. 2 AT DISTRICT PARK PITAMPURA, DELHI | 28/03/2026 | 41569.2 (Annually) | 10392.3 |
| 22 | E-Auction of Kiosk located at the Children’s Park near Pocket-F, Mayur Vihar, Phase-II, Sanjay Lake. | 20/04/2026 | 46123.00 (Annually) | 11530.75 |
23 | E-Auction of Kiosk situated near the flag (behind the store), Mayur Vihar, Phase-II, Sanjay Lake | 20/04/2026 | 46123.00 (Annually) | 11530.75 |
| 24 | E-Auction of Southern Kiosk at Kranti Udyan | 20/04/2026 | 97026.00 (Annually) | 24,257 |
| 25 | E-Auction of Northern Kiosk at Kranti Udyan | 20/04/2026 | 70366.00 (Annually) | 17,592 |
| 26 | E-Auction of Gymnasium/Fitness Center at Coronation Park, Burari | 25/04/2026 | 3,24,563 (Annually) | 16,228 |
| 27 | E-Auction of Restaurant at Coronation Park, Burari | 25/04/2026 | 4,24,507 (Annually) | 21,225 |
| 28 | E-Auction of Food Court Kiosk No. 4 at Millennium Park | 25/04/2026 | 46,948.32 (Annually) | 11,737.08 |
(Vijendra Kumar)
Member Secretary/CHAC
DD(HQ)‐HC‐III
Copy to:-
1. AC / LS / DDA for kind information please. (through Email)
2. Director LS / DDA for kind information please. (through Email)
3. Director (Hort.) HC-I, II & III, DDA for kind information please. (through Email)
4. SE (Hort.) P & HQ/ DDA for kind information please. (through Email)
5. SE (Hort.)/HCC –I, II & III DDA for kind information please. (through Email)
6. DD(Hort.) HQ O/o PC(Hort.) office for kind information please. (through Email)
7. Office Record.
Member Secretary/CHAC
DD(HQ)‐HC‐III
Source: Click here to view/download PDF
नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।














Leave a Reply