S.N. |
Name |
No. |
1 | Agra | 3004 |
2 | Aligarh | 3039 |
3 | Ambedkar Nagar | 2551 |
4 | Amethi | 1949 |
5 | Amroha | 1430 |
6 | Auraia | 1789 |
7 | Ayodhya | 2381 |
8 | Azamgarh | 5588 |
9 | Bagpat | 1338 |
10 | Bahraich | 3502 |
11 | Ballia | 3471 |
12 | Balrampur | 2143 |
13 | Banda | 1705 |
14 | Barabanki | 3056 |
15 | Bareilly | 2857 |
16 | Basti | 2655 |
17 | Bijnor | 3236 |
18 | Budaun | 2940 |
19 | Bulandshahar | 3967 |
20 | Chandauli | 1873 |
21 | Chitrakoot | 1088 |
22 | Deoria | 3243 |
23 | Etah | 1864 |
24 | Etawah | 1564 |
25 | Farrukhabad | 1752 |
26 | Fatehpur | 2944 |
27 | Firozabad | 2540 |
28 | Gautambudh Ngr | 1108 |
29 | Ghaziabad | 1373 |
30 | Ghazipur | 4127 |
31 | Gonda | 3095 |
32 | Gorakhpur | 4244 |
33 | Hamirpur | 1500 |
34 | Hapur | 887 |
35 | Hardoi | 3930 |
36 | Hathras | 1712 |
37 | Jalaun | 1815 |
38 | Jaunpur | 5321 |
39 | Jhansi | 1379 |
40 | Kannauj | 1615 |
41 | Kanpur Dehat | 1788 |
42 | Kanpur Sahar | 2134 |
43 | Kasganj | 2445 |
44 | Kaushambi | 1775 |
45 | Kheeri | 3556 |
46 | Kushi Nagar | 4134 |
47 | Lalitpur | 1124 |
48 | Lucknow | 2730 |
49 | Maharajganj | 3164 |
50 | Mahoba | 881 |
51 | Mainpuri | 1788 |
52 | Mathura | 2368 |
53 | Mau | 2587 |
54 | Meerut | 2076 |
55 | Mirzapur | 2680 |
56 | Moradabad | 2742 |
57 | Muzaffar Ngr | 2274 |
58 | Pilibhit | 1960 |
59 | Pratapgarh | 3252 |
60 | Prayagraj | 4499 |
61 | Raebareily | 2833 |
62 | Rampur | 2700 |
63 | Saharanpur | 3410 |
64 | Sambhal | 1800 |
65 | Sant Ravidas Nagar | 1492 |
66 | Santkabir Nagar | 1783 |
67 | Shahjahanpur | 2913 |
68 | Shamli | 985 |
69 | Shrawasti | 1120 |
70 | Siddharth Ngr | 3140 |
71 | Sitapur | 4232 |
72 | Sonbhadra | 2079 |
73 | Sultanpur | 2511 |
74 | Unnao | 3352 |
75 | Varanasi | 3914 |
Total | 189796 | |
S.N. |
Name District | Children (6
Months | Children (3-6 Years) | Pregnant
Women & | Severely
Under | Total beneficiary |
1 | Agra | 177357 | 124364 | 67088 | 6010 | 374819 |
2 | Aligarh | 166331 | 89354 | 82106 | 5995 | 343786 |
3 | Ambedkar Nagar | 104448 | 101930 | 38303 | 3813 | 248494 |
4 | Amethi | 92889 | 61018 | 32369 | 2326 | 188602 |
5 | Amroha | 49398 | 19767 | 26921 | 1983 | 98069 |
6 | Auraiya | 80959 | 77614 | 35278 | 429 | 194280 |
7 | Ayodhya | 112125 | 62640 | 43688 | 3100 | 221553 |
8 | Azamgarh | 272183 | 208570 | 105547 | 12535 | 598835 |
9 | Baghpat | 64692 | 27720 | 28458 | 1220 | 122090 |
10 | Bahraich | 193818 | 142850 | 91229 | 15814 | 443711 |
11 | Ballia | 121620 | 102023 | 45967 | 7630 | 277240 |
12 | Balrampur | 125459 | 68558 | 57033 | 8347 | 259397 |
13 | Banda | 82379 | 20711 | 31253 | 4039 | 138382 |
14 | Barabanki | 170931 | 78465 | 73208 | 7607 | 330211 |
15 | Bareilly | 125147 | 78566 | 57119 | 5496 | 266328 |
16 | Basti | 115631 | 113067 | 36716 | 11395 | 276809 |
17 | Bhadohi | 72797 | 50975 | 25245 | 5560 | 154577 |
18 | Bijnor | 160406 | 62943 | 64512 | 5278 | 293139 |
19 | Budaun | 142907 | 88005 | 73626 | 5579 | 310117 |
20 | Bulandshahr | 168119 | 119043 | 77195 | 4161 | 368518 |
21 | Chandauli | 97051 | 82185 | 32252 | 830 | 212318 |
22 | Chitrakoot | 40844 | 37529 | 20831 | 997 | 100201 |
23 | Deoria | 148042 | 93628 | 60869 | 6507 | 309046 |
24 | Etah | 95800 | 57499 | 49805 | 1048 | 204152 |
25 | Etawah | 62871 | 42020 | 22851 | 1063 | 128805 |
26 | Farrukhabad | 76511 | 62754 | 25892 | 5874 | 171031 |
27 | Fatehpur | 143191 | 123978 | 47712 | 4619 | 319500 |
28 | Firozabad | 96082 | 61853 | 49380 | 2791 | 210106 |
29 | Gautam buddha Nagar | 45747 | 22119 | 23036 | 1354 | 92256 |
30 | Ghaziabad | 75348 | 29199 | 26291 | 1279 | 132117 |
31 | Ghazipur | 146602 | 74617 | 55626 | 3152 | 279997 |
32 | Gonda | 161048 | 81964 | 74270 | 11285 | 328567 |
33 | Gorakhpur | 161805 | 107164 | 67161 | 8222 | 344352 |
34 | Hamirpur | 51751 | 47226 | 17053 | 1046 | 117076 |
35 | Hapur | 41523 | 17877 | 14156 | 1564 | 75120 |
36 | Hardoi | 215860 | 101211 | 91009 | 6716 | 414796 |
37 | Hathras | 87047 | 47527 | 44446 | 4693 | 183713 |
38 | Jalaun | 60823 | 60587 | 21542 | 2103 | 145055 |
39 | Jaunpur | 211696 | 79727 | 77937 | 11378 | 380738 |
40 | Jhansi | 51408 | 49907 | 25085 | 3485 | 129885 |
41 | Kannauj | 80300 | 68906 | 38371 | 549 | 188126 |
42 | Kanpur Dehat | 89208 | 68335 | 38879 | 2086 | 198508 |
43 | Kanpur nagar | 104617 | 57739 | 35981 | 1495 | 199832 |
44 | Kasganj | 99792 | 85052 | 45220 | 1607 | 231671 |
45 | Kaushambi | 100073 | 45281 | 43053 | 6018 | 194425 |
46 | Kheri | 204657 | 123403 | 84364 | 5848 | 418272 |
47 | Kushi Nagar | 155964 | 70035 | 46852 | 5816 | 278667 |
48 | Lalitpur | 57298 | 47858 | 23720 | 2158 | 131034 |
49 | Lucknow | 97316 | 58735 | 45192 | 1238 | 202481 |
50 | Maharajganj | 137439 | 99468 | 47417 | 10729 | 295053 |
51 | Mahoba | 37401 | 28109 | 14208 | 1163 | 80881 |
52 | Mainpuri | 82952 | 57799 | 35889 | 4084 | 180724 |
53 | Mathura | 136222 | 107170 | 62472 | 2119 | 307983 |
54 | Mau | 83773 | 40395 | 29284 | 3094 | 156546 |
55 | Meerut | 96849 | 34050 | 44597 | 1172 | 176668 |
56 | Mirzapur | 123177 | 84992 | 45226 | 6285 | 259680 |
57 | Moradabad | 141277 | 75533 | 50452 | 5800 | 273062 |
58 | Muzaffarnagar | 122915 | 49415 | 57031 | 3466 | 232827 |
59 | Pilibhit | 92050 | 74870 | 32021 | 2010 | 200951 |
60 | Pratapgarh | 155189 | 80560 | 57926 | 5065 | 298740 |
61 | Prayagraj | 237807 | 124923 | 102752 | 15687 | 481169 |
62 | Raebareli | 129375 | 83976 | 47022 | 4470 | 264843 |
63 | Rampur | 131758 | 93226 | 51510 | 5196 | 281690 |
64 | Saharanpur | 174840 | 92803 | 81439 | 4849 | 353931 |
65 | Sambhal | 88877 | 82174 | 35895 | 4822 | 211768 |
66 | Sant kabir Nagar | 60810 | 67342 | 30085 | 104 | 158341 |
67 | Shahjahanpur | 135128 | 93543 | 76134 | 6815 | 311620 |
68 | Shamli | 51367 | 25844 | 20160 | 451 | 97822 |
69 | Shrawasti | 54346 | 40309 | 22642 | 4498 | 121795 |
70 | Siddharthnagar | 144270 | 129179 | 42518 | 7471 | 323438 |
71 | Sitapur | 278430 | 191272 | 112361 | 8612 | 590675 |
72 | Sonbhadra | 113714 | 67752 | 42323 | 3316 | 227105 |
73 | Sultanpur | 125655 | 74530 | 51364 | 5651 | 257200 |
74 | Unnao | 138445 | 62443 | 53904 | 3762 | 258554 |
75 | Varanasi | 163826 | 109111 | 56011 | 4979 | 333927 |
Total | 8897763 | 5674886 | 3644340 | 350808 | 18567797 |
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।