Indian Govt Scheme – Sarkari Yojna

Information about latest Indian Government Schemes provided by Modi Government. Various Scheme by Niti Ayog i.e. Pradhan Mantri Awas Yojna, Ujjwala Yojna etc.

Consumer price index on base 2024 = 100 for June 2026

all_india_consumer_food_price_index

Consumer price index on base 2024 = 100 for June 2026

Ministry of Statistics & Programme Implementation

PRESS RELEASE OF CONSUMER PRICE INDEX ON BASE 2024=100 FOR JUNE, 2026

Posted On: 13 JUL 2026 4:00PM by PIB Delhi

Highlights

Retail inflation based on Consumer Price Index in June, 2026 is 4.38%

Year on year food inflation, based on Consumer Food Price Index, in June, 2026 is 5.32%

I. Key Statistics

National Level Indices

Year-on-year inflation rate based on All India Consumer Price Index (CPI) with base year 2024 for the month of June, 2026 over June, 2025 is 4.38%(Provisional). Corresponding inflation rates for rural and urban are 4.74% and 3.92%, respectively.

 

June, 2026 (Provisional)

May, 2026 (Final)
Rural Urban Combined Rural Urban Combined
Inflation (%) CPI (General) 4.74 3.92 4.38 4.25 3.53 3.93
CFPI 5.45

 

5.09

 

5.32

 

4.85

 

4.66

 

4.78

 

Index CPI (General) 107.24 106.69 107.00 106.11 105.66 105.91
CFPI 106.82 107.72 107.15 105.07 105.84 105.35

Food Inflation: – Year-on-year inflation rate based on All India Consumer Food Price Index (CFPI) for the month of June, 2026 over June, 2025 is 5.32% (Provisional). Corresponding inflation rates for rural and urban are 5.45% and 5.09%, respectively.

all_india_consumer_food_price_index

Housing Inflation: – Year-on-year Housing inflation rate for the month of June, 2026 is 2.10% (Provisional) and the corresponding inflation rates for rural and urban are 2.66% and 1.90%, respectively.

At National level, division wise inflation for the month of June, 2026 in the Combined sector may be seen from the graph below-

year-on-year_housing_inflation_rate_for_the_month_of_june

Top 5 key items with low inflation at All India combined level in June, 2026 are given in table below:

S.No.

Item

 

Weight Inflation (%) May, 2026 Inflation (%) June, 2026
1 Potato 0.7549 -23.71 -20.34
2 Peas

 

0.1254 -11.47

 

-9.67
3 Motor car and jeep 0.4665 -7.19 -6.89
4 Cumin(Jeera) 0.3655 -4.59 -3.75
5 Motor cycle and scooter 0.6581 -3.59 -3.49

Top 5 key items with high inflation at All India combined level in June, 2026 are given in table below:

S.No.

Item Weight Inflation (%) May, 2026 Inflation (%) June, 2026
1 Silver Jewellery 0.3127

 

155.25

 

133.21

 

2 Ginger 0.2556 32.50

 

50.41

 

3 Gold/Diamond/Platinum Jewellery 0.6230

 

 

40.91

 

36.82

 

4 Tomato 0.4961

 

48.43

 

31.92

 

5 Raisin (kishmish) and monacca 0.1639 21.98 20.52

State level Indices

Top five States (having more than 50 lakhs population as per Census 2011) with highest inflation in June, 2026 are given below-

top_five_states_having_more_than_50_lakhs_population_as_per_census_2011_with_highest_inflation

May 2026 (Final) figures for CPI base 2024=100

All India CPI, CFPI and corresponding inflation rates for the month of May 2026 (Final) with base year 2024 are given as follows-

 

May, 2026 (Final) at Base 2024=100

Rural Urban Combined
Inflation (%) CPI (General) 4.25 3.53 3.93
CFPI 4.85 4.66 4.78
Index CPI (General) 106.11 105.66 105.91
CFPI 105.07 105.84 105.35

Response Rate- Real time price data are collected from selected 1407 urban Markets (including online markets) and 1465 villages covering all States/UTs through personal visits by field staff of

Field Operations Division of NSO, MoSPI on a weekly roster. During June 2026, the response rate was 100% in both rural and urban markets.

CPI for July 2026 will be released on 12th August, 2026 (Wednesday) or the next working day in case of 12th being a holiday.

State and Item wise indices for June 2026 may be downloaded from eSankhyiki portal of MoSPI- https://esankhyiki.mospi.gov.in/

State-level item indices, available on the portal, should be interpreted cautiously in view of thin samples of price used for index compilation in some of the cases.

Indices at all levels and inflation rates are compiled using the actual index values without rounding off. However, the indices published are rounded off to two decimal places. Therefore, higher-level indices, if calculated from the published figures may observe minute differences.

The reference period for price reporting for petrol, diesel and LPG prices are 15th of the corresponding month.

IV. Annexures

Annexure

Title
I All India General (Rural, Urban and Combined) division wise indices and inflation for June, 2026 (Provisional)
II All India General (Rural, Urban and Combined) group wise indices and inflation for June, 2026 (Provisional)
III State/UT wise general index and inflation in June, 2026 (Provisional)
IV All India Combined (General) level index and inflation

Annexure- I

All India General (Rural, Urban and Combined) division wise indices and inflation for June, 2026 (Provisional)

Division code

Division name Index Inflation
Rural Urban Comb. Rural Urban Comb.
(i) (ii) (iii) (iv) (v) (vi) (vii) (viii)
01 Food and beverages 106.70 107.46 106.98 5.21 4.79 5.05
02 Paan, tobacco and intoxicants 107.88 108.10 107.94 4.61 5.31 4.83
03 Clothing and footwear 108.93 106.41 107.97 3.78 2.32 3.23
04 Housing, water, electricity, gas and other fuels 104.24 103.13 103.54 2.42 1.75 1.99
05 Furnishings, household equipment and routine household maintenance 105.16 104.32 104.80 2.54 1.73 2.19
06 Health 104.28 104.88 104.51 1.41 1.44 1.42
07 Transport 105.54 105.34 105.45 4.37 4.24 4.31
08 Information and communication 104.31 103.66 104.02 0.55 0.28 0.43
09 Recreation, sport and culture 104.76 103.97 104.36 2.07 1.43 1.75
10 Education services 106.18 108.40 107.52 2.67 3.78 3.34
11 Restaurants and accommodation services 110.74 112.11 111.46 6.75 7.06 6.91
13 Personal care, social protection and miscellaneous goods and services 125.62 123.51 124.71 17.71 15.43 16.72
  All India 107.24 106.69 107.00 4.74 3.92 4.38

Note: Comb.: Combined

Annexure- II

All India General (Rural, Urban and Combined) group wise indices and inflation for June, 2026 (provisional)

S.No.

Group code Group name Index Inflation
Rural Urban Comb. Rural Urban Comb.
     (i) (ii) (iii) (iv) (v) (vi) (vii) (viii) (ix)
01.1 Food 106.82 107.72 107.15 5.45 5.09 5.32
01.2 Beverages 103.72 103.30 103.54 0.25 0.01 0.15
01.3 Services for processing primary goods for food 108.01 108.07 108.02 3.40 3.24 3.35
02.1 Alcoholic beverages 107.24 105.97 106.83 2.83 2.32 2.67
02.3 Paan and tobacco 108.45 110.31 108.99 6.24 8.48 6.89
03.1 Clothing 109.42 107.06 108.53 4.12 2.84 3.64
03.2 Footwear 105.71 102.29 104.37 1.48 -0.93 0.54
04.1 Actual rental payments made for housing 103.78 103.21 103.34 2.43 1.87 1.99
04.3 Maintenance, repair and security of the dwelling 106.95 105.92 106.57 3.53 2.71 3.23
04.4 Water supply and miscellaneous services relating to the dwelling 101.91 102.82 102.54 1.08 1.38 1.29
04.5 Electricity, gas and other fuels 104.02 102.27 103.33 2.17 1.09 1.75
05.1 Furniture, furnishings, and loose carpets 107.36 105.97 106.83 3.59 2.76 3.27
05.2 Household textiles 107.36 105.12 106.52 3.43 1.57 2.73
05.3 Household appliances 105.03 102.82 104.00 2.41 0.61 1.57
05.4 Glassware, tableware and household utensils 109.74 107.30 108.81 5.44 3.50 4.70
05.5 Tools and equipment for house and garden 98.94 99.32 99.07 -1.34 0.15 -0.85
05.6 Goods and services for routine household maintenance 103.78 104.21 103.97 1.82 1.71 1.77
06.1 Medicines and health products 105.14 104.93 105.06 1.66 0.95 1.39
06.2 Outpatient care services 102.38 104.84 103.38 0.87 2.48 1.53
06.3 Inpatient care services 103.37 105.94 104.44 1.03 2.61 1.69
06.4 Other health services 102.75 103.66 103.09 0.98 1.57 1.21
07.1 Purchase of vehicles 98.78 97.65 98.21 -4.38 -4.80 -4.59
07.2 Operation of personal transport equipment 107.35 107.40 107.37 7.34 7.37 7.35
07.3 Passenger transport services 104.86 105.21 105.01 2.49 2.76 2.60
07.4 Transport services for goods 107.77 108.01 107.91 7.50 7.84 7.70
08.1 Information and communication equipment 100.72 99.67 100.24 1.42 0.30 0.91
08.3 Information and communication services 105.28 104.84 105.09 0.32 0.28 0.31
09.1 Recreational durables 97.37 101.08 99.97 -3.03 0.26 -0.72
09.2 Other recreational goods 106.64 106.48 106.57 3.23 2.72 3.02
     (i) (ii) (iii) (iv) (v) (vi) (vii) (viii) (ix)
09.3 Garden products and pets 111.22 109.60 110.35 3.55 3.96 3.76
09.4 Recreational services 106.43 102.15 103.86 4.62 0.85 2.36
09.5 Cultural goods 103.19 105.58 104.38 1.83 2.20 2.02
09.6 Cultural services 104.66 104.87 104.79 2.50 1.56 1.92
09.7 Newspapers, books and stationery 102.88 102.87 102.88 0.83 0.84 0.84
10.1 Early childhood and primary education 108.10 109.34 108.87 3.49 3.90 3.75
10.2 Secondary education 107.46 109.83 108.97 3.27 3.85 3.64
10.4 Higher education 102.96 107.96 106.20 1.65 5.25 3.99
10.5 Education not defined by level 103.56 104.14 103.84 1.28 1.74 1.51
11.1 Food and beverage serving services 110.79 112.14 111.50 6.78 7.07 6.94
11.2 Accommodation services 103.23 105.88 104.42 1.38 3.09 2.15
13.1 Personal care 105.45 106.03 105.70 2.29 2.38 2.33
13.2 Other personal effects 179.81 168.30 174.72 54.19 45.07 50.17
13.9 Other services 103.64 102.49 103.19 2.01 1.11 1.66

Note: Comb.: Combined

Annexure-III

State/UT wise general index and inflation in June, 2026 (Provisional)

S.No.

 

State/UT

CPI Inflation
  Rural Urban Combined Rural Urban Combined
(i) (ii) (iii) (iv) (v) (vi) (vii) (viii)
Andaman And Nicobar Islands 111.95 107.00 109.52 6.42 3.67 5.08
Andhra Pradesh 106.90 106.86 106.88 5.71 4.89 5.39
Arunachal Pradesh 104.90 104.94 104.91 2.33 2.87 2.47
Assam 105.51 104.16 105.23 3.93 2.26 3.59
Bihar 105.39 104.80 105.30 3.38 2.67 3.28
Chandigarh*   107.25 107.25   4.26 4.26
Chhattisgarh 104.71 104.13 104.51 4.44 2.89 3.91
Goa 105.66 105.95 105.85 2.58 3.39 3.10
Gujarat 106.47 106.16 106.29 4.39 3.74 4.01
Haryana 107.11 106.59 106.85 4.12 3.49 3.81
Himachal Pradesh 106.41 107.84 106.64 3.12 4.48 3.33
Jammu And Kashmir 106.91 105.92 106.63 3.50 3.38 3.47
Jharkhand 106.08 104.55 105.56 4.65 3.59 4.29
Karnataka 108.54 107.35 107.94 5.25 4.34 4.80
Kerala 110.06 107.92 108.88 5.07 3.74 4.34
Ladakh 107.60 106.51 107.33 4.16 3.64 4.03
Lakshadweep 105.99 107.54 107.12 2.65 3.39 3.19
Madhya Pradesh 107.68 107.07 107.44 5.26 4.82 5.09
Maharashtra 107.91 106.26 106.91 4.79 3.18 3.81
Manipur 103.87 104.71 104.14 3.23 2.33 2.94
Meghalaya 106.04 104.76 105.71 2.70 2.46 2.64
Mizoram 104.62 103.36 103.90 1.88 1.43 1.63
Nagaland 106.47 104.33 105.65 2.87 2.76 2.83
NCT of Delhi 104.48 104.76 104.75 3.92 2.94 2.96
Odisha 106.43 105.82 106.27 5.40 4.47 5.15
Puducherry 108.87 108.32 108.49 6.05 5.10 5.39
Punjab 107.97 106.76 107.41 4.25 3.34 3.83
Rajasthan 107.73 106.94 107.45 5.09 3.98 4.70
Sikkim 107.80 107.22 107.61 4.61 4.27 4.49
Tamil Nadu 108.25 108.10 108.16 5.49 5.05 5.24
Telangana 109.99 109.19 109.53 6.94 5.94 6.36
The Dadra And Nagar Haveli And Daman And Diu 107.58 106.89 107.07 4.68 4.11 4.25
Tripura 103.49 103.53 103.50 1.46 2.27 1.65
Uttar Pradesh 107.46 106.56 107.18 4.94 3.75 4.56
Uttarakhand 108.36 105.91 107.46 4.60 3.32 4.13
West Bengal 106.23 105.84 106.06 4.38 3.42 3.95

*: No rural market in Chandigarh

Annexure-IV

All India Combined (General) level index and inflation

Month Index Inflation (%)
Rural Urban Combined Rural Urban Combined
(i) (ii) (iii) (iv) (v) (vi) (vii)
Jan-25 101.81 101.49 101.67      
Feb-25 101.33 101.30 101.32      
Mar-25 101.34 101.47 101.39      
Apr-25 101.49 101.71 101.58      
May-25 101.78 102.06 101.90      
Jun-25 102.39 102.66 102.51      
Jul-25 103.34 103.36 103.35      
Aug-25 103.84 103.60 103.74      
Sep-25 103.80 103.66 103.74      
Oct-25 103.85 103.61 103.74      
Nov-25 104.16 103.83 104.01      
Dec-25 104.19 103.98 104.10      
Jan-26 104.59 104.28 104.45 2.73 2.75 2.74
Feb-26 104.74 104.36 104.57 3.37 3.02 3.21
Mar-26 105.02 104.62 104.84 3.63 3.11 3.40
Apr-26 105.28 104.92 105.12 3.74 3.16 3.48
May-26 106.11 105.66 105.91 4.25 3.53 3.93
June-26* 107.24 106.69 107.00 4.74 3.92 4.38

*Index and Inflation for the month of June 2026 are provisional.

Source: PIB

नोट :- हमारे वेबसाइट www.indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट www.indiangovtscheme.com से जुड़े रहे।

*****
लेटेस्‍ट अपडेट के लिए  Facebook — Twitter — Telegram से  अवश्‍य जुड़ें
0 Shares
  • Facebook
  • X (Twitter)
  • LinkedIn
  • More Networks
Copy link