S.No |
District |
Number of Locations |
Number of petrol pumps |
1 | AGRA | 260 | 30 |
2 | ALIGARH | 138 | 26 |
3 | AMBEDKAR NAGAR | 130 | 36 |
4 | AMETHI | 99 | 29 |
5 | AMROHA | 89 | 21 |
6 | AURAIYA | 58 | 13 |
7 | AYODHYA | 128 | 45 |
8 | AZAMGARH | 150 | 43 |
9 | BAGHPAT | 64 | 23 |
10 | BAHRAICH | 115 | 26 |
11 | BALLIA | 98 | 32 |
12 | BALRAMPUR | 78 | 18 |
13 | BANDA | 77 | 17 |
14 | BARABANKI | 146 | 41 |
15 | BAREILLY | 215 | 45 |
16 | BASTI | 100 | 30 |
17 | BIJNOR | 156 | 33 |
18 | BUDAUN | 103 | 35 |
19 | BULANDSHAHR | 120 | 27 |
20 | CHANDAULI | 79 | 24 |
21 | CHITRAKOOT | 49 | 18 |
22 | DEORIA | 123 | 44 |
23 | ETAH | 80 | 9 |
24 | ETAWAH | 90 | 17 |
25 | FARRUKHABAD | 69 | 20 |
26 | FATEHPUR | 132 | 22 |
27 | FIROZABAD | 93 | 9 |
28 | GAUTAM BUDH NAGAR | 136 | 4 |
29 | GHAZIABAD | 123 | 11 |
30 | GHAZIPUR | 114 | 20 |
31 | GONDA | 152 | 59 |
32 | GORAKHPUR | 146 | 38 |
33 | HAMIRPUR | 82 | 20 |
34 | HAPUR | 64 | 10 |
35 | HARDOI | 114 | 31 |
36 | HATHRAS | 81 | 10 |
37 | JALAUN | 172 | 51 |
38 | JAUNPUR | 162 | 43 |
39 | JHANSI | 189 | 31 |
40 | KANNAUJ | 65 | 13 |
41 | KANPUR DEHAT | 153 | 35 |
42 | KANPUR NAGAR | 251 | 45 |
43 | KASHGANJ (KANSHI RAM NAGAR) | 53 | 20 |
44 | KAUSHAMBI | 69 | 21 |
45 | KUSHINAGAR | 117 | 24 |
46 | LAKHIMPUR KHERI | 148 | 62 |
47 | LALITPUR | 94 | 22 |
48 | LUCKNOW | 239 | 60 |
49 | MAHARAJGANJ | 79 | 26 |
50 | MAHOBA | 74 | 22 |
51 | MAINPURI | 107 | 17 |
52 | MATHURA | 178 | 25 |
53 | MAU | 72 | 15 |
54 | MEERUT | 170 | 17 |
55 | MIRZAPUR | 139 | 41 |
56 | MORADABAD | 126 | 35 |
57 | MUZAFFARNAGAR | 110 | 17 |
58 | PILIBHIT | 104 | 18 |
59 | PRATAPGARH | 144 | 54 |
60 | PRAYAGRAJ | 351 | 94 |
61 | RAEBARELI | 128 | 23 |
62 | RAMPUR | 153 | 35 |
63 | SAHARANPUR | 140 | 44 |
64 | SAMBHAL | 65 | 17 |
65 | SANT KABIR NAGAR | 48 | 12 |
66 | SANT RAVI DAS NAGAR | 77 | 21 |
67 | SHAHJAHANPUR | 125 | 41 |
68 | SHAMLI | 48 | 16 |
69 | SHRAVASTI | 40 | 16 |
70 | SIDDHARTH NAGAR | 85 | 28 |
71 | SITAPUR | 113 | 24 |
72 | SONBHADRA | 113 | 33 |
73 | SULTANPUR | 130 | 34 |
74 | UNNAO | 131 | 27 |
75 | VARANASI | 179 | 31 |
TOTAL | 8992 | 2146 |
S.No |
Geographical | As on 31.3.2022
total Number of |
New CNG Stations 22 |
1 | Mathura | 9 | 0 |
2 | Meerut | 19 | 2 |
3 | Allahabad | 7 | 1 |
4 | Jhansi | 7 | 2 |
5 | Saharanpur District | 10 | 4 |
6 | Bulandshahr (part) District | 9 | 4 |
7 | Bagpat District | 8 | 5 |
8 |
Bulandshahr District (EAAA), Aligarh & Hathras | 16 | 10 |
9 |
Allahabad District (EAAA), Bhadohi & Kaushambi | 11 | 2 |
10 | Amethi, Pratapgarh & Raebareli Districts | 14 | 8 |
11 | Auraiya, Kanpur Dehat & Etawah Districts | 21 | 2 |
12 | Faizabad & Sultanpur Districts | 6 | 4 |
13 | Gorakhpur, Sant Kabir Nagar & Kushinagar Districts | 21 | 5 |
14 |
Meerut District (EAAA), Muzaffarnagar & Shamli | 18 | 8 |
15 | Moradabad (EAAA) District | 17 | 2 |
16 | Unnao (EAAA) District | 2 | 1 |
17 | Varanasi District | 15 | 5 |
18 | Khurja | 7 | 1 |
19 | Moradabad | 7 | 1 |
20 | Bareilly | 18 | 2 |
21 | Kanpur | 45 | 9 |
22 | Agra | 28 | 3 |
23 | Lucknow | 41 | 4 |
24 | Ghaziabad & Hapur Districts | 62 | 6 |
25 | Azamgarh, Mau and Ballia Districts | 21 | 12 |
26 | Bareilly (EAAA) District, Pilibhit and Rampur Districts | 24 | 17 |
27 | Basti and Ambedkarnagar Districts | 13 | 2 |
28 | Farrukhabad, Etah and Hardoi Districts | 20 | 12 |
29 | Gonda and Barabanki Districts | 19 | 8 |
30 | Jaunpur and Ghazipur Districts | 6 | 3 |
31 | Kanpur (EAAA) District, Fatehpur and Hamirpur Districts | 14 | 7 |
32 | Mainpuri and Kannauj Districts | 13 | 9 |
33 | Mirzapur, Chandauli and Sonbhadra Districts | 15 | 8 |
34 | Shahjahanpur and Budaun Districts | 20 | 14 |
35 | Firozabad (Taj Trapezium Zone) | 36 | 9 |
36 | Bijnor and Nainital Districts | 16 | 10 |
37 | Gautam Budh Nagar District | 53 | 2 |
TOTAL | 688 | 204 |
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।