(As per UDISE 2021-22 Report)
Category | Primary (I-V) | Upper Primary (VI-VIII) | Secondary (IX-X) |
Scheduled Castes | 1.46 | 3.56 | 12.55 |
Average | 1.45 | 3.02 | 12.61 |
Beneficiaries covered under Post Matric Scholarship Scheme for SC Students (PMS-SC) during the financial years 2020-21 to 2022-23
Sl No. | State/UT | 2020-21 | 2021-22 | 2022-23 |
1 | Andhra Pradesh | 409678 | 243823 | 238915 |
2 | Assam | 7942 | 0 | 11140 |
3 | Bihar | 78181 | 0 | 136340 |
4 | Chandigarh | 1128 | 899 | 876 |
5 | Chhattisgarh | 101987 | 87464 | 96267 |
6 | D&D and DNH | 142 | 0 | 98 |
7 | Delhi | 0 | 0 | 7531 |
8 | Goa | 66 | 0 | 1 |
9 | Gujarat | 141000 | 97697 | 113531 |
10 | Haryana | 68183 | 0 | 87913 |
11 | Himachal Pradesh | 16445 | 0 | 21502 |
12 | Jammu & Kashmir | 9856 | 100 | 10097 |
13 | Jharkhand | 29782 | 7805 | 33922 |
14 | Karnataka | 318389 | 131448 | 458548 |
15 | Kerala | 125898 | 90866 | 42521 |
16 | Madhya Pradesh | 475993 | 48270 | 445319 |
17 | Maharashtra | 391778 | 68576 | 148573 |
18 | Manipur | 6096 | 0 | 8988 |
19 | Odisha | 173264 | 75530 | 299369 |
20 | Puducherry | 4303 | 0 | 3904 |
21 | Punjab | 176482 | 152157 | 40708 |
22 | Rajasthan | 207382 | 217176 | 303252 |
23 | Sikkim | 351 | 0 | 448 |
24 | Tamil Nadu | 654131 | 441672 | 543772 |
25 | Telangana | 223613 | 0 | 0 |
26 | Tripura | 14721 | 0 | 22278 |
27 | Uttar Pradesh | 802648 | 868554 | 1269634 |
28 | Uttarakhand | 30530 | 0 | 27735 |
29 | West Bengal | 361943 | 493099 | 273953 |
Total | 4831912 | 3025136 | 4647135 |
Number of beneficiaries under Pre-Matric Scholarship Scheme for SC students during the financial years 2020-21 to 2022-23
S.No | State/ UT | 2020-21 | 2021-22 | 2022-23* |
1 | Andhra Pradesh | 236337 | 231340 | 0 |
2 | Assam | 912 | 418 | 0 |
3 | Bihar | 531536 | 473106 | 132127 |
4 | Chandigarh | 1000 | 1634 | 1304 |
5 | Chhattisgarh | 0 | 0 | 0 |
6 | D&D and DNH | 46 | 51 | 14 |
7 | Delhi | 16500 | 3771 | 501 |
8 | Goa | 200 | 29 | 6 |
9 | Gujarat | 56684 | 61128 | 21103 |
10 | Haryana | 0 | 0 | 0 |
11 | Himachal Pradesh | 15458 | 16759 | 0 |
12 | Jammu &Kashmir | 891 | 13359 | 0 |
13 | Jharkhand | 38015 | 57745 | 0 |
14 | Karnataka | 323332 | 271576 | 200119 |
15 | Kerala | 59312 | 60926 | 42003 |
16 | Madhya Pradesh | 318631 | 355000 | 0 |
17 | Maharashtra | 0 | 0 | 0 |
18 | Manipur | 485 | 571 | 0 |
19 | Odisha | 153073 | 92023 | 29047 |
20 | Puducherry | 4000 | 1349 | 0 |
21 | Punjab | 217729 | 196843 | 92604 |
22 | Rajasthan | 203083 | 240500 | 0 |
23 | Sikkim | 118 | 54 | 0 |
24 | Tamilnadu | 278838 | 306132 | 104324 |
25 | Telangana | 9051 | 26175 | 0 |
26 | Tripura | 4592 | 10211 | 4075 |
27 | Uttar Pradesh | 362511 | 320390 | 373692 |
28 | Uttrakhand | 26990 | 17363 | 0 |
29 | West Bengal | 209552 | 222783 | 77336 |
Total | 3068876 | 2981236 | 1078255 |
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।
