List of Pension sanctioning authority and its corresponding disbursing agency as on 01.10.2022
S.NO | Pension Sanctioning Authority | Pension Disbursing Agency |
Organization: | ||
1 | Andhra Pradesh Grameena Vikas Bank | Andhra Pradesh Grameena Vikas Bank |
2 | Andhra Pragathi Grameena Bank | Andhra Pragathi Grameena Bank |
3 | Aryavart bank | Aryavart bank |
4 | Bangiya Gramin Vikash Bank | Bangiya Gramin Vikash Bank |
5 | Banking Staff | Bank |
6 | Baroda Rajasthan Kshetriya Gramin Bank | Baroda Rajasthan Kshetriya Gramin Bank |
7 | Baroda U.P Bank | Baroda U.P Bank |
8 | Chhattisgarh Rajya Gramin Bank | Chhattisgarh Rajya Gramin Bank |
9 | Dakshin Bihar Gramin Bank | Dakshin Bihar Gramin Bank |
10 | Himachal Pradesh Gramin Bank | Himachal Pradesh Gramin Bank |
11 | Karnataka Gramin Bank | Karnataka Gramin Bank |
12 | Karnataka Vikas Grameena Bank | Karnataka Vikas Grameena Bank |
13 | Madhyanchal Gramin Bank | Madhyanchal Gramin Bank |
14 | Prathama UP Gramin Bank | Prathama UP Gramin Bank |
15 | Rajasthan Marudhara Gramin Bank | Rajasthan Marudhara Gramin Bank |
16 | Reserve Bank of India | Reserve Bank of India |
17 | Sarva Haryana Gramin Bank | Sarva Haryana Gramin Bank |
18 | Saurashtra Gramin Bank | Saurashtra Gramin Bank |
19 | Small Industries Development Bank of India | Small Industries Development Bank of India |
20 | Tamil Nadu Grama Bank | Tamil Nadu Grama Bank |
21 | Telangana Grameena Bank | Telangana Grameena Bank |
22 | Uttar Bihar Gramin Bank | Uttar Bihar Gramin Bank |
23 | Uttarakhand Gramin Bank | Uttarakhand Gramin Bank |
24 | Vidharbha Konkan Gramin Bank | Vidharbha Konkan Gramin Bank |
Organization: | ||
25 | Central Government | Bank |
26 | Central Government New Pension Scheme (NPS AR) | Central Pension Accounting Office(CPAO) NPS- AR |
27 | Defence | DPDO,Bank |
28 | Defence – Jt.CDA(AF), Subrato Park, Delhi Cantt | DPDO,Bank |
29 | Defence – PCDA (P) Allahabad |
DPDO,Bank,CPDA – PCDA (Pensions) Allahabad,SPARSH – PCDA |
30 | Defence – PCDA(Navy) Mumbai | DPDO,Bank |
31 | Indian Audit and Accounts Department (IA and AD) | Bank,Post Office,AG Office |
32 | Postal | Post Office,Bank |
S.NO | Pension Sanctioning Authority | Pension Disbursing Agency |
33 | Railway | Bank,Post Office |
34 | Telecom |
Bank,MTNL – Department of Telecommunications,SAMPANN – |
Organization: | ||
35 | Atomic Energy Education Society | Atomic Energy Education Society |
36 | Bureau of Indian Standards(BIS) | Bureau of Indian Standards(BIS) |
37 | Calcutta Dock Labour Board | Calcutta Dock Labour Board |
38 | CBSE-HQ | CBSE-HQ |
39 | Central Power Research Institute | Central Power Research Institute |
40 | Central Silk Board | Central Silk Board |
41 | Chennai Port Trust | Bank |
42 | Coal Mines Provident Fund Organisation | Coal Mines Provident Fund Organisation |
43 | Cochin Port Trust | Cochin Port Trust |
44 | Coconut Development Board | Coconut Development Board |
45 | Coffee Board of India | Coffee Board of India |
46 | Council Of Scientific And Industrial Research | Bank,CSIR Labs/Institutes |
47 | Damodar Valley Corporation | Damodar Valley Corporation |
48 | Deendayal Port Trust ( Kandla Port Trust) | Deendayal Port Trust ( Kandla Port Trust) |
49 | Haldia Dock Complex Kolkata Port Trust | Haldia Dock Complex |
50 | Institute for Plasma Research | Institute for Plasma Research |
51 | Institute of Hotel Management, Hajipur | Institute of Hotel Management, Hajipur |
52 | Jawaharlal Nehru Port Trust | Jawaharlal Nehru Port Trust |
53 | Ministry of Culture – Artistes Pension Scheme | Ministry of Culture- Artistes Pension Scheme |
54 | Mormugao Port Trust | Mormugao Port Trust |
55 | Mumbai Port Trust | Mumbai Port Trust |
56 | National Council of Science Museums | National Council of Science Museums |
57 | National Institute of Rural Dev and Panchayati Raj | National Institute of Rural Dev and Panchayati Raj |
58 | NCERT New Delhi | NCERT New Delhi |
59 | New Mangalore Port Trust | Bank |
60 | Paradip Port Trust | Bank |
61 | Physical Research Laboratory | Physical Research Laboratory |
62 | Sahitya Akademi | Sahitya Akademi |
63 | Syama Prasad Mookerjee Port Kolkata | Syama Prasad Mookerjee Port Kolkata |
64 | The Rubber Board | The Rubber Board |
65 | V O Chidambaranar Port Trust | V O Chidambaranar Port Trust |
66 | Visakhapatnam Port Trust | Visakhapatnam Port Trust |
Organization: | ||
67 | Coal India Limited | Coal India Limited |
68 | General Insurance Corporation of India | General Insurance Corporation of India |
S.NO | Pension Sanctioning Authority | Pension Disbursing Agency |
69 | Life Insurance Corporation of India | LIC-Individual Pension Plan |
70 | NTPC Limited | NTPC Limited |
71 | Oil and Natural Gas Corporation Limited | Oil and Natural Gas Corporation Limited,Bank |
72 | SPMCIL Employees Pension Fund | SPMCIL Employees Pension Fund |
Organization: | ||
73 | IIT Bombay | Bank |
74 | IIT Kanpur | IIT Kanpur |
75 | IIT Kharagpur | IIT Kharagpur |
76 | IIT Madras | IIT Madras |
77 | IIT(ISM) Dhanbad | IIT(ISM) Dhanbad |
78 | National Institute Of Technology, Tiruchirappalli | National Institute Of Technology, Tiruchirappalli |
79 | Sree Chitra Tirunal Institute for Medical Sciences | Sree Chitra Tirunal Institute for Medical Sciences |
80 | The English and Foreign Language University | The English and Foreign Language University |
81 | Visvesvaraya National Institute of Technology | Visvesvaraya National Institute of Technology |
Organization: | ||
82 | EPFO |
Bank,Kerala Gramin Bank,Uttar Banga Kshetriya Gramin |
Organization: Municipal | ||
83 | Bangalore Water Supply and Sewerage Board | Bangalore Water Supply and Sewerage Board |
84 | Brihanmumbai Municipal Corporation | Brihanmumbai Municipal Corporation |
85 | Chennai Metropolitan Water Supply Sewerage Board | Chennai Metropolitan Water Supply Sewerage Board |
86 | Delhi Jal Board | Delhi Jal Board |
87 | Greater Chennai Corporation | Greater Chennai Corporation |
88 | Hyderabad Metropolitan Water Supply Sewerage Board | Hyderabad Metropolitan Water Supply Sewerage Board |
89 | Kerala Water Authority | Kerala Water Authority |
90 | Municipal Corporation Chandigarh | Municipal Corporation Chandigarh |
91 | New Delhi Municipal Council | New Delhi Municipal Council |
92 | Port Blair Municipal Council | Port Blair Municipal Council |
93 | Punjab State Agriculture Marketing Board | Punjab State Agriculture Marketing Board |
94 | Ulhasnagar Municipal Corporation | Ulhasnagar Municipal Corporation |
Organization: State | ||
95 | State Government Andhra Pradesh | Andhra Pradesh Treasury-Sub Treasuries |
96 | State Government Arunachal Pradesh | Arunachal Pradesh Treasury-Sub Treasuries,Bank |
97 | State Government Assam | Bank |
98 | State Government Bihar | Bank,Bihar Treasury-Sub Treasuries |
99 | State Government Chhattisgarh | Bank |
S.NO | Pension Sanctioning Authority | Pension Disbursing Agency |
100 | State Government Goa | Bank,Goa Treasury-Sub Treasuries |
101 | State Government Gujarat | Gujarat Treasury-Sub Treasuries |
102 | State Government Haryana | Haryana State Treasury-Sub treasuries,Bank |
103 | State Government Himachal Pradesh | Himachal Pradesh State Treasury |
104 | State Government Jammu and Kashmir | Bank – State Government of Jammu and Kashmir |
105 | State Government Jharkhand | Bank,Jharkhand Treasury-Sub Treasuries |
106 | State Government Karnataka | Karnataka Treasury-Sub Treasuries,Bank |
107 | State Government Kerala | Kerala State Treasury-Sub treasuries |
108 | State Government Madhya Pradesh | Bank – State Government Madhya Pradesh |
109 | State Government Maharashtra | Maharashtra State Treasury |
110 | State Government Manipur | Manipur Treasury-Sub Treasuries |
111 | State Government Meghalaya | Meghalaya Treasury-Sub Treasuries |
112 | State Government Mizoram | Mizoram Treasury-Sub Treasuries |
113 | State Government Odisha | Bank,Odisha Treasury-Sub Treasuries |
114 | State Government Puducherry | Bank,Puducherry UT Treasury |
115 | State Government Punjab | Bank – State Government Punjab |
116 | State Government Rajasthan | Rajasthan Treasury-Sub Treasuries |
117 | State Government Sikkim | Sikkim Treasury-Sub Treasuries |
118 | State Government Tamil Nadu | Tamil Nadu Treasury-Sub Treasuries |
119 | State Government Telangana | Telangana Treasury-Sub treasuries |
120 | State Government Tripura | Bank |
121 | State Government Uttar Pradesh | Uttar Pradesh Treasury-Sub Treasuries |
122 | State Government Uttarakhand | Uttarakhand Treasury-Sub Treasuries |
123 | State Government West Bengal | State Government West Bengal-Treasuries,Bank |
124 | Union Territory – Andaman and Nicobar | Bank |
125 | Union Territory – Daman Diu | Daman Diu Treasury |
126 | Union Territory – Lakshadweep | Bank |
Organization: State | ||
127 | Andhra Pradesh Pollution Control Board | Andhra Pradesh Pollution Control Board |
128 | Kidwai Memorial Institute of Oncology | Kidwai Memorial Institute of Oncology |
Organization: State | ||
129 | Andhra Pradesh Power Generation Corporation | Andhra Pradesh Power Generation Corporation |
130 | Bihar State Power(Holding) Company Limited | Bihar State Power(Holding) Company Limited |
131 | Chhatisgarh State Power Generation Company Limited | Chhatisgarh State Power Generation Company Limited |
132 | Chhatisgarh State Power Transmission Co. Ltd. | Chhattisgarh State Power Transmission Co. Ltd. |
133 | Gridco Pension Fund, Odisha | Gridco Pension Fund, Odisha |
134 | Haryana Vidyut Prasaran Nigam Limited | Haryana Vidyut Prasaran Nigam Limited |
135 | Himachal Pradesh State Electricity Board Limited | Himachal Pradesh State Electicity Board Limited |
S.NO | Pension Sanctioning Authority | Pension Disbursing Agency |
136 | Jharkhand Bijli Vitran Nigam Limited | Jharkhand Bijli Vitran Nigam Limited |
137 | Jharkhand Urja Sancharan Nigam Limited | Jharkhand Urja Sancharan Nigam Limited |
138 | Jharkhand Urja Utpadan Nigam Limited | Jharkhand Urja Utpadan Nigam Limited |
139 | Jharkhand Urja Vikas Nigam Limited | Jharkhand Urja Vikas Nigam Limited |
140 | Karnataka Power Corporation Limited | Karnataka Power Corporation Limited |
141 | MP Madhya Kshetra Vidyut Vitaran Co Ltd | MP Madhya Kshetra Vidyut Vitaran Co Ltd |
142 | MP Paschim Kshetra Vidyut Vitaran Co Ltd | M P Paschim Kshetra Vidyut Vitaran Co Ltd |
143 | Odisha Hydro Power Corporation Ltd | OHPC Pension Fund |
144 | Punjab State Power Corporation Ltd | Punjab State Power Corporation Ltd |
145 | Southern Power Distribution Company of A.P Limited | Southern Power Distribution Company of A.P. Ltd |
146 | The Singareni Collieries Company Limited (SCCL) | The Singareni Collieries Company Limited (SCCL) |
147 | Tirumala Tirupati Devasthanams(TTD) | Tirumala Tirupati Devasthanams(TTD) |
Organization: State | ||
148 | Cochin University of Science and Technology | Cochin university of Science and Technology |
149 | Cotton University, Guwahati | Cotton University, Guwahati |
150 | Jawaharlal Nehru Technological University HYD | Jawaharlal Nehru Technological University HYD |
151 | Kerala Agricultural University (KAU) | Kerala Agricultural University (KAU) |
152 | Mahatma Gandhi University Kerala | Mahatma Gandhi University Kerala |
153 | Mahatma Phule Krishi Vidyapeeth, Rahuri | Mahatma Phule Krishi Vidyapeeth, Rahuri |
154 | University of Calicut | University of Calicut |
155 | University of Hyderabad | University of Hyderabad |
156 | University of Kerala | University of Kerala |
Source: Click here to view/download PDF