State-wise/City-wise progress of projects of Smart Cities
State/City | Ongoing projects |
Completed |
Total |
No. of Projects | No. of Projects | No. of Projects | |
Andaman | 12 | 7 | 19 |
Port Blair | 12 | 7 | 19 |
Andhra | 90 | 191 | 281 |
Amaravati | 13 | 8 | 21 |
Kakinada | 22 | 72 | 94 |
Tirupati | 47 | 58 | 105 |
Visakhapatnam | 8 | 53 | 61 |
Arunachal Pradesh | 55 | 19 | 74 |
Itanagar | 25 | 7 | 32 |
Pasighat | 30 | 12 | 42 |
Assam | 14 | 9 | 23 |
Guwahati | 14 | 9 | 23 |
Bihar | 70 | 80 | 150 |
Bhagalpur | 11 | 14 | 25 |
Biharsharif | 12 | 38 | 50 |
Muzaffarpur | 19 | 9 | 28 |
Patna | 28 | 19 | 47 |
Chandigarh | 16 | 81 | 97 |
Chandigarh | 16 | 81 | 97 |
Chhattisgarh | 229 | 294 | 523 |
Atal Nagar | 43 | 10 | 53 |
Bilaspur | 90 | 45 | 135 |
Raipur | 96 | 239 | 335 |
Dadra | 35 | 8 | 43 |
Silvassa | 35 | 8 | 43 |
Daman | 21 | 16 | 37 |
Diu | 21 | 16 | 37 |
Delhi | 22 | 97 | 119 |
NDMC | 22 | 97 | 119 |
Goa | 26 | 23 | 49 |
Panaji | 26 | 23 | 49 |
Gujarat | 70 | 263 | 333 |
Ahmedabad | 5 | 65 | 70 |
Dahod | 14 | 23 | 37 |
Gandhinagar | 7 | 16 | 23 |
Rajkot | 36 | 35 | 71 |
Surat | 4 | 78 | 82 |
Vadodara | 4 | 46 | 50 |
Haryana | 63 | 101 | 164 |
Faridabad | 23 | 22 | 45 |
Karnal | 40 | 79 | 119 |
Himachal Pradesh | 162 | 138 | 300 |
Dharamshala | 41 | 35 | 76 |
State/City | Ongoing projects |
Completed |
Total |
No. of Projects | No. of Projects | No. of Projects | |
Shimla | 121 | 103 | 224 |
Jammu | 156 | 157 | 313 |
Jammu | 53 | 75 | 128 |
Srinagar | 103 | 82 | 185 |
Jharkhand | 9 | 18 | 27 |
Ranchi | 9 | 18 | 27 |
Karnataka | 121 | 795 | 916 |
Belagavi | 24 | 195 | 219 |
Bengaluru | 14 | 36 | 50 |
Davanagere | 19 | 108 | 127 |
Hubballi-Dharwad | 9 | 71 | 80 |
Mangaluru | 23 | 80 | 103 |
Shivamogga | 10 | 99 | 109 |
Tumakuru | 22 | 206 | 228 |
Kerala | 49 | 62 | 111 |
Kochi | 30 | 31 | 61 |
Thiruvananthapuram | 19 | 31 | 50 |
Lakshadweep | 5 | 5 | 10 |
Kavaratti | 5 | 5 | 10 |
Madhya Pradesh | 206 | 588 | 794 |
Bhopal | 12 | 78 | 90 |
Gwalior | 11 | 50 | 61 |
Indore | 26 | 220 | 246 |
Jabalpur | 42 | 94 | 136 |
Sagar | 26 | 53 | 79 |
Satna | 45 | 36 | 81 |
Ujjain | 44 | 57 | 101 |
Maharashtra | 84 | 236 | 320 |
Aurangabad | 11 | 35 | 46 |
Kalyan-Dombivali | 9 | 9 | 18 |
Nagpur | 23 | 8 | 31 |
Nashik | 10 | 40 | 50 |
Pimpri-Chinchwad | 8 | 17 | 25 |
Pune | 3 | 45 | 48 |
Solapur | 7 | 42 | 49 |
Thane | 13 | 40 | 53 |
Manipur | 15 | 9 | 24 |
Imphal | 15 | 9 | 24 |
Meghalaya | 17 | 1 | 18 |
Shillong | 17 | 1 | 18 |
Mizoram | 33 | 7 | 40 |
Aizawl | 33 | 7 | 40 |
Nagaland | 13 | 28 | 41 |
Kohima | 13 | 28 | 41 |
Odisha | 15 | 84 | 99 |
Bhubaneswar | 9 | 26 | 35 |
Rourkela | 6 | 58 | 64 |
Puducherry | 86 | 22 | 108 |
State/City | Ongoing projects |
Completed |
Total |
No. of Projects | No. of Projects | No. of Projects | |
Puducherry | 86 | 22 | 108 |
Punjab | 62 | 133 | 195 |
Amritsar | 11 | 31 | 42 |
Jalandhar | 27 | 51 | 78 |
Ludhiana | 24 | 51 | 75 |
Rajasthan | 75 | 496 | 571 |
Ajmer | 20 | 158 | 178 |
Jaipur | 32 | 136 | 168 |
Kota | 16 | 73 | 89 |
Udaipur | 7 | 129 | 136 |
Sikkim | 45 | 18 | 63 |
Gangtok | 32 | 6 | 38 |
Namchi | 13 | 12 | 25 |
Tamil | 163 | 547 | 710 |
Chennai | 5 | 43 | 48 |
Coimbatore | 15 | 57 | 72 |
Erode | 15 | 39 | 54 |
Madurai | 16 | 16 | |
Salem | 22 | 74 | 96 |
Thanjavur | 16 | 89 | 105 |
Thoothukudi | 18 | 53 | 71 |
Tiruchirappalli | 28 | 55 | 83 |
Tirunelveli | 28 | 56 | 84 |
Tiruppur | 5 | 23 | 28 |
Vellore | 11 | 42 | 53 |
Telangana | 80 | 48 | 128 |
Greater Warangal | 47 | 32 | 79 |
Karimnagar | 33 | 16 | 49 |
Tripura | 14 | 62 | 76 |
Agartala | 14 | 62 | 76 |
Uttar | 209 | 568 | 777 |
Agra | 2 | 60 | 62 |
Aligarh | 19 | 32 | 51 |
Bareilly | 23 | 62 | 85 |
Jhansi | 26 | 52 | 78 |
Kanpur | 30 | 55 | 85 |
Lucknow | 14 | 66 | 80 |
Moradabad | 17 | 22 | 39 |
Prayagraj | 27 | 87 | 114 |
Saharanpur | 50 | 28 | 78 |
Varanasi | 1 | 104 | 105 |
Uttarakhand | 18 | 24 | 42 |
Dehradun | 18 | 24 | 42 |
West | 40 | 164 | 204 |
New Town Kolkata | 40 | 164 | 204 |
Grand | 2,400 | 5,399 (69%) | 7,799 |
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।