Name of State | Sl. No. | Name of the KV | Name of District |
Andhra Pradesh | 1. | Rajampet | Kadapa |
2. | Kakinada | East Godawari | |
3. | Kandukur Town | Prakasam | |
4. | Irlapadu village, Nadendlamandal | Guntur | |
Arunachal Pradesh | 5. | Along (11 Assam Rifles) | West Siang |
6. | Roing | Upper Dibang | |
7. | Zero, Hapoli, | Lower Subansiri | |
8. | Longding | Longding | |
9. | Daporijo | Uppar Subansiri | |
10. | Namsai | Namsai | |
11. | Hayuliang | Anjaw | |
Assam | 12. | Barpeta | Barpeta |
13. | Dibrugarh | Dibrugarh | |
14. | Udalguri | Udalguri | |
15. | 210 Cobra CRPF BN Dalgaon | Darrang | |
16. | N.F. Railway Rangapara | Sonitpur | |
17. | No. 3 RRL | Jorhat | |
BIHAR | 18. | Banka | Banka |
19. | Lakhisarai | Lakhisarai | |
20. | Cast Wheel Plant Bela | Saran | |
21. | Jhajha | Jamui | |
22. | Barauni | Begusarai | |
23. | Buxar | Buxar | |
24. | Chapra | Saran | |
25. | Darbhanga No. 2 | Darbhanga | |
26. | Gopalganj | Gopalganj | |
27. | Hajipur | Vaishali | |
28. | Motihari | East Champaran | |
29. | Siwan | Siwan | |
30. | Aurangabad | Aurangabad | |
31. | CRPF, Jhaphar | Muzaffarpur | |
32. | Maharajganj | Siwan | |
33. | Purnia | Purnia | |
Chhattisgarh | 34. | Bijapur | Bijapur |
35. | Sukma | Sukma | |
36. | Kurud | Dhamtari | |
37. | Nayaraipur | Raipur | |
38. | Maharajpur Kawardha | Kabirdham | |
39. | Saraipalli | Mahasamund | |
40. | GC CRPF Bilaspur | Bilaspur | |
41. | Kondagaon | Kondagaon | |
42. | CISF Bhilai | Durg | |
Dadar & Nagar Haveli and Daman & Diu | 43. | Silvasa | Dadar & Nagar Haveli |
44. | Diu | Daman & Diu | |
Delhi | 45. | Rohini Sec.22 | North West Delhi |
46. | Delhi Cantt. No. IV | South West Delhi | |
47. | Shakurbasti | West Delhi | |
Gujarat | 48. | Panchmahal (Godra) | Panchmahal |
49. | Patan | Patan | |
50. | AFS Darjeepur | Baroda | |
Haryana | 51. | Matanhail | Jhajjar |
52. | Fatehabad | Fatehabad |
53. | Samalkha | Panipat | |
54. | GC CRPF Sonepat | Sonepat | |
55. | CRPF Kadarpur, Gurgaon | Gurugram | |
56. | Bilaspur | Yamuna Nagar | |
57. | Ambala Cantt. No.IV | Ambala | |
58. | Gurgaon NO.II (Sohna Road) | Gurgaon | |
Himachal Pradesh | 59. | Nadaun | Hamirpur |
60. | Recongpeo | Kinnore | |
61. | Sarhan (ITBP) | Shimla | |
62. | Bangana | Una | |
63. | Saloh (Santokhgarh) | Una | |
64. | Sandhol | Mandi | |
65. | Dharampur | Mandi | |
66. | Ghumarwin | Bilaspur | |
67. | Alhilal | Kangra | |
Jammu & Kashmir | 68. | Badarwah | Doda |
69. | Bandipur (BSF) | Bandipur | |
70. | BSF Sunderbani | Rajouri | |
71. | BSF Humhama | Budgam | |
72. | Aminoo | Kulgam | |
73. | Jourian | Jammu | |
74. | Jodhpur | Doda | |
75. | Damana | Jammu | |
76. | Awantipura | Pulwama | |
77. | Samba | Samba | |
78. | Pahalgaon | Anantanag | |
79. | Akhnoor No. I | Jammu | |
80. | Akhnoor No. II | Jammu | |
81. | Baramula | Baramula | |
82. | Jindrah | Jammu | |
83. | Udhampur No. II | Udhampur | |
Jharkhand | 84. | Dhanbad no. 2 | Dhanbad |
85. | Garhwa | Garhwa | |
86. | Gumla | Gumla | |
87. | Surdaghatsila | East Singhbhum | |
88. | Shahibganj | Shahibganj | |
89. | Koderma | Koderma | |
90. | Sarai Kelakharsawan | Saraikela | |
91. | SER Dangoaposi | West Singhbhum | |
92. | Palamau. | Palamau | |
93. | Ranchi (HEC) | Ranchi | |
94. | Bhurkunda | Ramgarh | |
Karnataka | 95. | Krishnarajapuram | Bengaluru |
96. | Haveri | Haveri | |
97. | Mandya | Mandya | |
98. | Udupi | Udupi | |
99. | Kadrimidri | Chickmagluru | |
100. | Gauribidanur | Chikkaballapur | |
101. | Railway Yeshwanthpur | Bengaluru | |
102. | Sadalgah | Belagavi | |
Kerala | 103. | CRPF Peringome | Kannur |
104. | Kottayam, Kudurthy | Kottayam | |
105. | Konni | Pathnamthitta | |
106. | Palayad Thalessery | Kannur | |
Ladakh | 107. | Nubra | Leh |
Madhya Pradesh | 108. | Garha | Jabalpur |
109. | CRPF Bangrasia | Bhopal | |
110. | Umaria | Umaria | |
111. | Harda | Harda | |
112. | Malanjkhand | Balaghat | |
113. | Kasrawad | Khargone | |
114. | Ambah | Morena | |
115. | Jamai | Chhindwara | |
116. | BSF Academy Tekanpur | Gwalior |
117. | Chanderi Fatehabad | Ashok Nagar | |
118. | Multai | Betul | |
119. | Ganjbasoda | Vidisha | |
120. | No.2 Neemuch | Neemuch | |
121. | Dabra | Gwalior | |
122. | Hatta Nagar | Damoh | |
123. | Lakhnadaun | Seoni | |
124. | Anuppur | Anuppur | |
125. | Shamgarh | Mandsaur | |
126. | CRPF Group Centre AB Road, Nayagaon, | Gwalior | |
127. | Agar-Malwa | Agar-Malwa | |
128. | Alirajpur | Alirajpur | |
Maharashtra | 129. | Yawatmal | Yawatmal |
130. | CRPF Teligaon | Pune | |
131. | Washim | Washim | |
132. | Parbhani | Parbhani | |
Manipur | 133. | Imphal no.I (lamphelpat) | East Imphal |
134. | Imphal no.II (CRPF) | East Imphal | |
135. | Tamenglong | Tamenglong | |
136. | Ukhrul | Ukhrul | |
137. | Chakpikarong | Chandel | |
138. | Imphal no.III (leimakhong) | Senapati | |
139. | Akampat | Imphal East | |
Mizoram | 140. | Lunglei | Lunglei |
Nagaland | 141. | Rangapahar cantt | Dimapur |
142. | Kohima CRPF | Kohima | |
143. | Zakhma | Kohima | |
Odisha | 144. | Kutra | Sundargarh |
145. | Deogarh | Deogarh | |
146. | Digapahandi | Ganjam | |
147. | Nuapada | Nuapada | |
148. | CISF Mundali | Cuttack | |
149. | Kharirar | Nuapada | |
150. | Hinjilicut | Ganjam | |
151. | Vyasnagar | Jajpur | |
152. | Dharamgarh | Kalahandi | |
153. | No.2 Balasore | Balasore | |
154. | No.2 Angul | Angul | |
155. | Jagatsinghpur | Jagatsinghpur | |
156. | Gunupur | Rayagada | |
157. | Anandpur | Keonjhar | |
158. | Chhatarpur | Ganjam | |
159. | Cuttack No. II | Cuttack | |
160. | Bhanjnagar | Ganjam | |
161. | Murgabadi | Mayurbhanj | |
Punjab | 162. | CRPF Saraikhas | Jalandhar |
163. | BSF Bhikiwind | Amritsar | |
164. | BSF Fazilka | Ferozepur | |
165. | BSF Amarkot | Amritsar | |
166. | BSF KMS Wala | Ferozpur | |
167. | Ubhawal | Sangrur | |
168. | Khanpur | Roopnagar | |
169. | Halwara no.II (AFS) | Ludhiana | |
170. | Jalandhar Cantt. No.IV (AFS) | Jalandhar | |
171. | Mullanpur Garibdas | SAS Nagar Mohali | |
172. | Baddowal Cantt. | Ludhiana | |
173. | Nabha Cantt. | Patiala | |
Punducherry | 174. | Karaikal | Karaikal |
Rajasthan | 175. | BSF Ramgarh | Jaisalmer |
176. | BSF Campus Raisinghnagar | Ganga Nagar | |
177. | BSF Khajuwala | Bikaner | |
178. | Bundi | Bundi | |
179. | Dausa | Dausa | |
180. | Jaisindhar | Barmer |
181. | Pali | Pali | |
182. | Tivri | Jodhpur | |
183. | Railway Colony Bandikui | Dausa | |
184. | Pratapgarh | Pratapgarh | |
185. | Khetri Nagar | Jhunjhunu | |
186. | Suratgarh No. II (AFS) | Ganga Nagar | |
Tamilnadu | 187. | Ramaeshwaram | Ramanathapuram |
188. | Golden Rock, SN | Tiruchirapalli | |
189. | Udumalpet | Tiruppur | |
190. | ITBP, Idiyapatti | Madurai | |
191. | ITBP, Shivgangai | Shivgangai | |
Telangana | 192. | Adilabad | Adilabad |
193. | Siricila | Karim Nagar | |
194. | Mehbubabad | Warangal | |
195. | Bodhan town | Nizamabad | |
196. | Jharasangam, Medak | Sangareddy | |
197. | Mancherial | Adilabad | |
198. | Bhongir | Yadadri Bhuvangiri | |
199. | Nizamabad | Nizamabad | |
200. | Siddipet | Siddipet | |
Tripura | 201. | Dhalai | Dhalai |
202. | GC CRPF Agartala | West Tripura | |
203. | BSF Gokul Nagar | Sepahijala | |
204. | BSF Taliamura | West Tripura | |
Uttar Pradesh | 205. | Deoria | Deoria |
206. | Ghazipur | Ghazipur | |
207. | Varanasi no.4 | Varanasi | |
208. | Lakhimpur kheri | Lakhimpur Kheri | |
209. | CRPF Allahabad | Allahabad | |
210. | Hathras | Mahamaya Nagar | |
211. | MCF Raebreilly | Raebreilly | |
212. | Baoli | Baghpat | |
213. | SSG, CISF Surajpur | Gautam Budh Nagar | |
214. | Kauhar at Gauriganj | Amethi | |
215. | Bhadohi | Bhadohi | |
216. | Mirjapur | Mirjapur | |
217. | Railway Idgah | Agra | |
218. | 39th Bn SSB Gadniapaliakalan | Lakhimpur Khiri | |
219. | 59th Bn. SSB Nanpara | Behraich | |
220. | Madhupuri | Fatehpur | |
221. | Sumerpur | Hamirpur | |
222. | Allahabad IIIT | Allahabad | |
223. | Chitrakoot | Chitrakoot | |
224. | Aayer | Varanasi | |
225. | Allahabad Old Cantt. | Allahabad | |
226. | Kanpur Rakshavihar | Kanpur | |
227. | Kanpur Chakeri No. III | Kanpur | |
Uttarakhand | 228. | Augustyamuni | Rudraprayag |
229. | Bhimtal | Nainital | |
230. | Lohaghat | Champawat | |
231. | New tehri town | Tehri Garhwal | |
232. | Bageshwar | Bageshwar | |
233. | Gopeshwar | Chamoli | |
234. | Khatima | Udhamsingh Nagar | |
235. | 5th Bn SSB Champawat | Champawat | |
236. | Gauchar ITBP | Chamoli | |
237. | Gwaldham SSB | Chamoli | |
238. | Rishikesh | Dehradun | |
239. | Srinagar, SSB | Pauri | |
240. | Bambasa No. I (Cantt.) | Champawat | |
241. | Haldwani Cantt. | Nainital | |
West Bengal | 242. | Durgapur (CRPF) | Burdwan |
243. | BSF Krishnanagar | Nadia | |
244. | BSF Rani Nagar | Jalpaiguri |
245. | Tarkeswar | Hooghly | |
246. | Bolpur | Birbhum | |
247. | BSF Aradhpur | Malda | |
248. | BSF Baikunthpur | Jalpaiguri | |
249. | Bandel Railway Colony | Hooghly | |
250. | SE Railway Kharagpur | . West Medinipore | |
251. | N.F.R. New Jalpaiguri | Jalpaiguri | |
252. | GC CRPF Siliguri | Darjeeling | |
253. | Kalimpong (Durbin) | Darjeeling |
नोट :- हमारे वेबसाइट indiangovtscheme.com पर ऐसी जानकारी रोजाना आती रहती है, तो आप ऐसी ही सरकारी योजनाओं की जानकारी पाने के लिए हमारे वेबसाइट indiangovtscheme.com से जुड़े रहे।