Enrolment of Students in Government Schools

Enrolment of Students in Government Schools

(a) to (c)  The Department of School Education & Literacy annually collects data on various educational indicators including the enrolment of children at all levels of schooling through the Unified District Information System for Education (UDISE).

The statement showing the details of State and UT‐wise enrolment of children in Classes I to XII in Government schools and in private schools during 2014‐15, 2015‐16, 2016‐17 & 2017‐18 is given at Annexure‐I.

enrolment+of+students+in+government+schools

The statement showing the details of State and UT‐wise percentage of children enrolled in Government schools in Classes I to XII is given at Annexure‐II.

(d) & (e)  The Department has launched  the  Samagra  Shiksha  –  an  Integrated  Scheme  for School Education by subsuming the erstwhile Centrally Sponsored Schemes of Sarva Shiksha Abhiyan (SSA), Rashtriya Madhyamik Shiksha Abhiyan (RMSA) and Teacher Education (TE) from 2018‐19. It envisages the ‘school’ as a continuum from pre‐school, primary, upper primary, secondary to Senior Secondary levels. It is an overarching programme for the school education sector extending from pre‐school to class XII and aims to ensure inclusive and equitable quality education at all levels of school education, including supporting States & UTs in implementation of Right of Children to Free and Compulsory Education (RTE), 2009.

The financial assistance is provided to all States and UTs for implementation of the interventions under Samagra Shiksha. Accordingly, the annual plans under Samagra Shiksha are prepared by the States and UTs based on their requirements and priorities and these are reflected in their respective Annual Work Plan and Budget (AWP&B). These plans are then appraised and approved/estimated by Project Approval Board in consultation with the States and UTs as per the programmatic and financial norms of the scheme.

Under erstwhile SSA till 2017‐18 and Samagra Shiksha effective from 2018‐19, sanction has been given for opening of 3.64 lakh new elementary schools and for construction of 3.13 lakh school buildings, 18.89 lakh additional classrooms, provision of 2.41 lakh drinking water facility, construction of 3.99 lakh Boys’ toilets, 5.22 lakh separate girls’ toilets and 1.41 lakh CWSN toilets to States and UTs at the elementary level, out of which States and UTs have reported the opening of
3.60 lakh schools and the construction of 2.97 lakh school buildings, 18.17 lakh additional classrooms, provision of 2.34 lakh drinking water facility, construction of 3.83 lakh Boys’ toilets,
5.14 lakh separate girls’ toilets and 1.25 lakh CWSN toilets, till 31.03.2019.  The statement showing the   details   of   State   and   UT‐wise   percentage   of   Government   schools   complying   with  the infrastructure facilities envisaged under RTE Act, 2009 is given at Annexure‐III.

Under erstwhile RMSA till 2017‐18 and Samagra Shiksha effective from 2018‐19, 12,896 new secondary schools, 53,789 additional classrooms, 66,286 toilets and 11,933 drinking water facilities have been sanctioned, out of which States and UTs have reported opening up of 12,100 new schools and the construction of 8663 new schools, 37,546 additional  classrooms,  46,280 toilets and provision of drinking water facility in 10,093 schools, till 31.03.2019. Further, sanction has been given for opening of 44 higher secondary schools and addition of new stream in 851 Senior Secondary Schools. The scheme also provides for annual maintenance and repair of existing school building, toilets and other facilities to upkeep the infrastructure in good condition. The statement showing the details of State and UT‐wise percentage of Government schools complying with the infrastructure facilities at secondary level is given at Annexure‐IV.

ANNEXURE‐I

ANNEXURE‐I AS REFERRED IN THE REPLY OF PART (a) TO (c) OF THE LOK SABHA STARRED QUESTION NO. 418 TO BE ANSWERED ON 22TH JULY, 2019 ASKED BY HON’BLE MEMBER OF PARLIAMENT SHRI RAJIV PRATAP  RUDY “ENROLMENT OF STUDENTS IN GOVERNMENT SCHOOLS”.
The statement showing the details of State and UT‐wise   children enrolled in Government and Private schools in Classes I to XII
Sl.

No.
Name

of State and

UTs

Enrolment (Government and Private) ‐ Classes I to XII
2014‐15
2015‐16
2016‐17
2017‐18
Govt.

school
Private

school
Govt.

school
Private

school
Govt.

school
Private

school
Govt.

school
Private

school
1
ANDAMAN & NICOBAR ISLANDS 59834 13754 57490 14185 55097 14802 52316 17187
2
ANDHRA PRADESH 4357900 3254725 4118992 3344301 3975811 3479833 3912710 3464015
3
ARUNACHAL PRADESH 314965 78536 309860 80468 262086 75208 252268 79655
4
ASSAM 5466627 691137 5089101 876179 5112368 975596 4744217 1141776
5
BIHAR 23584326 1164671 25526861 1309186 23868280 1197507 21551009 1720899
6
CHANDIGARH 156261 73389 153056 75801 152973 75659 155078 79168
7
CHHATTISGARH 4602369 1374335 4441300 1438626 4272727 1466119 4194384 1479907
8
DADRA & NAGAR HAVELI 56820 16773 57831 18195 57685 19400 57317 20421
9
DAMAN & DIU 19047 10528 19906 10722 20166 11399 20399 13191
10 DELHI 2495875 1535563 2452912 1590611 2431704 1621882 2320424 1665520
11 GOA 49214 32056 49567 32550 46341 32107 46036 32780
12 GUJARAT 6117055 3911751 5982497 3870043 5845488 4038542 5655753 4139389
13 HARYANA 2666579 2584568 2293584 2689676 2200446 2911445 2179525 3098080
14 HIMACHAL PRADESH 982626 460404 955370 477856 914358 492668 879606 511245
15 JAMMU & KASHMIR 1446841 999988 1439450 1002237 1325229 902592 1352170 961586
16 JHARKHAND 5680513 1083908 5588043 1199682 5039340 972536 5020608 1212707
17 KARNATAKA 5306662 3772315 5235322 3962019 5153173 4200393 4973140 4571165
18 KERALA 1563576 1510847 1558370 1565831 1534625 1608621 1513759 1603033
19 LAKSHADWEEP 12823
0
12492
0
12153
0
11692
0
20 MADHYA PRADESH 11060694 5903018 10296918 6044180 9865781 6109298 9613511 6132226
21 MAHARASHTRA 6510543 4749045 6255747 5055125 6036172 5410102 5822340 5703459
22 MANIPUR 228858 351296 224553 370362 199242 352316 193772 380775
23 MEGHALAYA 387088 180903 397209 184120 372395 168530 408991 198545
24 MIZORAM 140203 113645 140727 115707 126621 111696 122668 115288
25 NAGALAND 194757 240675 196025 244088 152328 223984 157011 235828
26 ODISHA 5982891 781403 5890900 977166 5738974 998566 5535122 1003172
27 PUDUCHERRY 88856 129502 84858 133224 81325 136572 76538 135584
28 PUNJAB 2963057 2233852 2925331 2041543 2871393 2153949 2397296 2595769
29 RAJASTHAN 7615394 8067113 8104758 8038316 8150282 7842055 8366021 7882240
30 SIKKIM 116954 32637 112368 33994 100195 32999 96752 35033
31 TAMIL NADU 6045425 4142083 6104929 4203674 6098514 4184226 4794036 5080572
32 TELANGANA 3010806 3385634 2976704 3553712 2882845 3388097 2861542 3535905
33 TRIPURA 666025 66283 641118 79417 612036 79683 596559 89303
34 UTTAR PRADESH 17607462 24342085 17089510 24868514 16170569 23214509 16229062 21946623
35 UTTARAKHAND 1172114 1029042 1128193 1053769 1077503 1068996 1026101 1106411
36 WEST BENGAL 15466442 955944 15241013 1193446 14406574 1010917 14565900 1320228
India
144197482 79273408 143152865 81748525 137222799 80582804 131755633 83308685
Source: UDISE (UDISE 2017‐18 Provisional)

ANNEXURE‐II
ANNEXURE‐II AS REFERRED IN THE REPLY OF PART (A) TO (C) OF THE LOK SABHA STARRED QUESTION NO. 418 TO BE ANSWERED ON 22TH JULY, 2019 ASKED BY HON’BLE MEMBER OF PARLIAMENT SHRI RAJIV  PRATAP RUDY “ENROLMENT OF STUDENTS IN GOVERNMENT SCHOOLS”.
The statement showing the details of State and UT‐wise percentage of children enrolled in Government schools in Classes I to XII
Sl. No. Name of State and UTs
2017‐18
Government

Schools

in

Class
I to XII
1
ANDAMAN & NICOBAR ISLANDS
73.07
2
ANDHRA PRADESH
50.87
3
ARUNACHAL PRADESH
71.14
4
ASSAM
70.34
5
BIHAR
85.58
6
CHANDIGARH
62.79
7
CHHATTISGARH
72.55
8
DADRA & NAGAR HAVELI
71.49
9
DAMAN & DIU
52.54
10
DELHI
55.92
11
GOA
16.19
12
GUJARAT
48.48
13
HARYANA
39.59
14
HIMACHAL PRADESH
63.24
15
JAMMU & KASHMIR
58.43
16
JHARKHAND
64.90
17
KARNATAKA
44.69
18
KERALA
26.02
19
LAKSHADWEEP
100.00
20
MADHYA PRADESH
59.91
21
MAHARASHTRA
25.81
22
MANIPUR
30.92
23
MEGHALAYA
42.86
24
MIZORAM
46.92
25
NAGALAND
39.97
26
ODISHA
70.96
27
PUDUCHERRY
31.93
28
PUNJAB
44.80
29
RAJASTHAN
50.94
30
SIKKIM
71.18
31
TAMIL NADU
38.88
32
TELANGANA
43.83
33
TRIPURA
81.73
34
UTTAR PRADESH
35.79
35
UTTARAKHAND
43.51
36
WEST BENGAL
87.33
India
52.50
Source UDISE 2017‐18 (Provisional)

ANNEXURE‐III

ANNEXURE‐III AS REFERRED IN THE REPLY OF PART (d) & (e) OF THE LOK SABHA STARRED QUESTION NO. 418 TO BE ANSWERED ON 22TH JULY, 2019 ASKED BY HON’BLE MEMBER OF PARLIAMENT SHRI RAJIV  PRATAP RUDY “ENROLMENT OF STUDENTS IN GOVERNMENT SCHOOLS”.
The statement showing the details of State and UT‐wise percentage of Government schools complying with the infrastructure facilities envisaged under Right of Children to Free and Compulsory Education (RTE) Act, 2009
State/UTs % Girls

Toilet
% Boys

Toilet
% Drinking

Water
% Ramp % Boundary

wall
% Playground
%
Library
ANDAMAN & NICOBAR ISLANDS 100.00 100.00 99.70 34.63 73.73 56.42 98.21
ANDHRA PRADESH 82.19 97.71 98.42 39.87 53.17 45.10 32.44
ARUNACHAL PRADESH 92.93 96.36 78.63 25.15 48.37 34.77 23.19
ASSAM 90.88 98.24 93.16 75.36 35.49 57.07 66.62
BIHAR 87.52 92.44 94.70 73.36 50.03 32.85 67.43
CHANDIGARH 100.00 100.00 100.00 100.00 100.00 90.83 97.50
CHHATTISGARH 98.87 99.34 99.24 73.02 63.48 51.73 94.62
DADRA & NAGAR HAVELI 100.00 100.00 100.00 90.15 59.49 32.48 100.00
DAMAN & DIU 100.00 100.00 100.00 84.62 92.31 42.86 63.74
DELHI 99.17 100.00 100.00 88.46 99.86 86.88 99.17
GOA 100.00 100.00 100.00 82.22 80.67 36.75 93.68
GUJARAT 99.39 99.93 99.96 97.89 94.05 75.59 91.00
HARYANA 98.39 99.57 99.90 74.28 98.07 84.50 99.67
HIMACHAL PRADESH 99.70 99.94 99.46 86.12 69.78 84.62 95.97
JAMMU & KASHMIR 90.91 98.13 91.23 25.24 29.70 27.94 61.28
JHARKHAND 99.03 99.60 96.24 69.30 26.06 54.63 94.87
KARNATAKA 96.49 99.36 99.80 61.28 78.90 57.65 99.47
KERALA 99.50 100.00 99.69 88.82 93.15 55.97 99.15
LAKSHADWEEP 100.00 100.00 100.00 60.98 60.98 29.27 100.00
MADHYA PRADESH 93.30 98.69 95.79 72.33 36.33 64.09 91.43
MAHARASHTRA 96.44 98.93 99.48 95.17 78.59 83.84 96.41
MANIPUR 95.76 99.53 96.30 62.94 16.31 51.07 12.24
MEGHALAYA 93.58 98.49 62.30 54.19 14.32 34.11 9.66
MIZORAM 95.69 100.00 96.09 61.03 60.64 69.82 4.48
NAGALAND 94.69 98.26 79.78 37.07 61.34 39.33 32.87
ORISSA 96.88 99.58 99.56 76.23 68.58 25.84 95.02
PONDICHERRY 99.52 100.00 100.00 90.82 95.41 59.42 100.00
PUNJAB 94.98 98.73 99.89 74.49 97.79 87.94 55.03
RAJASTHAN 98.97 99.24 96.14 66.74 81.37 46.15 75.85
SIKKIM 99.77 100.00 98.12 21.69 28.37 67.88 62.84
TAMIL NADU 99.93 100.00 99.70 84.61 77.86 71.86 80.60
TELANGANA 90.41 98.46 99.05 40.81 61.59 55.40 91.03
TRIPURA 99.17 100.00 89.33 53.90 17.39 65.31 55.80
UTTAR PRADESH 98.85 99.59 98.11 83.13 65.74 67.95 76.06
UTTARANCHAL 92.90 98.60 95.42 63.34 81.35 51.43 91.23
WEST BENGAL 99.17 99.90 98.65 66.94 42.84 41.98 69.86
Total
95.54 98.74 97.18 72.23 59.93 56.78 79.32
Source UDISE 2017‐18 (provisional)

ANNEXURE‐IV

ANNEXURE‐IV AS REFERRED IN THE REPLY OF PART (d) & (e) OF THE LOK SABHA STARRED QUESTION NO. 418 TO BE ANSWERED ON 22TH JULY, 2019 ASKED BY HON’BLE MEMBER OF PARLIAMENT SHRI RAJIV  PRATAP RUDY “ENROLMENT OF STUDENTS IN GOVERNMENT SCHOOLS”.
The statement showing the details of State and UT‐wise percentage of Government schools complying with the infrastructure facilities at Secondary level.
Name of States and UTs % Girls

toilet
% Boys

toilet
%

Drinking

Water
%

Ramp
% Boundary

wall
%

Playground
%

Library
%

Electricity
ANDAMAN & NICOBAR ISLANDS 100.00 100.00 100.00 44.90 88.78 67.35 100.00 100.00
ANDHRA PRADESH 93.55 97.13 99.21 49.93 71.94 75.68 92.46 96.22
ARUNACHAL PRADESH 97.14 99.68 97.14 30.79 76.19 70.48 62.22 75.56
ASSAM 80.28 97.67 97.01 40.48 55.90 66.65 76.27 96.04
BIHAR 96.08 99.25 99.49 72.40 72.76 72.19 89.47 79.60
CHANDIGARH 100.00 100.00 100.00 100.00 100.00 97.00 99.00 100.00
CHHATTISGARH 62.73 64.40 64.42 31.17 43.19 41.34 61.36 59.90
DADRA & NAGAR HAVELI 100.00 100.00 100.00 60.71 92.86 64.29 82.14 100.00
DAMAN & DIU 100.00 100.00 100.00 80.00 92.00 56.00 100.00 100.00
DELHI 99.82 100.00 100.00 94.57 100.00 91.17 99.63 99.91
GOA 100.00 100.00 100.00 74.71 80.46 58.62 98.85 98.85
GUJARAT 98.93 99.40 100.00 65.60 89.25 71.28 76.22 100.00
HARYANA 99.16 99.79 100.00 80.74 99.22 88.56 99.88 99.37
HIMACHAL PRADESH 99.89 100.00 99.96 88.75 78.39 94.36 99.07 98.93
JAMMU & KASHMIR 98.73 99.80 97.41 57.71 61.73 66.47 88.73 84.03
JHARKHAND 98.09 99.79 98.58 66.63 62.53 70.88 93.45 70.13
KARNATAKA 99.02 99.68 99.91 48.36 77.76 82.21 98.59 98.50
KERALA 99.84 100.00 99.77 79.77 93.83 72.27 99.53 97.73
LAKSHADWEEP 100.00 100.00 100.00 78.57 71.43 78.57 100.00 100.00
MADHYA PRADESH 95.96 98.80 96.77 63.46 46.01 68.62 90.95 78.02
MAHARASHTRA 98.19 99.40 99.01 83.19 91.07 94.47 93.92 97.86
MANIPUR 98.58 100.00 96.46 74.29 37.03 66.98 65.33 82.78
MEGHALAYA 98.21 100.00 88.39 48.21 47.32 66.07 50.89 82.14
MIZORAM 99.67 100.00 93.00 92.33 24.00 33.33 90.67 94.00
NAGALAND 95.16 97.42 83.87 25.16 68.71 51.29 50.65 78.39
ODISHA 96.95 99.75 98.74 68.68 89.92 58.53 97.05 85.81
PUDUCHERRY 100.00 100.00 100.00 88.41 97.10 73.91 100.00 100.00
PUNJAB 97.82 99.36 99.87 81.50 97.69 92.30 91.32 99.97
RAJASTHAN 99.83 100.00 97.73 72.95 94.96 62.36 95.02 95.52
SIKKIM 100.00 100.00 100.00 22.28 43.56 88.61 92.08 93.56
TAMIL NADU 99.81 100.00 98.22 84.82 81.06 73.99 93.96 99.87
TELANGANA 97.11 99.78 97.45 48.38 84.91 74.03 90.28 98.89
TRIPURA 99.39 100.00 97.65 75.20 44.18 82.45 67.55 79.49
UTTAR PRADESH 96.09 97.20 92.83 57.70 73.23 43.04 62.77 58.15
UTTARANCHAL 95.06 97.72 94.23 39.81 64.26 46.91 90.78 89.71
WEST BENGAL 99.04 100.00 99.56 83.60 82.43 66.43 94.52 98.19
Total 95.63 97.81 96.77 65.64 76.36 69.63 90.13 90.29
Source UDISE 2017‐18 (Provisional)


The above statement was submitted by Ministry of Human Resource Development Department of School Education and Literacy of undermentioned Lok Sabha Question:-

GOVERNMENT OF INDIA
MINISTRY OF HUMAN RESOURCE DEVELOPMENT DEPARTMENT 
OF SCHOOL EDUCATION AND LITERACY

LOK SABHA 
STARRED QUESTION NO. 418
TO BE ANSWERED ON 22.07.2019

Enrolment of Students in Government Schools

*418. SHRI RAJIV PRATAP RUDY

Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:

  • (a) whether the Government has made any assessment regarding reduction in number of students’ enrolment in the Government schools vis‐a‐vis private schools;
  • (b) if so, the details thereof and the reasons therefor along with the enrolment of students in Government vis‐a‐vis private schools during the last four years, State and year‐wise;
  • (c) the number of schools in the country where the enrolment of students is less than 50 per cent, State‐wise;
  • (d) whether the Union and respective State Governments have reviewed the infrastructure, teaching and other basic facilities in Government schools across the country; and
  • (e) if  so,  the  details  thereof  and  the  number  of  schools  which  have  not  met  the  basic standards of education along with the action taken by the Government, Statewise?

ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT 
(SHRI RAMESH POKHRIYAL ‘NISHANK’)

(a) to (e)  A Statement is laid on the Table of the House.

As above
*****